| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 13:46 | WASH |
TD |
Bishop Sankey rushed up the middle for 15 yard gain (Travis Coons made PAT) |
0 - 7 |
| 11:55 | WASH |
TD |
Keith Price passed to DiAndre Campbell down the middle for 20 yard gain (Travis Coons made PAT) |
0 - 14 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 13:01 | WASH |
TD |
Keith Price passed to Kasen Williams to the right for 3 yard gain (Travis Coons made PAT) |
0 - 21 |
| 11:06 | WASH |
TD |
Washington blocked 33-yard field goal attempt by Nick Fernandez. Tre Watson returned for 79 yards (Travis Coons made PAT) |
0 - 28 |
| 7:06 | WASH |
TD |
Keith Price passed to Austin Seferian-Jenkins to the left for 16 yard gain (Travis Coons made PAT) |
0 - 35 |
| 6:44 | WASH |
TD |
Marcus Peters intercepted Keiran McDonagh for 21 yards (Travis Coons made PAT) |
0 - 42 |
| 0:14 | WASH |
FG |
Travis Coons kicked a 41-yard field goal |
0 - 45 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 9:37 | WASH |
TD |
Bishop Sankey rushed to the right for 6 yard gain (Travis Coons made PAT) |
0 - 52 |
| 8:22 | POST |
TD |
Keiran McDonagh passed to Nevin Lewis to the right for 70 yard gain (Nick Fernandez missed PAT) |
6 - 52 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 11:09 | POST |
TD |
Keiran McDonagh rushed to the left for 4 yard gain (Nick Fernandez made PAT) |
13 - 52 |
| Portland State Vikings | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Keiran McDonagh | 18 | 32 | 178 | 56.3 | 5.6 | 0 | 0 | 1 | 2 | 100.8 |
| Collin Ramirez | 0 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| Washington Huskies | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Keith Price | 14 | 19 | 181 | 73.7 | 9.5 | 1 | 11 | 3 | 0 | 205.8 |
| Derrick Brown | 2 | 5 | 23 | 40.0 | 4.6 | 0 | 0 | 0 | 1 | 38.6 |
| Travis Coons | 1 | 1 | 16 | 100.0 | 16.0 | 0 | 0 | 0 | 0 | 234.4 |
| Portland State Vikings | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Keiran McDonagh | 10 | 61 | 6.1 | 26 | 1 | 0 |
| D.J. Adams | 9 | 20 | 2.2 | 5 | 0 | 0 |
| Shaquille Richard | 3 | 8 | 2.7 | 6 | 0 | 0 |
| Denzel Davis | 1 | 2 | 2.0 | 2 | 0 | 0 |
| Washington Huskies | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Bishop Sankey | 14 | 103 | 7.4 | 21 | 2 | 0 |
| Erich Wilson | 15 | 72 | 4.8 | 31 | 0 | 0 |
| Dezden Petty | 16 | 54 | 3.4 | 17 | 0 | 0 |
| Keith Price | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Derrick Brown | 2 | 0 | 0.0 | 0 | 0 | 0 |
| Portland State Vikings | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Nevin Lewis | 3 | 83 | 27.7 | 70 | 1 | 0 |
| Justin Monahan | 3 | 53 | 17.7 | 44 | 0 | 0 |
| Thomas Carter | 2 | 17 | 8.5 | 9 | 0 | 0 |
| Kalua Noa | 3 | 15 | 5.0 | 10 | 0 | 0 |
| Keitrell Anderson | 4 | 11 | 2.8 | 9 | 0 | 0 |
| Gage Loftin | 1 | 9 | 9.0 | 9 | 0 | 0 |
| D.J. Adams | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Justin Lilley | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Washington Huskies | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Austin Seferian-Jenkins | 5 | 78 | 15.6 | 40 | 1 | 0 |
| Kasen Williams | 6 | 69 | 11.5 | 25 | 1 | 0 |
| DiAndre Campbell | 2 | 28 | 14.0 | 20 | 1 | 0 |
| Sean Parker | 1 | 16 | 16.0 | 16 | 0 | 0 |
| Marvin Hall | 1 | 16 | 16.0 | 16 | 0 | 0 |
| Michael Hartvigson | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Evan Hudson | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Portland State Vikings | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Nick Fernandez | 1 | 1 | 0 | 1 | 0 | 0.0 | 1 |
| Washington Huskies | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Travis Coons | 7 | 7 | 1 | 1 | 41 | 100.0 | 10 |
| Portland State Vikings | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Thomas Duyndam | 5 | 42.6 | 50 | 0 | 1 | 0 |
| Washington Huskies | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Korey Durkee | 2 | 33.0 | 34 | 0 | 0 | 0 |
| Portland State Vikings | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Alex Toureen | 0 | 0 | 0.0 | 0 | 0 | 1 | 21 | 21.0 | 21 | 0 |
| Nevin Lewis | 5 | 100 | 20.0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Aaron Kincy | 1 | 16 | 16.0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Justin Monahan | 1 | 14 | 14.0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Justin Lilley | 1 | 13 | 13.0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Washington Huskies | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Marvin Hall | 2 | 69 | 34.5 | 37 | 0 | 2 | 13 | 6.5 | 20 | 0 |
| Jaydon Mickens | 0 | 0 | 0.0 | 0 | 0 | 1 | 7 | 7.0 | 7 | 0 |
Updated on Monday, Sep 17, 2012 8:50 pm ET
18-32, 178 yds
1 TD, 2 INTs
10 Rush, 61 yds, 1 TD
14-19, 181 yds
3 TDs
| Big Sky Box Scores | |
|
| Pac-12 Box Scores | |
|