| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 13:25 | ARIZ |
TD |
Matt Scott passed to Richard Morrison to the left for 15 yard gain (John Bonano made PAT) |
0 - 7 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 14:00 | ARIZ |
TD |
Matt Scott passed to Taimi Tutogi to the left for 14 yard gain (John Bonano made PAT) |
0 - 14 |
| 7:18 | ARIZ |
TD |
Ka'Deem Carey rushed to the left for 7 yard gain (John Bonano made PAT) |
0 - 21 |
| 3:20 | ARIZ |
TD |
Matt Scott rushed to the right for 10 yard gain (John Bonano made PAT) |
0 - 28 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 11:10 | ARIZ |
TD |
Matt Scott passed to Dan Buckner down the middle for 27 yard gain (John Bonano made PAT) |
0 - 35 |
| 4:30 | ARIZ |
TD |
Daniel Jenkins rushed up the middle for 5 yard gain (John Bonano made PAT) |
0 - 42 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 13:00 | ARIZ |
TD |
B.J. Denker passed to Sean Willet down the middle for 17 yard gain (John Bonano made PAT) |
0 - 49 |
| 7:50 | ARIZ |
TD |
Jared Baker rushed to the left for 4 yard gain (John Bonano made PAT) |
0 - 56 |
| South Carolina State Bulldogs | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Richard Cue | 12 | 25 | 89 | 48.0 | 3.6 | 1 | 10 | 0 | 1 | 69.9 |
| Arizona Wildcats | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Matt Scott | 30 | 36 | 288 | 83.3 | 8.0 | 0 | 0 | 3 | 0 | 178.0 |
| B.J. Denker | 6 | 10 | 78 | 60.0 | 7.8 | 0 | 0 | 1 | 0 | 158.5 |
| South Carolina State Bulldogs | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Julius Pendergrass | 5 | 24 | 4.8 | 19 | 0 | 0 |
| Richard Cue | 9 | 22 | 2.4 | 18 | 0 | 0 |
| Jalen Simmons | 9 | 17 | 1.9 | 7 | 0 | 0 |
| Jordan Freeman | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Tyler McDonald | 1 | 2 | 2.0 | 2 | 0 | 0 |
| Christopher Merrill | 3 | 2 | 0.7 | 2 | 0 | 0 |
| Lennel Elmore | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Arizona Wildcats | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Daniel Jenkins | 12 | 76 | 6.3 | 10 | 1 | 0 |
| Ka'Deem Carey | 13 | 71 | 5.5 | 15 | 1 | 0 |
| Matt Scott | 9 | 61 | 6.8 | 19 | 1 | 0 |
| Jared Baker | 10 | 44 | 4.4 | 9 | 1 | 0 |
| Elliott Taylor | 8 | 42 | 5.3 | 9 | 0 | 0 |
| Kylan Butler | 2 | 14 | 7.0 | 16 | 0 | 0 |
| Richard Morrison | 1 | 8 | 8.0 | 8 | 0 | 0 |
| B.J. Denker | 1 | 7 | 7.0 | 7 | 0 | 0 |
| South Carolina State Bulldogs | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Tyler McDonald | 4 | 47 | 11.8 | 14 | 0 | 0 |
| Lennel Elmore | 3 | 17 | 5.7 | 6 | 0 | 0 |
| Caleb Davis | 2 | 12 | 6.0 | 7 | 0 | 0 |
| Julius Pendergrass | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Marcus Lloyd | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Trent Barnes | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Arizona Wildcats | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Dan Buckner | 6 | 85 | 14.2 | 27 | 1 | 0 |
| Austin Hill | 5 | 56 | 11.2 | 20 | 0 | 0 |
| Tyler Slavin | 5 | 48 | 9.6 | 16 | 0 | 0 |
| Sean Willet | 2 | 48 | 24.0 | 31 | 1 | 0 |
| Johnny Jackson | 5 | 43 | 8.6 | 13 | 0 | 0 |
| Richard Morrison | 4 | 25 | 6.3 | 15 | 1 | 0 |
| Taimi Tutogi | 2 | 17 | 8.5 | 14 | 1 | 0 |
| David Richards | 2 | 14 | 7.0 | 7 | 0 | 0 |
| Ka'Deem Carey | 1 | 11 | 11.0 | 11 | 0 | 0 |
| Terrence Miller | 2 | 11 | 5.5 | 7 | 0 | 0 |
| Garic Wharton | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Daniel Jenkins | 1 | 2 | 2.0 | 2 | 0 | 0 |
| South Carolina State Bulldogs | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| None | |||||||
| Arizona Wildcats | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| John Bonano | 8 | 8 | 0 | 1 | 0 | 0.0 | 8 |
| South Carolina State Bulldogs | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Nicholas Belcher | 10 | 37.5 | 54 | 0 | 2 | 0 |
| Arizona Wildcats | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Kyle Dugandzic | 1 | 44.0 | 44 | 0 | 1 | 0 |
| South Carolina State Bulldogs | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Jakar Hamilton | 2 | 38 | 19.0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Arizona Wildcats | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Richard Morrison | 0 | 0 | 0.0 | 0 | 0 | 3 | 4 | 1.3 | 0 | 0 |
Updated on Monday, Sep 17, 2012 8:50 pm ET
4 Rec, 47 yds
30-36, 288 yds
3 TDs
9 Rush, 61 yds, 1 TD
| Mid-Eastern Athletic Box Scores | |
|
| Pac-12 Box Scores | |
|