| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 13:45 | LT |
TD |
Colby Cameron passed to Quinton Patton to the left for 65 yard gain (Matt Nelson made PAT) |
0 - 7 |
| 7:00 | LT |
TD |
Colby Cameron passed to Hunter Lee down the middle for 14 yard gain (Matt Nelson made PAT) |
0 - 14 |
| 4:20 | LT |
TD |
Colby Cameron passed to Jon'al White to the left for 16 yard gain (Matt Nelson made PAT) |
0 - 21 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:30 | RICE |
TD |
Taylor McHargue passed to Charles Ross to the right for 18 yard gain (Chris Boswell made PAT) |
7 - 21 |
| 9:42 | LT |
TD |
Kenneth Dixon rushed up the middle for 1 yard gain (Matt Nelson made PAT) |
7 - 28 |
| 5:03 | RICE |
TD |
Taylor McHargue rushed to the left for 3 yard gain (Chris Boswell made PAT) |
14 - 28 |
| 3:00 | LT |
TD |
Kenneth Dixon rushed to the right for 8 yard gain (Matt Nelson made PAT) |
14 - 35 |
| 0:18 | RICE |
FG |
Chris Boswell kicked a 57-yard field goal |
17 - 35 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:13 | LT |
TD |
Colby Cameron passed to Quinton Patton to the right for 11 yard gain (Matt Nelson made PAT) |
17 - 42 |
| 5:06 | RICE |
TD |
Taylor McHargue rushed to the left for 13 yard gain (Chris Boswell missed PAT) |
23 - 42 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 14:10 | LT |
TD |
Kenneth Dixon rushed up the middle for 9 yard gain (Matt Nelson made PAT) |
23 - 49 |
| 8:38 | RICE |
TD |
Taylor McHargue rushed to the left for 4 yard gain (Chris Boswell made PAT) |
30 - 49 |
| 3:48 | LT |
TD |
Hunter Lee rushed up the middle for 6 yard gain (Matt Nelson made PAT) |
30 - 56 |
| 1:41 | RICE |
TD |
Taylor McHargue passed to Vance McDonald down the middle for 14 yard gain (Chris Boswell made PAT) |
37 - 56 |
| Rice Owls | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Taylor McHargue | 20 | 34 | 205 | 58.8 | 6.0 | 1 | 4 | 2 | 0 | 128.9 |
| Driphus Jackson | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 12 | 0 | 0 | 0.0 |
| Louisiana Tech Bulldogs | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Colby Cameron | 19 | 24 | 276 | 79.2 | 11.5 | 1 | 6 | 4 | 0 | 230.8 |
| Rice Owls | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Charles Ross | 14 | 116 | 8.3 | 64 | 0 | 0 |
| Taylor McHargue | 16 | 93 | 5.8 | 14 | 3 | 0 |
| Turner Petersen | 14 | 47 | 3.4 | 7 | 0 | 0 |
| Vance McDonald | 3 | 20 | 6.7 | 11 | 0 | 0 |
| Brandon Hamilton | 4 | 12 | 3.0 | 6 | 0 | 0 |
| Sam McGuffie | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Driphus Jackson | 2 | -7 | -3.5 | 5 | 0 | 0 |
| Louisiana Tech Bulldogs | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Tevin King | 22 | 204 | 9.3 | 33 | 0 | 0 |
| Kenneth Dixon | 14 | 113 | 8.1 | 17 | 3 | 0 |
| Colby Cameron | 4 | 15 | 3.8 | 10 | 0 | 0 |
| Hunter Lee | 4 | 12 | 3.0 | 6 | 1 | 0 |
| Rice Owls | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Jordan Taylor | 4 | 57 | 14.3 | 24 | 0 | 0 |
| Vance McDonald | 4 | 35 | 8.8 | 14 | 1 | 0 |
| Dennis Parks | 2 | 29 | 14.5 | 25 | 0 | 0 |
| Charles Ross | 1 | 18 | 18.0 | 18 | 1 | 0 |
| Brandon Hamilton | 3 | 18 | 6.0 | 9 | 0 | 0 |
| Donte Moore | 1 | 14 | 14.0 | 14 | 0 | 0 |
| Turner Petersen | 2 | 13 | 6.5 | 9 | 0 | 0 |
| Luke Willson | 1 | 12 | 12.0 | 12 | 0 | 0 |
| Klein Kubiak | 1 | 12 | 12.0 | 12 | 0 | 0 |
| Sam McGuffie | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Louisiana Tech Bulldogs | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Quinton Patton | 7 | 119 | 17.0 | 65 | 2 | 0 |
| D.J. Banks | 4 | 65 | 16.3 | 44 | 0 | 0 |
| Hunter Lee | 3 | 46 | 15.3 | 26 | 1 | 0 |
| Myles White | 1 | 16 | 16.0 | 16 | 1 | 0 |
| David Gru | 1 | 15 | 15.0 | 15 | 0 | 0 |
| Jon Greenwalt | 3 | 15 | 5.0 | 6 | 0 | 0 |
| Rice Owls | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Chris Boswell | 4 | 5 | 1 | 1 | 57 | 100.0 | 7 |
| Louisiana Tech Bulldogs | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Matt Nelson | 8 | 8 | 0 | 0 | 0 | 0.0 | 8 |
| Rice Owls | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Andre Gautreaux | 3 | 35.7 | 43 | 0 | 0 | 0 |
| Taylor Cook | 1 | 36.0 | 36 | 0 | 0 | 0 |
| Louisiana Tech Bulldogs | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Ryan Allen | 2 | 52.5 | 57 | 0 | 1 | 1 |
| Rice Owls | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Dennis Parks | 3 | 45 | 15.0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sam McGuffie | 2 | 25 | 12.5 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Louisiana Tech Bulldogs | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| D.J. Banks | 2 | 49 | 24.5 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Craig Johnson | 0 | 0 | 0.0 | 0 | 0 | 2 | -1 | -0.5 | 0 | 0 |
Updated on Monday, Sep 17, 2012 8:50 pm ET
20-34, 205 yds
2 TDs
16 Rush, 93 yds, 3 TDs
19-24, 276 yds
4 TDs
| Conference USA Box Scores | |
|