| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 11:00 | NEB |
TD |
Ameer Abdullah rushed up the middle for 1 yard gain (Brett Maher made PAT) |
0 - 7 |
| 0:55 | NEB |
TD |
Taylor Martinez passed to Kenny Bell to the left for 42 yard gain (Brett Maher made PAT) |
0 - 14 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 13:07 | ARST |
FG |
Brian Davis kicked a 31-yard field goal |
3 - 14 |
| 10:08 | NEB |
TD |
Taylor Martinez passed to Kenny Bell to the right for 25 yard gain (Brett Maher made PAT) |
3 - 21 |
| 1:26 | NEB |
TD |
Ameer Abdullah rushed to the left for 2 yard gain (Brett Maher made PAT) |
3 - 28 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 10:44 | ARST |
TD |
Taylor Martinez fumbled. Qushaun Lee recovered fumble (Brian Davis made PAT) |
10 - 28 |
| 4:27 | ARST |
FG |
Brian Davis kicked a 32-yard field goal |
13 - 28 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 13:30 | NEB |
TD |
Imani Cross rushed up the middle for 2 yard gain (Brett Maher made PAT) |
13 - 35 |
| 9:34 | NEB |
TD |
Taylor Martinez rushed to the right for 18 yard gain (Brett Maher made PAT) |
13 - 42 |
| Arkansas State Red Wolves | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Aplin | 16 | 30 | 138 | 53.3 | 4.6 | 3 | 12 | 0 | 0 | 92.0 |
| Fredi Knighten | 0 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | -100.0 |
| Nebraska Cornhuskers | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Martinez | 13 | 14 | 180 | 92.9 | 12.9 | 2 | 23 | 2 | 0 | 248.0 |
| Arkansas State Red Wolves | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Rocky Hayes | 6 | 47 | 7.8 | 15 | 0 | 0 |
| David Oku | 11 | 44 | 4.0 | 9 | 0 | 0 |
| Frankie Jackson | 8 | 32 | 4.0 | 7 | 0 | 0 |
| Ryan Aplin | 11 | 18 | 1.6 | 10 | 0 | 0 |
| Fredi Knighten | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Nebraska Cornhuskers | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Ameer Abdullah | 30 | 167 | 5.6 | 45 | 2 | 0 |
| Imani Cross | 7 | 66 | 9.4 | 44 | 1 | 0 |
| Taylor Martinez | 11 | 54 | 4.9 | 27 | 1 | 0 |
| Braylon Heard | 10 | 54 | 5.4 | 14 | 0 | 0 |
| Mike Marrow | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Arkansas State Red Wolves | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| J.D. McKissic | 8 | 73 | 9.1 | 16 | 0 | 0 |
| Carlos McCants | 2 | 26 | 13.0 | 22 | 0 | 0 |
| R.J. Fleming | 1 | 12 | 12.0 | 12 | 0 | 0 |
| David Oku | 2 | 11 | 5.5 | 7 | 0 | 0 |
| Julian Jones | 1 | 8 | 8.0 | 8 | 0 | 0 |
| Josh Jarboe | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Frankie Jackson | 1 | 1 | 1.0 | 1 | 0 | 0 |
| Nebraska Cornhuskers | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Kenny Bell | 3 | 71 | 23.7 | 42 | 2 | 0 |
| Ameer Abdullah | 2 | 39 | 19.5 | 26 | 0 | 0 |
| Quincy Enunwa | 3 | 34 | 11.3 | 15 | 0 | 0 |
| Kyler Reed | 1 | 22 | 22.0 | 22 | 0 | 0 |
| Ben Cotton | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Jake Long | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Taariq Allen | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Braylon Heard | 1 | 1 | 1.0 | 1 | 0 | 0 |
| Arkansas State Red Wolves | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Brian Davis | 1 | 1 | 2 | 2 | 32 | 100.0 | 7 |
| Nebraska Cornhuskers | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Brett Maher | 6 | 6 | 0 | 0 | 0 | 0.0 | 6 |
| Arkansas State Red Wolves | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Neely Sullivent | 3 | 48.0 | 51 | 0 | 4 | 0 |
| Ryan Aplin | 1 | 19.0 | 19 | 0 | 1 | 0 |
| Ryan Wilbourn | 1 | 35.0 | 35 | 0 | 0 | 0 |
| Nebraska Cornhuskers | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Brett Maher | 2 | 57.5 | 58 | 0 | 2 | 0 |
| Arkansas State Red Wolves | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Frankie Jackson | 2 | 53 | 26.5 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Rocky Hayes | 1 | 24 | 24.0 | 24 | 0 | 1 | 22 | 22.0 | 22 | 0 |
| Nebraska Cornhuskers | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Kenny Bell | 2 | 51 | 25.5 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Ameer Abdullah | 0 | 0 | 0.0 | 0 | 0 | 3 | 26 | 8.7 | 21 | 0 |
| Conor McDermott | 1 | -2 | -2.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Updated on Monday, Sep 17, 2012 8:50 pm ET
16-30, 138 yds
13-14, 180 yds
2 TDs
11 Rush, 54 yds, 1 TD
| Sun Belt Box Scores | |
|
| Big Ten Box Scores | |
|