| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 5:15 | UNT |
TD |
Brelan Chancellor rushed to the right for 6 yard gain (Zach Olen made PAT) |
7 - 0 |
| 4:00 | KSST |
TD |
North Texas kicked off, Tyler Lockett returned kickoff for 96 yards (Anthony Cantele made PAT) |
7 - 7 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 3:21 | KSST |
TD |
Collin Klein passed to Tramaine Thompson down the middle for 38 yard gain (Anthony Cantele made PAT) |
7 - 14 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 8:10 | UNT |
TD |
Antoinne Jimmerson rushed to the right for 1 yard gain (Zach Olen missed PAT) |
13 - 14 |
| 4:11 | KSST |
TD |
Collin Klein passed to Tramaine Thompson to the left for 21 yard gain (Anthony Cantele made PAT) |
13 - 21 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 13:55 | KSST |
TD |
John Hubert rushed to the right for 6 yard gain (Anthony Cantele made PAT) |
13 - 28 |
| 7:38 | KSST |
TD |
Collin Klein rushed up the middle for 1 yard gain (Anthony Cantele made PAT) |
13 - 35 |
| 3:27 | UNT |
TD |
Derek Thompson passed to Brelan Chancellor to the right for 19 yard gain (2pt attempt converted, Derek Thompson pass to Brandin Byrd) |
21 - 35 |
| North Texas Mean Green | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Derek Thompson | 25 | 28 | 208 | 89.3 | 7.4 | 3 | 16 | 1 | 0 | 163.5 |
| Kansas State Wildcats | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Collin Klein | 15 | 20 | 230 | 75.0 | 11.5 | 0 | 0 | 2 | 1 | 194.6 |
| North Texas Mean Green | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Antoinne Jimmerson | 8 | 68 | 8.5 | 45 | 1 | 0 |
| Brandin Byrd | 19 | 61 | 3.2 | 8 | 0 | 0 |
| Brelan Chancellor | 5 | 24 | 4.8 | 16 | 1 | 0 |
| Jeremy Brown | 4 | 0 | 0.0 | 4 | 0 | 0 |
| Derek Thompson | 4 | -8 | -2.0 | 2 | 0 | 0 |
| Kansas State Wildcats | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Collin Klein | 11 | 85 | 7.7 | 27 | 1 | 0 |
| John Hubert | 12 | 38 | 3.2 | 15 | 1 | 0 |
| Daniel Sams | 4 | 19 | 4.8 | 7 | 0 | 0 |
| Braden Wilson | 1 | 1 | 1.0 | 1 | 0 | 0 |
| North Texas Mean Green | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Ivan Delgado | 9 | 86 | 9.6 | 19 | 0 | 0 |
| Brelan Chancellor | 5 | 33 | 6.6 | 19 | 1 | 0 |
| Antoinne Jimmerson | 2 | 28 | 14.0 | 15 | 0 | 0 |
| Brandin Byrd | 4 | 23 | 5.8 | 9 | 0 | 0 |
| Christopher Bynes | 2 | 21 | 10.5 | 13 | 0 | 0 |
| Andrew Power | 2 | 10 | 5.0 | 5 | 0 | 0 |
| Darnell Smith | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Kansas State Wildcats | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Tramaine Thompson | 5 | 102 | 20.4 | 38 | 2 | 0 |
| Chris Harper | 5 | 78 | 15.6 | 24 | 0 | 0 |
| Braden Wilson | 1 | 23 | 23.0 | 23 | 0 | 0 |
| Travis Tannahill | 1 | 13 | 13.0 | 13 | 0 | 0 |
| Curry Sexton | 2 | 8 | 4.0 | 8 | 0 | 0 |
| Tyler Lockett | 1 | 6 | 6.0 | 6 | 0 | 0 |
| North Texas Mean Green | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Zach Olen | 1 | 2 | 0 | 1 | 0 | 0.0 | 1 |
| Kansas State Wildcats | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Anthony Cantele | 5 | 5 | 0 | 0 | 0 | 0.0 | 5 |
| North Texas Mean Green | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Will Atterberry | 5 | 34.4 | 45 | 0 | 1 | 0 |
| Kansas State Wildcats | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Ryan Doerr | 2 | 41.0 | 45 | 0 | 0 | 0 |
| North Texas Mean Green | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Brelan Chancellor | 4 | 87 | 21.8 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Kansas State Wildcats | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Lockett | 2 | 119 | 59.5 | 96 | 1 | 0 | 0 | 0.0 | 0 | 0 |
Updated on Monday, Sep 17, 2012 8:50 pm ET
5 Rec, 33 yds
1 TD
5 Rush, 24 yds, 1 TD
15-20, 230 yds
2 TDs, 1 INT
11 Rush, 85 yds, 1 TD
| Conference USA Box Scores | |
|
| Big 12 Box Scores | |
|