| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 10:38 | WVU |
TD |
Shawne Alston rushed to the left for 2 yard gain (Tyler Bitancurt made PAT) |
0 - 7 |
| 6:48 | WVU |
TD |
Geno Smith passed to Stedman Bailey to the left for 9 yard gain (Tyler Bitancurt made PAT) |
0 - 14 |
| 2:04 | WVU |
TD |
Geno Smith passed to Stedman Bailey to the right for 3 yard gain (Tyler Bitancurt made PAT) |
0 - 21 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 10:48 | WVU |
TD |
Geno Smith passed to Dante Campbell down the middle for 4 yard gain (Tyler Bitancurt made PAT) |
0 - 28 |
| 1:53 | JMU |
FG |
Cameron Starke kicked a 33-yard field goal |
3 - 28 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 9:45 | JMU |
SAF |
Shawne Alston rushed to the right for 1 yard loss. Safety |
5 - 28 |
| 5:17 | WVU |
TD |
Geno Smith passed to Stedman Bailey to the left for 30 yard gain (Tyler Bitancurt made PAT) |
5 - 35 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 15:00 | WVU |
TD |
Geno Smith passed to Tavon Austin to the left for 7 yard gain (Tyler Bitancurt made PAT) |
5 - 42 |
| 1:05 | JMU |
TD |
Jauan Latney rushed up the middle for 20 yard gain (Cameron Starke made PAT) |
12 - 42 |
| James Madison Dukes | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Justin Thorpe | 6 | 13 | 71 | 46.2 | 5.5 | 3 | 11 | 0 | 1 | 76.6 |
| Michael Birdsong | 4 | 10 | 41 | 40.0 | 4.1 | 1 | 1 | 0 | 0 | 74.4 |
| West Virginia Mountaineers | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Geno Smith | 34 | 39 | 411 | 87.2 | 10.5 | 0 | 0 | 5 | 0 | 218.0 |
| Paul Millard | 4 | 9 | 37 | 44.4 | 4.1 | 0 | 0 | 0 | 0 | 79.0 |
| James Madison Dukes | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Jordan Anderson | 17 | 75 | 4.4 | 24 | 0 | 0 |
| Justin Thorpe | 14 | 44 | 3.1 | 15 | 0 | 0 |
| Hykeem Brodie | 8 | 24 | 3.0 | 9 | 0 | 0 |
| Jauan Latney | 3 | 24 | 8.0 | 20 | 1 | 0 |
| Michael Birdsong | 4 | 13 | 3.3 | 6 | 0 | 0 |
| Dejor Simmons | 3 | 8 | 2.7 | 12 | 0 | 0 |
| West Virginia Mountaineers | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Shawne Alston | 14 | 62 | 4.4 | 19 | 1 | 0 |
| Andrew Buie | 7 | 31 | 4.4 | 9 | 0 | 0 |
| Geno Smith | 2 | 18 | 9.0 | 11 | 0 | 0 |
| Tavon Austin | 1 | 14 | 14.0 | 14 | 0 | 0 |
| James Madison Dukes | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Brian Barlow | 2 | 46 | 23.0 | 33 | 0 | 0 |
| Marquis Woodyard | 3 | 24 | 8.0 | 10 | 0 | 0 |
| Ryan Dixon | 3 | 19 | 6.3 | 8 | 0 | 0 |
| Hykeem Brodie | 1 | 14 | 14.0 | 14 | 0 | 0 |
| Derek Hart | 1 | 9 | 9.0 | 9 | 0 | 0 |
| West Virginia Mountaineers | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Stedman Bailey | 13 | 173 | 13.3 | 36 | 3 | 0 |
| Tavon Austin | 11 | 113 | 10.3 | 35 | 1 | 0 |
| Andrew Buie | 5 | 90 | 18.0 | 30 | 0 | 0 |
| J.D. Woods | 2 | 27 | 13.5 | 15 | 0 | 0 |
| Ivan McCartney | 3 | 19 | 6.3 | 15 | 0 | 0 |
| Connor Arlia | 1 | 14 | 14.0 | 14 | 0 | 0 |
| KJ Myers | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Dante Campbell | 1 | 4 | 4.0 | 4 | 1 | 0 |
| Jordan Thompson | 1 | 2 | 2.0 | 2 | 0 | 0 |
| James Madison Dukes | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Cameron Starke | 1 | 1 | 1 | 1 | 33 | 100.0 | 4 |
| West Virginia Mountaineers | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Tyler Bitancurt | 6 | 6 | 0 | 0 | 0 | 0.0 | 6 |
| James Madison Dukes | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| David Skahn | 7 | 40.3 | 49 | 0 | 2 | 0 |
| West Virginia Mountaineers | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Corey Smith | 1 | 24.0 | 24 | 0 | 0 | 0 |
| James Madison Dukes | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Dejor Simmons | 4 | 101 | 25.3 | 36 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Jeremiah Wilson | 3 | 58 | 19.3 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| West Virginia Mountaineers | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Stedman Bailey | 1 | 19 | 19.0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Tavon Austin | 1 | 8 | 8.0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Updated on Monday, Sep 17, 2012 8:50 pm ET
3 Rush, 24 yds
1 TD
34-39, 411 yds
5 TDs
| Colonial Box Scores | |
|
| Big 12 Box Scores | |
|