| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:47 | PITT |
TD |
Ray Graham rushed to the right for 12 yard gain (Kevin Harper made PAT) |
0 - 7 |
| 4:01 | PITT |
TD |
Tino Sunseri passed to Devin Street to the left for 13 yard gain (Kevin Harper made PAT) |
0 - 14 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 13:28 | PITT |
TD |
Ray Graham rushed to the left for 5 yard gain (Kevin Harper made PAT) |
0 - 21 |
| 8:43 | VT |
FG |
Cody Journell kicked a 32-yard field goal |
3 - 21 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:24 | VT |
TD |
Matt Yoklic punt. Kyshoen Jarrett returned punt for 94 yards (Cody Journell made PAT) |
10 - 21 |
| 5:35 | PITT |
TD |
Tino Sunseri passed to Ray Graham to the right for 18 yard gain (Kevin Harper made PAT) |
10 - 28 |
| 4:21 | VT |
TD |
Logan Thomas passed to Marcus Davis to the right for 85 yard gain (Cody Journell made PAT) |
17 - 28 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 6:18 | PITT |
TD |
Tino Sunseri passed to Mike Shanahan to the right for 6 yard gain (Kevin Harper made PAT) |
17 - 35 |
| Virginia Tech Hokies | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Logan Thomas | 14 | 31 | 265 | 45.2 | 8.5 | 2 | 4 | 1 | 3 | 108.3 |
| Pittsburgh Panthers | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Tino Sunseri | 19 | 28 | 283 | 67.9 | 10.1 | 1 | 5 | 3 | 1 | 181.0 |
| Virginia Tech Hokies | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Logan Thomas | 7 | 28 | 4.0 | 11 | 0 | 0 |
| Martin Scales | 4 | 16 | 4.0 | 10 | 0 | 0 |
| Marcus Davis | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Michael Holmes | 9 | 6 | 0.7 | 7 | 0 | 0 |
| Dyrell Roberts | 1 | 3 | 3.0 | 3 | 0 | 0 |
| J.C. Coleman | 4 | 0 | 0.0 | 4 | 0 | 0 |
| Pittsburgh Panthers | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Rushel Shell | 23 | 157 | 6.8 | 29 | 0 | 0 |
| Ray Graham | 24 | 94 | 3.9 | 12 | 2 | 0 |
| Isaac Bennett | 2 | 8 | 4.0 | 4 | 0 | 0 |
| Ronald Jones | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Tino Sunseri | 3 | -4 | -1.3 | 1 | 0 | 0 |
| Virginia Tech Hokies | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Marcus Davis | 4 | 129 | 32.3 | 85 | 1 | 0 |
| Dyrell Roberts | 2 | 53 | 26.5 | 44 | 0 | 0 |
| Corey Fuller | 4 | 44 | 11.0 | 20 | 0 | 0 |
| Randall Dunn | 2 | 21 | 10.5 | 16 | 0 | 0 |
| Demitri Knowles | 1 | 13 | 13.0 | 13 | 0 | 0 |
| Ryan Malleck | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Pittsburgh Panthers | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Mike Shanahan | 5 | 111 | 22.2 | 40 | 1 | 0 |
| Devin Street | 4 | 73 | 18.3 | 33 | 1 | 0 |
| Drew Carswell | 2 | 27 | 13.5 | 23 | 0 | 0 |
| Ronald Jones | 2 | 26 | 13.0 | 22 | 0 | 0 |
| Ray Graham | 2 | 17 | 8.5 | 18 | 1 | 0 |
| Rushel Shell | 2 | 15 | 7.5 | 10 | 0 | 0 |
| Isaac Bennett | 2 | 14 | 7.0 | 8 | 0 | 0 |
| Virginia Tech Hokies | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Cody Journell | 2 | 2 | 1 | 1 | 32 | 100.0 | 5 |
| Pittsburgh Panthers | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Kevin Harper | 5 | 5 | 0 | 2 | 0 | 0.0 | 5 |
| Virginia Tech Hokies | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| A.J. Hughes | 4 | 40.8 | 53 | 0 | 2 | 0 |
| Pittsburgh Panthers | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Matt Yoklic | 5 | 45.0 | 54 | 0 | 3 | 0 |
| Virginia Tech Hokies | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Kyshoen Jarrett | 0 | 0 | 0.0 | 0 | 0 | 1 | 94 | 94.0 | 94 | 1 |
| J.C. Coleman | 3 | 69 | 23.0 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Demitri Knowles | 1 | 10 | 10.0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Chase Williams | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Pittsburgh Panthers | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Brendon Felder | 1 | 23 | 23.0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Cameron Saddler | 1 | 8 | 8.0 | 8 | 0 | 1 | 3 | 3.0 | 3 | 0 |
Updated on Monday, Sep 17, 2012 8:50 pm ET
4 Rec, 129 yds
1 TD
24 Rush, 94 yds
2 TDs
2 Rec, 17 yds, 1 TD
| Atlantic Coast Box Scores | |
|