| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 10:12 | NCST |
TD |
Mike Glennon passed to Rashard Smith to the right for 33 yard gain (Niklas Sade made PAT) |
0 - 7 |
| 5:20 | NCST |
TD |
Mike Glennon passed to Bryan Underwood down the middle for 45 yard gain (Niklas Sade made PAT) |
0 - 14 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 7:19 | NCST |
TD |
Tony Creecy rushed to the right for 11 yard gain (Niklas Sade made PAT) |
0 - 21 |
| 3:10 | NCST |
TD |
Mike Glennon passed to Quintin Payton to the left for 13 yard gain (Niklas Sade made PAT) |
0 - 28 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 8:23 | NCST |
FG |
Niklas Sade kicked a 22-yard field goal |
0 - 31 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 6:02 | SOAL |
TD |
Ross Metheny passed to Jereme Jones to the left for 8 yard gain (Michel Chapuseaux made PAT) |
7 - 31 |
| South Alabama Jaguars | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Ross Metheny | 14 | 20 | 189 | 70.0 | 9.5 | 3 | 12 | 1 | 1 | 155.9 |
| C.J. Bennett | 10 | 15 | 74 | 66.7 | 4.9 | 3 | 22 | 0 | 1 | 94.8 |
| Scott Garber | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 3 | 0 | 0 | 0.0 |
| North Carolina State Wolfpack | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Mike Glennon | 24 | 34 | 257 | 70.6 | 7.6 | 3 | 19 | 3 | 0 | 163.2 |
| Manny Stocker | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 2 | 0 | 0 | 0.0 |
| South Alabama Jaguars | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Demetre Baker | 7 | 45 | 6.4 | 16 | 0 | 0 |
| Kendall Houston | 4 | 17 | 4.3 | 10 | 0 | 0 |
| T.J. Glover | 1 | 2 | 2.0 | 2 | 0 | 0 |
| C.J. Bennett | 7 | 1 | 0.1 | 10 | 0 | 0 |
| Ross Metheny | 3 | 0 | 0.0 | 0 | 0 | 0 |
| Scott Garber | 1 | 0 | 0.0 | 0 | 0 | 0 |
| North Carolina State Wolfpack | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Tony Creecy | 15 | 68 | 4.5 | 13 | 1 | 0 |
| James Washington | 7 | 31 | 4.4 | 10 | 0 | 0 |
| Tobais Palmer | 2 | 30 | 15.0 | 28 | 0 | 0 |
| Brandon Barnes | 13 | 10 | 0.8 | 6 | 0 | 0 |
| Manny Stocker | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Mike Glennon | 5 | -10 | -2.0 | 8 | 0 | 0 |
| South Alabama Jaguars | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Wes Saxton | 4 | 72 | 18.0 | 30 | 0 | 0 |
| Corey Besteda | 3 | 68 | 22.7 | 43 | 0 | 0 |
| Demetre Baker | 5 | 55 | 11.0 | 28 | 0 | 0 |
| Corey Waldon | 2 | 24 | 12.0 | 18 | 0 | 0 |
| T.J. Glover | 3 | 10 | 3.3 | 7 | 0 | 0 |
| Bryant Lavender | 2 | 10 | 5.0 | 6 | 0 | 0 |
| Cameron Broadnax | 1 | 9 | 9.0 | 9 | 0 | 0 |
| Greg Hollinger | 2 | 8 | 4.0 | 5 | 0 | 0 |
| Jereme Jones | 1 | 8 | 8.0 | 8 | 1 | 0 |
| Kendall Houston | 1 | 0 | 0.0 | 0 | 0 | 0 |
| North Carolina State Wolfpack | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Quintin Payton | 5 | 61 | 12.2 | 24 | 1 | 0 |
| Bryan Underwood | 3 | 58 | 19.3 | 44 | 1 | 0 |
| Rashard Smith | 1 | 33 | 33.0 | 33 | 1 | 0 |
| Tony Creecy | 5 | 28 | 5.6 | 12 | 0 | 0 |
| Logan Winkles | 1 | 24 | 24.0 | 24 | 0 | 0 |
| James Washington | 2 | 21 | 10.5 | 16 | 0 | 0 |
| Mario Carter | 2 | 14 | 7.0 | 9 | 0 | 0 |
| Tobais Palmer | 3 | 13 | 4.3 | 11 | 0 | 0 |
| Brandon Barnes | 2 | 5 | 2.5 | 3 | 0 | 0 |
| South Alabama Jaguars | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Michel Chapuseaux | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 |
| North Carolina State Wolfpack | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Niklas Sade | 4 | 4 | 1 | 2 | 22 | 50.0 | 7 |
| South Alabama Jaguars | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Scott Garber | 7 | 37.6 | 45 | 0 | 3 | 0 |
| North Carolina State Wolfpack | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Wil Baumann | 6 | 42.8 | 49 | 0 | 0 | 1 |
| South Alabama Jaguars | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Jereme Jones | 1 | 17 | 17.0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| T.J. Glover | 1 | 21 | 21.0 | 21 | 0 | 1 | 8 | 8.0 | 8 | 0 |
| North Carolina State Wolfpack | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Tobais Palmer | 2 | 41 | 20.5 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Rashard Smith | 0 | 0 | 0.0 | 0 | 0 | 3 | 27 | 9.0 | 17 | 0 |
Updated on Monday, Sep 17, 2012 8:50 pm ET
14-20, 189 yds
1 TD, 1 INT
24-34, 257 yds
3 TDs
| Sun Belt Box Scores | |
|
| Atlantic Coast Box Scores | |
|