| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 9:00 | DUKE |
FG |
Ross Martin kicked a 25-yard field goal |
0 - 3 |
| 8:00 | DUKE |
TD |
Matthew Cornelius punt. Lee Butler returned punt for 65 yards (Ross Martin made PAT) |
0 - 10 |
| 4:30 | NCCNT |
TD |
Andre Clarke rushed up the middle for 1 yard gain (Oleg Parent made PAT) |
7 - 10 |
| 2:15 | DUKE |
TD |
Sean Renfree passed to Jamison Crowder down the middle for 33 yard gain (Ross Martin made PAT) |
7 - 17 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 9:23 | DUKE |
FG |
Ross Martin kicked a 31-yard field goal |
7 - 20 |
| 3:33 | DUKE |
TD |
Sean Renfree passed to Josh Snead to the right for 18 yard gain (Ross Martin made PAT) |
7 - 27 |
| 0:11 | NCCNT |
FG |
Oleg Parent kicked a 33-yard field goal |
10 - 27 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 7:35 | DUKE |
TD |
Josh Snead rushed up the middle for 5 yard gain (Ross Martin made PAT) |
10 - 34 |
| 2:25 | DUKE |
TD |
Sean Renfree passed to Issac Blakeney to the right for 54 yard gain (Ross Martin made PAT) |
10 - 41 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:47 | NCCNT |
TD |
Jordan Reid rushed to the right for 2 yard gain (Oleg Parent made PAT) |
17 - 41 |
| 8:25 | DUKE |
TD |
Ross Cockrell intercepted Jordan Reid for 32 yards (Ross Martin made PAT) |
17 - 48 |
| 6:38 | DUKE |
TD |
Anthony Boone passed to Jack Wise to the right for 6 yard gain (2pt attempt failed, Will Monday run to the right) |
17 - 54 |
| North Carolina Central Eagles | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Reid | 17 | 26 | 218 | 65.4 | 8.4 | 3 | 14 | 0 | 2 | 120.4 |
| Matt Goggans | 2 | 5 | 21 | 40.0 | 4.2 | 1 | 11 | 0 | 0 | 75.3 |
| Duke Blue Devils | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Sean Renfree | 24 | 34 | 274 | 70.6 | 8.1 | 0 | 0 | 3 | 0 | 167.4 |
| Anthony Boone | 1 | 1 | 6 | 100.0 | 6.0 | 0 | 0 | 1 | 0 | 480.4 |
| North Carolina Central Eagles | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Andre Clarke | 14 | 59 | 4.2 | 15 | 1 | 0 |
| Adrian Wilkins | 3 | 28 | 9.3 | 13 | 0 | 0 |
| Arthur Goforth | 3 | 12 | 4.0 | 9 | 0 | 0 |
| Gary Douglas | 5 | 11 | 2.2 | 7 | 0 | 0 |
| Deyonta Wright | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Matt Goggans | 2 | 0 | 0.0 | 0 | 0 | 0 |
| Decona Roberts | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Jordan Reid | 10 | -2 | -0.2 | 6 | 1 | 0 |
| Duke Blue Devils | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Jela Duncan | 6 | 50 | 8.3 | 20 | 0 | 0 |
| Josh Snead | 6 | 21 | 3.5 | 10 | 1 | 0 |
| Juwan Thompson | 5 | 18 | 3.6 | 8 | 0 | 0 |
| Shaquille Powell | 6 | 18 | 3.0 | 8 | 0 | 0 |
| Sean Renfree | 3 | 10 | 3.3 | 7 | 0 | 0 |
| Jamison Crowder | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Brandon Connette | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Anthony Boone | 1 | 1 | 1.0 | 1 | 0 | 0 |
| North Carolina Central Eagles | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Marvin Poole | 6 | 83 | 13.8 | 31 | 0 | 0 |
| Decona Roberts | 4 | 62 | 15.5 | 37 | 0 | 0 |
| DeMario Johnson | 1 | 34 | 34.0 | 34 | 0 | 0 |
| Arthur Goforth | 2 | 21 | 10.5 | 16 | 0 | 0 |
| Jonathan Nicely | 1 | 11 | 11.0 | 11 | 0 | 0 |
| Gary Douglas | 2 | 11 | 5.5 | 7 | 0 | 0 |
| Lamar Scruggs | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Nathan Scruggs | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Rashad Daniels | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Duke Blue Devils | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Jamison Crowder | 7 | 84 | 12.0 | 33 | 1 | 0 |
| Issac Blakeney | 2 | 57 | 28.5 | 54 | 1 | 0 |
| Desmond Scott | 5 | 56 | 11.2 | 31 | 0 | 0 |
| Conner Vernon | 5 | 51 | 10.2 | 20 | 0 | 0 |
| Josh Snead | 2 | 24 | 12.0 | 18 | 1 | 0 |
| Brandon Connette | 2 | 8 | 4.0 | 4 | 0 | 0 |
| Jack Wise | 1 | 6 | 6.0 | 6 | 1 | 0 |
| Juwan Thompson | 1 | 0 | 0.0 | 0 | 0 | 0 |
| North Carolina Central Eagles | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Oleg Parent | 2 | 2 | 1 | 2 | 33 | 50.0 | 5 |
| Duke Blue Devils | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Ross Martin | 6 | 6 | 2 | 2 | 30 | 100.0 | 12 |
| North Carolina Central Eagles | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Matthew Cornelius | 6 | 33.7 | 46 | 0 | 0 | 0 |
| Duke Blue Devils | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Will Monday | 4 | 43.5 | 51 | 0 | 1 | 1 |
| North Carolina Central Eagles | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Arthur Goforth | 2 | 92 | 46.0 | 59 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Thomas Dixon | 1 | 23 | 23.0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Adrian Wilkins | 2 | 31 | 15.5 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Geovonie Irvine | 1 | 6 | 6.0 | 6 | 0 | 1 | 9 | 9.0 | 9 | 0 |
| Duke Blue Devils | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Lee Butler | 0 | 0 | 0.0 | 0 | 0 | 3 | 106 | 35.3 | 65 | 1 |
| Patrick Kurunwune | 1 | 19 | 19.0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Tim Burton | 1 | 15 | 15.0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Jela Duncan | 1 | 14 | 14.0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Anthony Young-Wiseman | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Corey Gattis | 0 | 0 | 0.0 | 0 | 0 | 1 | -1 | -1.0 | 0 | 0 |
Updated on Monday, Sep 17, 2012 8:50 pm ET
14 Rush, 59 yds
1 TD
24-34, 274 yds
3 TDs
| Mid-Eastern Athletic Box Scores | |
|
| Atlantic Coast Box Scores | |
|