| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 6:45 | CLEM |
TD |
Andre Ellington rushed to the right for 10 yard gain (Chandler Catanzaro made PAT) |
0 - 7 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 15:00 | CLEM |
TD |
Sammy Watkins rushed to the right for 58 yard gain (Chandler Catanzaro made PAT) |
0 - 14 |
| 10:30 | CLEM |
FG |
Chandler Catanzaro kicked a 46-yard field goal |
0 - 17 |
| 5:40 | FUR |
TD |
Reese Hannon passed to Jordan Snellings to the left for 37 yard gain (Ray Early made PAT) |
7 - 17 |
| 1:47 | CLEM |
FG |
Chandler Catanzaro kicked a 22-yard field goal |
7 - 20 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:40 | CLEM |
TD |
Andre Ellington rushed to the right for 1 yard gain (Chandler Catanzaro made PAT) |
7 - 27 |
| 9:10 | CLEM |
TD |
Tajh Boyd passed to Brandon Ford to the left for 30 yard gain (Chandler Catanzaro made PAT) |
7 - 34 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 15:00 | CLEM |
TD |
Tajh Boyd passed to Martavis Bryant down the middle for 39 yard gain (Chandler Catanzaro made PAT) |
7 - 41 |
| Furman Paladins | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Reese Hannon | 19 | 29 | 235 | 65.5 | 8.1 | 0 | 0 | 1 | 1 | 138.1 |
| Gary Scott | 1 | 1 | 7 | 100.0 | 7.0 | 0 | 0 | 0 | 0 | 158.8 |
| Will King | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | -200.0 |
| Clemson Tigers | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Tajh Boyd | 20 | 29 | 310 | 69.0 | 10.7 | 0 | 0 | 2 | 0 | 181.5 |
| Cole Stoudt | 3 | 5 | 4 | 60.0 | 0.8 | 0 | 0 | 0 | 1 | 26.7 |
| Furman Paladins | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Jerodis Williams | 19 | 87 | 4.6 | 39 | 0 | 0 |
| Hank McCloud | 12 | 26 | 2.2 | 6 | 0 | 0 |
| Tanner Skogen | 4 | 5 | 1.3 | 2 | 0 | 0 |
| Reese Hannon | 1 | 1 | 1.0 | 1 | 0 | 0 |
| Clemson Tigers | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Andre Ellington | 15 | 59 | 3.9 | 10 | 2 | 0 |
| Sammy Watkins | 1 | 58 | 58.0 | 58 | 1 | 0 |
| Zac Brooks | 6 | 47 | 7.8 | 25 | 0 | 0 |
| Cole Stoudt | 3 | 17 | 5.7 | 13 | 0 | 0 |
| Tajh Boyd | 5 | 5 | 1.0 | 8 | 0 | 0 |
| Matt Porter | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Roderick McDowell | 2 | 1 | 0.5 | 1 | 0 | 0 |
| Furman Paladins | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Ryan Culbreath | 6 | 69 | 11.5 | 33 | 0 | 0 |
| Will King | 1 | 45 | 45.0 | 45 | 0 | 0 |
| Colin Anderson | 4 | 43 | 10.8 | 18 | 0 | 0 |
| Jordan Snellings | 1 | 37 | 37.0 | 37 | 1 | 0 |
| Jerodis Williams | 1 | 21 | 21.0 | 21 | 0 | 0 |
| Cameron Mason | 2 | 11 | 5.5 | 8 | 0 | 0 |
| Hank McCloud | 2 | 11 | 5.5 | 8 | 0 | 0 |
| Tony Caldwell | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Tanner Skogen | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Clemson Tigers | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| DeAndre Hopkins | 7 | 95 | 13.6 | 27 | 0 | 0 |
| Jaron Brown | 4 | 76 | 19.0 | 28 | 0 | 0 |
| Sammy Watkins | 4 | 52 | 13.0 | 19 | 0 | 0 |
| Martavis Bryant | 1 | 39 | 39.0 | 39 | 1 | 0 |
| Brandon Ford | 1 | 30 | 30.0 | 30 | 1 | 0 |
| Adam Humphries | 3 | 15 | 5.0 | 7 | 0 | 0 |
| Stanton Seckinger | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Sam Cooper | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Charone Peake | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Furman Paladins | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Ray Early | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 |
| Clemson Tigers | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Chandler Catanzaro | 5 | 5 | 2 | 2 | 46 | 100.0 | 11 |
| Furman Paladins | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Ray Early | 8 | 41.1 | 54 | 0 | 4 | 0 |
| Clemson Tigers | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Spencer Benton | 3 | 50.0 | 58 | 0 | 2 | 0 |
| Bradley Pinion | 2 | 51.0 | 55 | 0 | 0 | 0 |
| Furman Paladins | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Hank McCloud | 2 | 43 | 21.5 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Will King | 0 | 0 | 0.0 | 0 | 0 | 2 | 18 | 9.0 | 13 | 0 |
| Clemson Tigers | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Adam Humphries | 0 | 0 | 0.0 | 0 | 0 | 1 | 13 | 13.0 | 13 | 0 |
| Sammy Watkins | 1 | 9 | 9.0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Updated on Monday, Sep 17, 2012 8:50 pm ET
19-29, 235 yds
1 TD, 1 INT
20-29, 310 yds
2 TDs
| Southern Box Scores | |
|
| Atlantic Coast Box Scores | |
|