| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
|
None |
0 - 0 | |||
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 10:23 | NICH |
FG |
Andrew Dolan kicked a 47-yard field goal |
3 - 0 |
| 4:00 | SOAL |
FG |
Michel Chapuseaux kicked a 19-yard field goal |
3 - 3 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 5:25 | SOAL |
FG |
Michel Chapuseaux kicked a 22-yard field goal |
3 - 6 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 9:15 | SOAL |
FG |
Michel Chapuseaux kicked a 34-yard field goal |
3 - 9 |
| Nicholls Colonels | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Landry Klann | 12 | 27 | 96 | 44.4 | 3.6 | 6 | 39 | 0 | 2 | 59.5 |
| South Alabama Jaguars | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| C.J. Bennett | 11 | 20 | 111 | 55.0 | 5.6 | 0 | 0 | 0 | 0 | 101.6 |
| Ross Metheny | 6 | 10 | 58 | 60.0 | 5.8 | 3 | 16 | 0 | 0 | 108.7 |
| Nicholls Colonels | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| LaQuintin Caston | 10 | 69 | 6.9 | 31 | 0 | 0 |
| Marcus Washington | 5 | 10 | 2.0 | 4 | 0 | 0 |
| Landry Klann | 6 | 0 | 0.0 | 0 | 0 | 0 |
| Jesse Turner | 2 | 0 | 0.0 | 0 | 0 | 0 |
| Josh Hanberry | 1 | 0 | 0.0 | 0 | 0 | 0 |
| South Alabama Jaguars | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Demetre Baker | 20 | 75 | 3.8 | 15 | 0 | 0 |
| Ross Metheny | 10 | 14 | 1.4 | 12 | 0 | 0 |
| C.J. Bennett | 2 | 13 | 6.5 | 10 | 0 | 0 |
| Kendall Houston | 9 | 10 | 1.1 | 7 | 0 | 0 |
| T.J. Glover | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Terrance Timmons | 2 | 0 | 0.0 | 3 | 0 | 0 |
| Nicholls Colonels | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Nick Scelfo | 3 | 40 | 13.3 | 19 | 0 | 0 |
| Marcus Washington | 3 | 19 | 6.3 | 16 | 0 | 0 |
| Brad Nelson | 1 | 13 | 13.0 | 13 | 0 | 0 |
| Carey Fortson | 1 | 9 | 9.0 | 9 | 0 | 0 |
| Erik Buchanan | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Jesse Turner | 2 | 5 | 2.5 | 10 | 0 | 0 |
| Josh Hanberry | 1 | 4 | 4.0 | 4 | 0 | 0 |
| South Alabama Jaguars | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| T.J. Glover | 3 | 43 | 14.3 | 29 | 0 | 0 |
| Greg Hollinger | 3 | 36 | 12.0 | 19 | 0 | 0 |
| Jereme Jones | 2 | 22 | 11.0 | 16 | 0 | 0 |
| Bryant Lavender | 3 | 20 | 6.7 | 13 | 0 | 0 |
| Kendall Houston | 1 | 14 | 14.0 | 14 | 0 | 0 |
| Wes Saxton | 2 | 13 | 6.5 | 11 | 0 | 0 |
| Corey Besteda | 1 | 9 | 9.0 | 9 | 0 | 0 |
| Corey Waldon | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Terrance Timmons | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Nicholls Colonels | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Andrew Dolan | 0 | 0 | 1 | 1 | 48 | 100.0 | 3 |
| South Alabama Jaguars | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Michel Chapuseaux | 0 | 0 | 3 | 4 | 34 | 75.0 | 9 |
| Nicholls Colonels | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Cory Kemps | 8 | 42.8 | 53 | 0 | 4 | 1 |
| South Alabama Jaguars | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Scott Garber | 7 | 43.6 | 69 | 0 | 3 | 1 |
| Nicholls Colonels | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Josh Hanberry | 2 | 44 | 22.0 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Jordan Arcement | 1 | 25 | 25.0 | 25 | 0 | 2 | 6 | 3.0 | 6 | 0 |
| South Alabama Jaguars | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| T.J. Glover | 1 | 22 | 22.0 | 22 | 0 | 1 | 8 | 8.0 | 8 | 0 |
Updated on Monday, Sep 10, 2012 7:06 pm ET
20 Rush, 75 yds
| Southland Box Scores | |
|
| Sun Belt Box Scores | |
|