| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 13:38 | UNT |
TD |
Brandin Byrd rushed to the right for 2 yard gain (Zach Olen made PAT) |
0 - 7 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 14:54 | UNT |
FG |
Zach Olen kicked a 28-yard field goal |
0 - 10 |
| 7:54 | UNT |
TD |
Brandin Byrd rushed to the left for 2 yard gain (Zach Olen made PAT) |
0 - 17 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 7:02 | UNT |
FG |
Zach Olen kicked a 34-yard field goal |
0 - 20 |
| 4:09 | TXSO |
TD |
Dantavious Parker passed to Daniel McKayhan down the middle for 59 yard gain (Robert Hersh made PAT) |
7 - 20 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 6:17 | UNT |
TD |
Brandin Byrd rushed to the right for 5 yard gain (Zach Olen made PAT) |
7 - 27 |
| 3:49 | UNT |
TD |
Antoinne Jimmerson rushed to the right for 12 yard gain (Zach Olen made PAT) |
7 - 34 |
| Texas Southern Tigers | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Dantavious Parker | 7 | 20 | 106 | 35.0 | 5.3 | 2 | 14 | 1 | 1 | 86.0 |
| Riko Smalls | 4 | 10 | 29 | 40.0 | 2.9 | 2 | 13 | 0 | 1 | 44.4 |
| Rudy Johnson | 2 | 7 | 19 | 28.6 | 2.7 | 0 | 0 | 0 | 1 | 22.8 |
| North Texas Mean Green | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Derek Thompson | 11 | 24 | 145 | 45.8 | 6.0 | 0 | 0 | 0 | 1 | 88.3 |
| Texas Southern Tigers | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Edward Perkins-Loving | 6 | 21 | 3.5 | 11 | 0 | 0 |
| Rudy Johnson | 2 | 12 | 6.0 | 9 | 0 | 0 |
| Riko Smalls | 9 | 8 | 0.9 | 6 | 0 | 0 |
| Kendall Denson | 3 | 3 | 1.0 | 4 | 0 | 0 |
| Tony Peoples | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Dantavious Parker | 4 | -12 | -3.0 | 4 | 0 | 0 |
| North Texas Mean Green | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Antoinne Jimmerson | 15 | 139 | 9.3 | 39 | 1 | 0 |
| Brandin Byrd | 24 | 136 | 5.7 | 30 | 2 | 0 |
| Brelan Chancellor | 1 | 46 | 46.0 | 46 | 0 | 0 |
| Jeremy Brown | 8 | 12 | 1.5 | 6 | 1 | 0 |
| Derek Thompson | 3 | 8 | 2.7 | 4 | 0 | 0 |
| Austin Orr | 4 | 7 | 1.8 | 3 | 0 | 0 |
| Konockus Sashington | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Texas Southern Tigers | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Daniel McKayhan | 3 | 75 | 25.0 | 59 | 1 | 0 |
| James Davis | 2 | 39 | 19.5 | 35 | 0 | 0 |
| Harry Brown | 2 | 19 | 9.5 | 14 | 0 | 0 |
| Fred Plummer | 3 | 14 | 4.7 | 11 | 0 | 0 |
| Tony Peoples | 2 | 5 | 2.5 | 5 | 0 | 0 |
| Wayne Ingram | 1 | 2 | 2.0 | 2 | 0 | 0 |
| North Texas Mean Green | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Christopher Bynes | 3 | 54 | 18.0 | 39 | 0 | 0 |
| Ivan Delgado | 3 | 38 | 12.7 | 16 | 0 | 0 |
| Drew Miller | 3 | 31 | 10.3 | 10 | 0 | 0 |
| Lynrick Pleasant | 1 | 14 | 14.0 | 14 | 0 | 0 |
| Darnell Smith | 1 | 8 | 8.0 | 8 | 0 | 0 |
| Texas Southern Tigers | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Robert Hersh | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 |
| North Texas Mean Green | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Zach Olen | 4 | 4 | 2 | 2 | 34 | 100.0 | 10 |
| Texas Southern Tigers | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Robert Hersh | 9 | 46.2 | 58 | 0 | 4 | 1 |
| North Texas Mean Green | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Will Atterberry | 6 | 44.5 | 53 | 0 | 4 | 1 |
| Texas Southern Tigers | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Trenton Richmond | 3 | 57 | 19.0 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Daniel McKayhan | 1 | 10 | 10.0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| North Texas Mean Green | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Brandin Byrd | 1 | 9 | 9.0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Brelan Chancellor | 0 | 0 | 0.0 | 0 | 0 | 3 | 3 | 1.0 | 2 | 0 |
Updated on Monday, Sep 10, 2012 7:06 pm ET
3 Rec, 75 yds
1 TD
24 Rush, 136 yds
2 TDs
| Southwestern Athletic Box Scores | |
|
| Conference USA Box Scores | |
|