| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:00 | MARS |
FG |
Justin Haig kicked a 24-yard field goal |
0 - 3 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 14:55 | MARS |
TD |
Rakeem Cato passed to Gator Hoskins down the middle for 1 yard gain (Justin Haig made PAT) |
0 - 10 |
| 6:55 | MARS |
TD |
Rakeem Cato passed to Aaron Dobson to the left for 2 yard gain (Justin Haig made PAT) |
0 - 17 |
| 3:00 | MARS |
TD |
Rakeem Cato passed to Demetrius Evans down the middle for 12 yard gain (Justin Haig made PAT) |
0 - 24 |
| 0:03 | WCU |
FG |
Richard Sigmon kicked a 40-yard field goal |
3 - 24 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 11:11 | WCU |
TD |
Eddie Sullivan passed to Jacoby Mitchell to the right for 5 yard gain (Richard Sigmon made PAT) |
10 - 24 |
| 7:35 | MARS |
TD |
Steward Butler rushed to the right for 8 yard gain (Justin Haig made PAT) |
10 - 31 |
| 2:55 | MARS |
TD |
Remi Watson rushed up the middle for 3 yard gain (Justin Haig made PAT) |
10 - 38 |
| 1:59 | MARS |
TD |
Devin Arrington intercepted Eddie Sullivan for 17 yards (Justin Haig made PAT) |
10 - 45 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:00 | WCU |
TD |
Eddie Sullivan rushed up the middle for 1 yard gain (Richard Sigmon made PAT) |
17 - 45 |
| 7:30 | MARS |
TD |
Blake Frohnapfel passed to Eric Frohnapfel to the right for 29 yard gain (Justin Haig made PAT) |
17 - 52 |
| 3:50 | WCU |
TD |
Eddie Sullivan rushed up the middle for 8 yard gain (Richard Sigmon made PAT) |
24 - 52 |
| Western Carolina Catamounts | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Eddie Sullivan | 19 | 40 | 191 | 47.5 | 4.8 | 1 | 4 | 1 | 1 | 90.9 |
| Marshall Thundering Herd | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Rakeem Cato | 32 | 42 | 377 | 76.2 | 9.0 | 1 | 8 | 3 | 0 | 175.2 |
| Blake Frohnapfel | 4 | 4 | 53 | 100.0 | 13.3 | 0 | 0 | 1 | 0 | 293.8 |
| Western Carolina Catamounts | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Eddie Sullivan | 10 | 50 | 5.0 | 11 | 2 | 0 |
| Michael Johnson | 5 | 30 | 6.0 | 12 | 0 | 0 |
| Shaun Warren | 5 | 26 | 5.2 | 13 | 0 | 0 |
| Darius Ramsey | 10 | 24 | 2.4 | 8 | 0 | 0 |
| Michael Vaughn | 5 | 14 | 2.8 | 8 | 0 | 0 |
| Marshall Thundering Herd | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Steward Butler | 8 | 60 | 7.5 | 24 | 1 | 0 |
| Kevin Grooms | 12 | 42 | 3.5 | 10 | 0 | 0 |
| Travon Van | 10 | 40 | 4.0 | 14 | 0 | 0 |
| Remi Watson | 6 | 32 | 5.3 | 10 | 1 | 0 |
| Essray Taliaferro | 7 | 29 | 4.1 | 7 | 0 | 0 |
| Blake Frohnapfel | 2 | 9 | 4.5 | 9 | 0 | 0 |
| Rakeem Cato | 2 | -5 | -2.5 | 3 | 0 | 0 |
| Western Carolina Catamounts | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Jacoby Mitchell | 9 | 84 | 9.3 | 25 | 1 | 0 |
| Conner Orr | 1 | 36 | 36.0 | 36 | 0 | 0 |
| Darius Ramsey | 4 | 32 | 8.0 | 11 | 0 | 0 |
| Garrett Brown | 2 | 18 | 9.0 | 13 | 0 | 0 |
| Karnorris Benson | 1 | 10 | 10.0 | 10 | 0 | 0 |
| Spearman Robinson | 1 | 8 | 8.0 | 8 | 0 | 0 |
| Michael Vaughn | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Marshall Thundering Herd | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Antavious Wilson | 6 | 98 | 16.3 | 29 | 0 | 0 |
| Aaron Dobson | 9 | 81 | 9.0 | 16 | 1 | 0 |
| Tommy Shuler | 6 | 79 | 13.2 | 57 | 0 | 0 |
| Jazz King | 4 | 41 | 10.3 | 18 | 0 | 0 |
| Andre Snipes-Booker | 2 | 39 | 19.5 | 32 | 0 | 0 |
| Eric Frohnapfel | 2 | 35 | 17.5 | 29 | 1 | 0 |
| Demetrius Evans | 2 | 22 | 11.0 | 12 | 1 | 0 |
| Kevin Grooms | 1 | 20 | 20.0 | 20 | 0 | 0 |
| Jermaine Kelson | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Dameon Garrett | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Travon Van | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Gator Hoskins | 1 | 1 | 1.0 | 1 | 1 | 0 |
| Western Carolina Catamounts | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Richard Sigmon | 3 | 3 | 1 | 1 | 40 | 100.0 | 6 |
| Marshall Thundering Herd | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Justin Haig | 7 | 7 | 1 | 2 | 24 | 50.0 | 10 |
| Western Carolina Catamounts | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Clark Sechrest | 7 | 40.7 | 54 | 0 | 3 | 1 |
| Marshall Thundering Herd | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Tyler Williams | 1 | 37.0 | 37 | 0 | 1 | 0 |
| Western Carolina Catamounts | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Shaun Warren | 3 | 54 | 18.0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Darius Ramsey | 4 | 54 | 13.5 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Deja Alexander | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Marshall Thundering Herd | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Steward Butler | 2 | 49 | 24.5 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Andre Snipes-Booker | 2 | 45 | 22.5 | 28 | 0 | 3 | 2 | 0.7 | 2 | 0 |
Updated on Monday, Sep 10, 2012 7:06 pm ET
19-40, 191 yds
1 TD, 1 INT
10 Rush, 50 yds, 2 TDs
32-42, 377 yds
3 TDs
| Southern Box Scores | |
|
| Conference USA Box Scores | |
|