| Start Time | Time Poss | Drive Began | # of Plays | Yards Gained | Result |
|---|---|---|---|---|---|
| 13:35 | 3:05 | TOL 20 | 9 | 68 | FG Miss |
| 8:29 | 2:45 | WYO 37 | 7 | 26 | FG |
| 2:01 | 5:44 | TOL 20 | 11 | 80 | TD |
| Start Time | Time Poss | Drive Began | # of Plays | Yards Gained | Result |
|---|---|---|---|---|---|
| 15:00 | 1:25 | WYO 20 | 4 | 80 | TD |
| 10:30 | 2:01 | WYO 20 | 3 | -2 | Punt |
| 5:44 | 3:43 | WYO 20 | 10 | 80 | TD |
| Start Time | Time Poss | Drive Began | # of Plays | Yards Gained | Result |
|---|---|---|---|---|---|
| 9:45 | 3:31 | WYO 37 | 9 | 37 | TD |
| 2:41 | 0:56 | TOL 6 | 3 | 4 | Punt |
| 0:17 | 0:17 | TOL 34 | 2 | 4 | End Half |
| Start Time | Time Poss | Drive Began | # of Plays | Yards Gained | Result |
|---|---|---|---|---|---|
| 11:17 | 1:32 | WYO 20 | 5 | 25 | Int |
| 6:14 | 3:33 | WYO 20 | 10 | 74 | FG |
| 1:45 | 1:28 | WYO 28 | 6 | 47 | FG |
| Start Time | Time Poss | Drive Began | # of Plays | Yards Gained | Result |
|---|---|---|---|---|---|
| 15:00 | 2:55 | TOL 15 | 8 | 85 | TD |
| 10:45 | 3:24 | TOL 26 | 12 | 8 | - |
| 5:55 | 3:15 | TOL 38 | 9 | 49 | FG |
| Start Time | Time Poss | Drive Began | # of Plays | Yards Gained | Result |
|---|---|---|---|---|---|
| 12:05 | 1:20 | WYO 20 | 4 | 19 | Punt |
| 7:21 | 1:26 | TOL 28 | 3 | 3 | Int |
| 2:40 | 2:45 | WYO 20 | 9 | 71 | FG |
| Start Time | Time Poss | Drive Began | # of Plays | Yards Gained | Result |
|---|---|---|---|---|---|
| 14:55 | 1:21 | TOL 20 | 3 | 14 | Punt |
| 13:20 | 5:23 | TOL 48 | 9 | 52 | TD |
| 5:34 | 3:29 | TOL 20 | 8 | 27 | Punt |
| 0:50 | 0:50 | WYO 47 | 1 | -1 | End Reg |
| Start Time | Time Poss | Drive Began | # of Plays | Yards Gained | Result |
|---|---|---|---|---|---|
| 13:34 | 0:14 | WYO 25 | 3 | 27 | Fumble |
| 7:57 | 2:23 | WYO 20 | 9 | 80 | TD |
| 2:05 | 1:15 | WYO 15 | 5 | 32 | Downs |
25-41, 300 yds
4 TDs
20-28, 339 yds
2 TDs, 2 INTs
| Mid-American Box Scores | |
|
| Mountain West Box Scores | |
|