| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 10:46 | TAMU |
FG |
Taylor Bertolet kicked a 27-yard field goal |
0 - 3 |
| 4:35 | FLA |
TD |
Mike Gillislee rushed to the left for 4 yard gain (Caleb Sturgis made PAT) |
7 - 3 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 14:15 | TAMU |
TD |
Johnny Manziel rushed to the right for 11 yard gain (Taylor Bertolet made PAT) |
7 - 10 |
| 7:10 | TAMU |
TD |
Christine Michael rushed to the right for 1 yard gain (Taylor Bertolet made PAT) |
7 - 17 |
| 1:56 | FLA |
FG |
Caleb Sturgis kicked a 51-yard field goal |
10 - 17 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 11:12 | FLA |
FG |
Caleb Sturgis kicked a 25-yard field goal |
13 - 17 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 13:36 | FLA |
TD |
Mike Gillislee rushed to the right for 12 yard gain (Caleb Sturgis made PAT) |
20 - 17 |
| Florida Gators | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Driskel | 13 | 16 | 162 | 81.3 | 10.1 | 8 | 48 | 0 | 0 | 166.3 |
| John Crofoot | 1 | 1 | 3 | 100.0 | 3.0 | 0 | 0 | 0 | 0 | 125.2 |
| Texas A&M Aggies | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Johnny Manziel | 23 | 30 | 173 | 76.7 | 5.8 | 3 | 16 | 0 | 0 | 125.1 |
| Kenric McNeal | 1 | 1 | 27 | 100.0 | 27.0 | 0 | 0 | 0 | 0 | 326.8 |
| Florida Gators | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Mike Gillislee | 14 | 83 | 5.9 | 24 | 2 | 0 |
| Solomon Patton | 3 | 31 | 10.3 | 13 | 0 | 0 |
| Mack Brown | 6 | 16 | 2.7 | 7 | 0 | 0 |
| Matt Jones | 5 | 10 | 2.0 | 5 | 0 | 0 |
| Jeff Driskel | 14 | 8 | 0.6 | 21 | 0 | 0 |
| Omarius Hines | 1 | 2 | 2.0 | 2 | 0 | 0 |
| Trey Burton | 2 | 1 | 0.5 | 3 | 0 | 0 |
| Hunter Joyer | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Texas A&M Aggies | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Johnny Manziel | 17 | 60 | 3.5 | 16 | 1 | 0 |
| Christine Michael | 13 | 33 | 2.5 | 7 | 1 | 0 |
| Ben Malena | 3 | 23 | 7.7 | 12 | 0 | 0 |
| Trey Williams | 5 | 18 | 3.6 | 9 | 0 | 0 |
| Florida Gators | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Jordan Reed | 5 | 59 | 11.8 | 30 | 0 | 0 |
| Omarius Hines | 2 | 46 | 23.0 | 39 | 0 | 0 |
| Frankie Hammond | 2 | 27 | 13.5 | 17 | 0 | 0 |
| Trey Burton | 2 | 16 | 8.0 | 13 | 0 | 0 |
| Quinton Dunbar | 1 | 11 | 11.0 | 11 | 0 | 0 |
| Mike Gillislee | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Matt Jones | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Texas A&M Aggies | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Mike Evans | 7 | 60 | 8.6 | 27 | 0 | 0 |
| Trey Williams | 1 | 28 | 28.0 | 28 | 0 | 0 |
| Thomas Johnson | 3 | 26 | 8.7 | 14 | 0 | 0 |
| Gaston Lamascus | 1 | 24 | 24.0 | 24 | 0 | 0 |
| Ryan Swope | 5 | 16 | 3.2 | 10 | 0 | 0 |
| Christine Michael | 3 | 15 | 5.0 | 14 | 0 | 0 |
| Ben Malena | 1 | 12 | 12.0 | 12 | 0 | 0 |
| Kenric McNeal | 2 | 11 | 5.5 | 8 | 0 | 0 |
| Nehemiah Hicks | 1 | 8 | 8.0 | 8 | 0 | 0 |
| Florida Gators | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Caleb Sturgis | 2 | 2 | 2 | 2 | 51 | 100.0 | 8 |
| Texas A&M Aggies | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Taylor Bertolet | 2 | 2 | 1 | 1 | 27 | 100.0 | 5 |
| Florida Gators | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Kyle Christy | 5 | 47.2 | 55 | 0 | 2 | 0 |
| Texas A&M Aggies | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Ryan Epperson | 6 | 49.8 | 61 | 0 | 2 | 0 |
| Florida Gators | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Andre Debose | 1 | 23 | 23.0 | 23 | 0 | 1 | 1 | 1.0 | 0 | 0 |
| Texas A&M Aggies | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Trey Williams | 3 | 58 | 19.3 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Updated on Monday, Sep 10, 2012 7:06 pm ET
14 Rush, 83 yds
2 TDs
23-30, 173 yds
17 Rush, 60 yds, 1 TD
| Southeastern Box Scores | |
|