| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 9:22 | TEX |
TD |
David Ash rushed to the right for 49 yard gain (Nick Jordan made PAT) |
0 - 7 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 13:50 | TEX |
FG |
Nick Jordan kicked a 38-yard field goal |
0 - 10 |
| 0:38 | TEX |
TD |
David Ash passed to Mike Davis to the left for 22 yard gain (Nick Jordan made PAT) |
0 - 17 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:50 | TEX |
TD |
David Ash passed to Daje Johnson down the middle for 45 yard gain (Nick Jordan made PAT) |
0 - 24 |
| 6:44 | TEX |
TD |
Joe Bergeron rushed up the middle for 1 yard gain (Nick Rose made PAT) |
0 - 31 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:01 | TEX |
TD |
D.J. Monroe rushed to the left for 6 yard gain (Nick Rose made PAT) |
0 - 38 |
| 4:00 | TEX |
TD |
Case McCoy passed to M.J. McFarland to the left for 13 yard gain (Nick Rose made PAT) |
0 - 45 |
| New Mexico Lobos | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| B.R. Holbrook | 5 | 8 | 32 | 62.5 | 4.0 | 1 | 10 | 0 | 0 | 96.1 |
| Quinton McCown | 1 | 4 | 3 | 25.0 | 0.8 | 0 | 0 | 0 | 0 | 31.3 |
| Cole Gautsche | 0 | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | -50.0 |
| Texas Longhorns | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| David Ash | 16 | 22 | 221 | 72.7 | 10.0 | 2 | 21 | 2 | 0 | 187.1 |
| Case McCoy | 5 | 8 | 64 | 62.5 | 8.0 | 0 | 0 | 1 | 0 | 171.0 |
| New Mexico Lobos | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Kasey Carrier | 11 | 51 | 4.6 | 18 | 0 | 0 |
| B.R. Holbrook | 5 | 39 | 7.8 | 29 | 0 | 0 |
| Cole Gautsche | 13 | 35 | 2.7 | 11 | 0 | 0 |
| Chase Clayton | 2 | 22 | 11.0 | 20 | 0 | 0 |
| Carlos Wiggins | 2 | 18 | 9.0 | 9 | 0 | 0 |
| Lamaar Thomas | 1 | 16 | 16.0 | 16 | 0 | 0 |
| Quintell Solomon | 2 | 16 | 8.0 | 9 | 0 | 0 |
| Jhurell Pressley | 7 | 11 | 1.6 | 5 | 0 | 0 |
| SaQwan Edwards | 2 | 5 | 2.5 | 5 | 0 | 0 |
| Texas Longhorns | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Joe Bergeron | 11 | 49 | 4.5 | 11 | 1 | 0 |
| David Ash | 4 | 31 | 7.8 | 49 | 1 | 0 |
| Johnathan Gray | 7 | 30 | 4.3 | 15 | 0 | 0 |
| Jaxon Shipley | 1 | 10 | 10.0 | 10 | 0 | 0 |
| D.J. Monroe | 2 | 10 | 5.0 | 6 | 1 | 0 |
| Case McCoy | 2 | 8 | 4.0 | 6 | 0 | 0 |
| Malcolm Brown | 2 | 5 | 2.5 | 3 | 0 | 0 |
| Daje Johnson | 1 | 4 | 4.0 | 4 | 0 | 0 |
| New Mexico Lobos | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Ty Kirk | 2 | 16 | 8.0 | 8 | 0 | 0 |
| Jeric Magnant | 1 | 10 | 10.0 | 10 | 0 | 0 |
| Kasey Carrier | 2 | 6 | 3.0 | 5 | 0 | 0 |
| Carlos Wiggins | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Texas Longhorns | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Daje Johnson | 3 | 66 | 22.0 | 45 | 1 | 0 |
| Jaxon Shipley | 2 | 30 | 15.0 | 16 | 0 | 0 |
| Mike Davis | 3 | 30 | 10.0 | 22 | 1 | 0 |
| Joe Bergeron | 2 | 27 | 13.5 | 22 | 0 | 0 |
| Malcolm Brown | 2 | 23 | 11.5 | 23 | 0 | 0 |
| D.J. Grant | 2 | 22 | 11.0 | 18 | 0 | 0 |
| Bryant Jackson | 1 | 20 | 20.0 | 20 | 0 | 0 |
| John Harris | 1 | 17 | 17.0 | 17 | 0 | 0 |
| Marquise Goodwin | 2 | 15 | 7.5 | 12 | 0 | 0 |
| M.J. McFarland | 1 | 13 | 13.0 | 13 | 1 | 0 |
| Kendall Sanders | 1 | 12 | 12.0 | 12 | 0 | 0 |
| Jeremy Hills | 1 | 10 | 10.0 | 10 | 0 | 0 |
| New Mexico Lobos | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| None | |||||||
| Texas Longhorns | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Nick Jordan | 3 | 3 | 1 | 2 | 38 | 50.0 | 6 |
| Nick Rose | 3 | 3 | 0 | 0 | 0 | 0.0 | 3 |
| New Mexico Lobos | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Ben Skaer | 5 | 39.2 | 51 | 1 | 2 | 0 |
| Texas Longhorns | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Alex King | 1 | 51.0 | 51 | 0 | 1 | 0 |
| New Mexico Lobos | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Wiggins | 3 | 44 | 14.7 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Lamaar Thomas | 3 | 38 | 12.7 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Ty Kirk | 0 | 0 | 0.0 | 0 | 0 | 1 | 9 | 9.0 | 9 | 0 |
| Texas Longhorns | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Quandre Diggs | 0 | 0 | 0.0 | 0 | 0 | 1 | 35 | 35.0 | 35 | 0 |
Updated on Monday, Sep 10, 2012 7:06 pm ET
11 Rush, 51 yds
16-22, 221 yds
2 TDs
4 Rush, 31 yds, 1 TD
| Mountain West Box Scores | |
|
| Big 12 Box Scores | |
|