| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
|
None |
0 - 0 | |||
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 13:40 | SMU |
TD |
Zach Line rushed up the middle for 3 yard gain (Chase Hover made PAT) |
0 - 7 |
| 11:18 | SMU |
TD |
Zach Line rushed up the middle for 1 yard gain (Chase Hover made PAT) |
0 - 14 |
| 0:03 | SMU |
TD |
SMU blocked 47-yard field goal attempt by Jordan Wiggs. Player returned for 56 yards (Chase Hover made PAT) |
0 - 21 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 11:20 | SMU |
TD |
Garrett Gilbert passed to Keenan Holman to the right for 25 yard gain (Chase Hover made PAT) |
0 - 28 |
| 6:30 | SMU |
TD |
Ja'Gared Davis intercepted Joe Minden for 34 yards (Chase Hover made PAT) |
0 - 35 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 15:00 | SMU |
FG |
Chase Hover kicked a 43-yard field goal |
0 - 38 |
| 14:55 | SMU |
TD |
Player intercepted Joe Minden for 77 yards (Chase Hover made PAT) |
0 - 45 |
| 13:12 | SMU |
TD |
Joe Minden passed to DJ Ward to the right for 13 yard gain. DJ Ward fumbled. Cameron Rogers recovered fumble and returned for 96 yards (Chase Hover made PAT) |
0 - 52 |
| Stephen F. Austin Lumberjacks | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Joe Minden | 24 | 38 | 207 | 63.2 | 5.4 | 1 | 6 | 0 | 2 | 98.4 |
| Brady Attaway | 19 | 36 | 184 | 52.8 | 5.1 | 1 | 6 | 0 | 4 | 73.5 |
| Southern Methodist Mustangs | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Gilbert | 19 | 36 | 205 | 52.8 | 5.7 | 2 | 16 | 1 | 1 | 104.2 |
| Conner Preston | 2 | 5 | 51 | 40.0 | 10.2 | 1 | 6 | 0 | 0 | 125.7 |
| Stephen F. Austin Lumberjacks | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Doug Gentry | 10 | 57 | 5.7 | 17 | 0 | 0 |
| Jeremy Barnes | 4 | 19 | 4.8 | 14 | 0 | 0 |
| Keith Lawson | 3 | 19 | 6.3 | 18 | 0 | 0 |
| Gus Johnson | 4 | 9 | 2.3 | 6 | 0 | 0 |
| Joe Minden | 3 | 0 | 0.0 | 0 | 0 | 0 |
| Mike Brooks | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Brady Attaway | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Southern Methodist Mustangs | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Zach Line | 19 | 60 | 3.2 | 8 | 2 | 0 |
| Luke Seeker | 4 | 25 | 6.3 | 9 | 0 | 0 |
| Conner Preston | 2 | 2 | 1.0 | 8 | 0 | 0 |
| Rishaad Wimbley | 1 | 1 | 1.0 | 1 | 0 | 0 |
| Billy Dugal | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Garrett Gilbert | 2 | 0 | 0.0 | 0 | 0 | 0 |
| Stephen F. Austin Lumberjacks | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| DJ Ward | 7 | 87 | 12.4 | 20 | 0 | 0 |
| Cordell Roberson | 10 | 76 | 7.6 | 17 | 0 | 0 |
| Mike Brooks | 7 | 46 | 6.6 | 9 | 0 | 0 |
| Gralyn Crawford | 5 | 42 | 8.4 | 14 | 0 | 0 |
| Kris Lott | 2 | 29 | 14.5 | 15 | 0 | 0 |
| Aaron Thomas | 2 | 27 | 13.5 | 14 | 0 | 0 |
| Ryan Gambel | 2 | 26 | 13.0 | 21 | 0 | 0 |
| Marquis Mosley | 1 | 20 | 20.0 | 20 | 0 | 0 |
| Anthony Foster | 3 | 18 | 6.0 | 14 | 0 | 0 |
| Calib Hadnot | 1 | 14 | 14.0 | 14 | 0 | 0 |
| Keith Lawson | 1 | 9 | 9.0 | 9 | 0 | 0 |
| Gus Johnson | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Doug Gentry | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Southern Methodist Mustangs | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Keenan Holman | 5 | 88 | 17.6 | 38 | 1 | 0 |
| Gehrig Dieter | 1 | 49 | 49.0 | 49 | 0 | 0 |
| Jeremy Johnson | 4 | 46 | 11.5 | 17 | 0 | 0 |
| Zach Line | 4 | 39 | 9.8 | 22 | 0 | 0 |
| Der'rikk Thompson | 3 | 13 | 4.3 | 9 | 0 | 0 |
| Ryan Walker | 1 | 11 | 11.0 | 11 | 0 | 0 |
| Cole Loftin | 2 | 8 | 4.0 | 9 | 0 | 0 |
| Rishaad Wimbley | 1 | 2 | 2.0 | 2 | 0 | 0 |
| Stephen F. Austin Lumberjacks | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Jordan Wiggs | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 |
| Southern Methodist Mustangs | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Chase Hover | 7 | 7 | 1 | 2 | 43 | 50.0 | 10 |
| Stephen F. Austin Lumberjacks | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Nick Bruno | 4 | 31.3 | 44 | 0 | 1 | 0 |
| Brady Attaway | 1 | 45.0 | 45 | 0 | 1 | 0 |
| Joe Minden | 1 | 38.0 | 38 | 0 | 0 | 0 |
| Southern Methodist Mustangs | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Chase Hover | 5 | 36.4 | 41 | 0 | 1 | 0 |
| Mike Loftus | 1 | 31.0 | 31 | 0 | 0 | 0 |
| Nick Sotta | 1 | 39.0 | 39 | 0 | 0 | 0 |
| Stephen F. Austin Lumberjacks | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Mike Brooks | 1 | 14 | 14.0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Gralyn Crawford | 4 | 78 | 19.5 | 23 | 0 | 3 | 10 | 3.3 | 10 | 0 |
| Ronnie Hickman | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Southern Methodist Mustangs | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Cole Loftin | 1 | 19 | 19.0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Darrian Wright | 0 | 0 | 0.0 | 0 | 0 | 1 | 6 | 6.0 | 6 | 0 |
Updated on Monday, Sep 10, 2012 7:06 pm ET
| Southland Box Scores | |
|