| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 14:13 | WASH |
FG |
Travis Coons kicked a 34-yard field goal |
3 - 0 |
| 11:57 | LSU |
TD |
Alfred Blue rushed to the left for 21 yard gain (Drew Alleman made PAT) |
3 - 7 |
| 2:52 | LSU |
TD |
J.C. Copeland rushed up the middle for 1 yard gain (Drew Alleman made PAT) |
3 - 14 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 10:53 | LSU |
FG |
Drew Alleman kicked a 18-yard field goal |
3 - 17 |
| 5:11 | LSU |
FG |
Drew Alleman kicked a 32-yard field goal |
3 - 20 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 11:19 | LSU |
TD |
Kenny Hilliard rushed up the middle for 3 yard gain (Drew Alleman made PAT) |
3 - 27 |
| 3:39 | LSU |
TD |
Zach Mettenberger passed to Kadron Boone to the right for 32 yard gain (Drew Alleman made PAT) |
3 - 34 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 8:45 | LSU |
TD |
Kenny Hilliard rushed up the middle for 1 yard gain (Drew Alleman made PAT) |
3 - 41 |
| Washington Huskies | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Keith Price | 17 | 36 | 157 | 47.2 | 4.4 | 4 | 28 | 0 | 1 | 78.3 |
| LSU Tigers | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Zach Mettenberger | 12 | 18 | 195 | 66.7 | 10.8 | 0 | 0 | 1 | 0 | 176.0 |
| Spencer Ware | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| Washington Huskies | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Erich Wilson | 4 | 25 | 6.3 | 9 | 0 | 0 |
| Bishop Sankey | 8 | 16 | 2.0 | 9 | 0 | 0 |
| Dezden Petty | 7 | 9 | 1.3 | 4 | 0 | 0 |
| Keith Price | 5 | -24 | -4.8 | 4 | 0 | 0 |
| LSU Tigers | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Alfred Blue | 14 | 101 | 7.2 | 21 | 1 | 0 |
| Michael Ford | 10 | 48 | 4.8 | 11 | 0 | 0 |
| Kenny Hilliard | 13 | 46 | 3.5 | 9 | 2 | 0 |
| Spencer Ware | 8 | 38 | 4.8 | 9 | 0 | 0 |
| Zach Mettenberger | 2 | 7 | 3.5 | 5 | 0 | 0 |
| Connor Neighbors | 1 | 5 | 5.0 | 5 | 0 | 0 |
| J.C. Copeland | 2 | 2 | 1.0 | 1 | 1 | 0 |
| Washington Huskies | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Austin Seferian-Jenkins | 6 | 51 | 8.5 | 18 | 0 | 0 |
| Kevin Smith | 4 | 48 | 12.0 | 22 | 0 | 0 |
| Bishop Sankey | 3 | 30 | 10.0 | 15 | 0 | 0 |
| Kasen Williams | 3 | 19 | 6.3 | 8 | 0 | 0 |
| Jaydon Mickens | 1 | 9 | 9.0 | 9 | 0 | 0 |
| LSU Tigers | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| James Wright | 5 | 75 | 15.0 | 23 | 0 | 0 |
| Odell Beckham | 2 | 40 | 20.0 | 24 | 0 | 0 |
| Kadron Boone | 1 | 32 | 32.0 | 32 | 1 | 0 |
| Jarvis Landry | 1 | 20 | 20.0 | 20 | 0 | 0 |
| Alfred Blue | 2 | 19 | 9.5 | 14 | 0 | 0 |
| Spencer Ware | 1 | 9 | 9.0 | 9 | 0 | 0 |
| Washington Huskies | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Travis Coons | 0 | 0 | 1 | 1 | 34 | 100.0 | 3 |
| LSU Tigers | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Drew Alleman | 5 | 5 | 2 | 2 | 32 | 100.0 | 11 |
| Washington Huskies | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Korey Durkee | 8 | 37.6 | 53 | 0 | 2 | 0 |
| LSU Tigers | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Brad Wing | 3 | 54.3 | 62 | 0 | 2 | 0 |
| Washington Huskies | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Jaydon Mickens | 1 | 30 | 30.0 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Kevin Smith | 1 | 17 | 17.0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Shaq Thompson | 1 | 16 | 16.0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Cody Bruns | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 |
| LSU Tigers | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Odell Beckham | 2 | 54 | 27.0 | 34 | 0 | 2 | 4 | 2.0 | 3 | 0 |
| Jarvis Landry | 0 | 0 | 0.0 | 0 | 0 | 1 | 7 | 7.0 | 7 | 0 |
Updated on Monday, Sep 10, 2012 7:06 pm ET
6 Rec, 51 yds
13 Rush, 46 yds
2 TDs
| Pac-12 Box Scores | |
|
| Southeastern Box Scores | |
|