| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 7:00 | AZST |
TD |
Taylor Kelly passed to Kevin Ozier to the right for 5 yard gain (Alex Garoutte made PAT) |
0 - 7 |
| 2:30 | AZST |
TD |
Cameron Marshall rushed up the middle for 1 yard gain (Alex Garoutte made PAT) |
0 - 14 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:00 | ILL |
TD |
Donovonn Young rushed to the left for 17 yard gain (Nick Immekus made PAT) |
7 - 14 |
| 9:28 | AZST |
TD |
Michael Eubank passed to Chris Coyle to the right for 1 yard gain (Alex Garoutte made PAT) |
7 - 21 |
| 7:24 | AZST |
TD |
Taylor Kelly passed to Chris Coyle to the right for 3 yard gain (Alex Garoutte made PAT) |
7 - 28 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 14:11 | AZST |
TD |
DJ Foster rushed up the middle for 1 yard gain (Alex Garoutte made PAT) |
7 - 35 |
| 4:08 | ILL |
TD |
Reilly O'Toole passed to Eddie Viliunas to the right for 5 yard gain (Nick Immekus made PAT) |
14 - 35 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:05 | AZST |
FG |
Alex Garoutte kicked a 35-yard field goal |
14 - 38 |
| 5:19 | AZST |
TD |
Michael Eubank rushed to the left for 7 yard gain (Alex Garoutte made PAT) |
14 - 45 |
| Illinois Fighting Illini | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Reilly O'Toole | 10 | 14 | 54 | 71.4 | 3.9 | 4 | 25 | 1 | 1 | 113.1 |
| Miles Osei | 4 | 10 | 47 | 40.0 | 4.7 | 2 | 10 | 0 | 2 | 39.5 |
| Arizona State Sun Devils | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Kelly | 18 | 24 | 249 | 75.0 | 10.4 | 1 | 5 | 1 | 0 | 175.9 |
| Michael Eubank | 5 | 5 | 69 | 100.0 | 13.8 | 1 | 14 | 2 | 0 | 347.9 |
| Illinois Fighting Illini | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Josh Ferguson | 14 | 101 | 7.2 | 51 | 0 | 0 |
| Donovonn Young | 12 | 65 | 5.4 | 17 | 1 | 0 |
| Miles Osei | 5 | 32 | 6.4 | 22 | 0 | 0 |
| Dami Ayoola | 7 | 21 | 3.0 | 6 | 0 | 0 |
| Reilly O'Toole | 12 | 12 | 1.0 | 12 | 0 | 0 |
| Arizona State Sun Devils | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Cameron Marshall | 12 | 52 | 4.3 | 17 | 1 | 0 |
| DJ Foster | 9 | 37 | 4.1 | 16 | 1 | 0 |
| Michael Eubank | 7 | 36 | 5.1 | 16 | 1 | 0 |
| Taylor Kelly | 5 | 26 | 5.2 | 8 | 0 | 0 |
| Jamal Miles | 3 | 23 | 7.7 | 12 | 0 | 0 |
| Marion Grice | 2 | 18 | 9.0 | 16 | 0 | 0 |
| Illinois Fighting Illini | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Ryan Lankford | 3 | 31 | 10.3 | 17 | 0 | 0 |
| Josh Ferguson | 3 | 17 | 5.7 | 16 | 0 | 0 |
| Justin Hardee | 1 | 17 | 17.0 | 17 | 0 | 0 |
| Donovonn Young | 2 | 15 | 7.5 | 9 | 0 | 0 |
| Eddie Viliunas | 2 | 11 | 5.5 | 6 | 1 | 0 |
| Kenny Knight | 1 | 9 | 9.0 | 9 | 0 | 0 |
| Fritz Rock | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Darius Millines | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Arizona State Sun Devils | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Chris Coyle | 10 | 131 | 13.1 | 30 | 2 | 0 |
| DJ Foster | 3 | 72 | 24.0 | 37 | 0 | 0 |
| Jamal Miles | 3 | 54 | 18.0 | 41 | 0 | 0 |
| Kevin Ozier | 3 | 23 | 7.7 | 13 | 1 | 0 |
| Cameron Marshall | 2 | 16 | 8.0 | 12 | 0 | 0 |
| JJ Holliday | 1 | 14 | 14.0 | 14 | 0 | 0 |
| Marion Grice | 1 | 8 | 8.0 | 8 | 0 | 0 |
| Illinois Fighting Illini | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Nick Immekus | 2 | 2 | 0 | 0 | 0 | 0.0 | 2 |
| Arizona State Sun Devils | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Alex Garoutte | 6 | 6 | 1 | 1 | 35 | 100.0 | 9 |
| Illinois Fighting Illini | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Justin DuVernois | 5 | 41.6 | 51 | 0 | 0 | 0 |
| Arizona State Sun Devils | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Josh Hubner | 3 | 45.0 | 56 | 0 | 3 | 2 |
| Illinois Fighting Illini | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Josh Ferguson | 5 | 85 | 17.0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Arizona State Sun Devils | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Miles | 2 | 47 | 23.5 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Updated on Monday, Sep 10, 2012 7:06 pm ET
12 Rush, 65 yds
1 TD
5-5, 69 yds
2 TDs
7 Rush, 36 yds, 1 TD
| Big Ten Box Scores | |
|
| Pac-12 Box Scores | |
|