| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 8:42 | ILST |
TD |
Jonathon Miller rushed to the right for 58 yard gain (Nick Aussieker made PAT) |
7 - 0 |
| 2:55 | ILST |
FG |
Nick Aussieker kicked a 26-yard field goal |
10 - 0 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:00 | EMU |
TD |
Alex Gillett passed to Garrett Hoskins down the middle for 31 yard gain (Kody Fulkerson made PAT) |
10 - 7 |
| 3:15 | EMU |
TD |
Alex Gillett rushed to the right for 5 yard gain (Kody Fulkerson made PAT) |
10 - 14 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:55 | ILST |
TD |
Matt Brown passed to Donovan Harden to the right for 22 yard gain (Nick Aussieker made PAT) |
17 - 14 |
| 8:05 | ILST |
TD |
Darrelynn Dunn rushed up the middle for 4 yard gain (Nick Aussieker made PAT) |
24 - 14 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 2:50 | ILST |
TD |
Darrelynn Dunn rushed up the middle for 4 yard gain (Nick Aussieker made PAT) |
31 - 14 |
| Illinois State Redbirds | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Matt Brown | 14 | 22 | 155 | 63.6 | 7.0 | 1 | 5 | 1 | 1 | 128.7 |
| Eastern Michigan Eagles | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Alex Gillett | 11 | 25 | 145 | 44.0 | 5.8 | 3 | 15 | 1 | 3 | 81.9 |
| Illinois State Redbirds | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Darrelynn Dunn | 32 | 129 | 4.0 | 13 | 2 | 0 |
| Jonathon Miller | 9 | 81 | 9.0 | 58 | 1 | 0 |
| Cameron Hunt | 7 | 22 | 3.1 | 8 | 0 | 0 |
| Marshaun Coprich | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Matt Brown | 3 | -1 | -0.3 | 3 | 0 | 0 |
| Eastern Michigan Eagles | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Alex Gillett | 13 | 49 | 3.8 | 15 | 1 | 0 |
| Javonti Greene | 6 | 26 | 4.3 | 19 | 0 | 0 |
| Dominique Sherrer | 8 | 21 | 2.6 | 10 | 0 | 0 |
| Ryan Brumfield | 4 | 4 | 1.0 | 4 | 0 | 0 |
| Bronson Hill | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Illinois State Redbirds | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Tyrone Walker | 4 | 50 | 12.5 | 24 | 0 | 0 |
| Lechein Neblett | 4 | 45 | 11.3 | 22 | 0 | 0 |
| Donovan Harden | 2 | 32 | 16.0 | 22 | 1 | 0 |
| Phil Dudley | 2 | 16 | 8.0 | 9 | 0 | 0 |
| James O'Shaughnessy | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Darrelynn Dunn | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Eastern Michigan Eagles | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Garrett Hoskins | 2 | 41 | 20.5 | 32 | 1 | 0 |
| Bronson Hill | 1 | 37 | 37.0 | 37 | 0 | 0 |
| Quincy Jones | 3 | 17 | 5.7 | 13 | 0 | 0 |
| Donald Scott | 1 | 15 | 15.0 | 15 | 0 | 0 |
| Jay Jones | 1 | 15 | 15.0 | 15 | 0 | 0 |
| Demarius Reed | 2 | 13 | 6.5 | 7 | 0 | 0 |
| Javonti Greene | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Illinois State Redbirds | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Nick Aussieker | 4 | 4 | 1 | 1 | 26 | 100.0 | 7 |
| Eastern Michigan Eagles | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Kody Fulkerson | 2 | 2 | 0 | 1 | 0 | 0.0 | 2 |
| Illinois State Redbirds | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Patrick Wright | 4 | 41.3 | 47 | 0 | 1 | 0 |
| Eastern Michigan Eagles | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Jay Karutz | 6 | 42.3 | 49 | 0 | 2 | 0 |
| Illinois State Redbirds | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Phil Dudley | 1 | 23 | 23.0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Donovan Harden | 0 | 0 | 0.0 | 0 | 0 | 1 | 7 | 7.0 | 7 | 0 |
| Eastern Michigan Eagles | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Allen | 3 | 68 | 22.7 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Demarius Reed | 0 | 0 | 0.0 | 0 | 0 | 2 | 25 | 12.5 | 15 | 0 |
| Joe Fleming | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Updated on Monday, Sep 10, 2012 7:06 pm ET
32 Rush, 129 yds
2 TDs
11-25, 145 yds
1 TD, 3 INTs
13 Rush, 49 yds, 1 TD
| Missouri Valley Box Scores | |
|
| Mid-American Box Scores | |
|