| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 14:40 | COLO |
TD |
Christian Powell rushed to the right for 64 yard gain (Will Oliver made PAT) |
0 - 7 |
| 9:40 | COLO |
TD |
Christian Powell rushed up the middle for 1 yard gain (Will Oliver made PAT) |
0 - 14 |
| 4:40 | CSUS |
TD |
Garrett Safron passed to DeAndre Carter to the left for 11 yard gain (Edgar Castaneda made PAT) |
7 - 14 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 13:45 | CSUS |
TD |
Player rushed up the middle for 2 yard gain (Edgar Castaneda made PAT) |
14 - 14 |
| 7:10 | CSUS |
TD |
Garrett Safron passed to Chris Broadnax to the left for 35 yard gain (Edgar Castaneda made PAT) |
21 - 14 |
| 3:45 | COLO |
TD |
Jordan Webb passed to Kyle Slavin down the middle for 9 yard gain (Will Oliver made PAT) |
21 - 21 |
| 0:36 | CSUS |
FG |
Edgar Castaneda kicked a 28-yard field goal |
24 - 21 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 10:20 | COLO |
TD |
Christian Powell rushed up the middle for 2 yard gain (Will Oliver made PAT) |
24 - 28 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:06 | CSUS |
FG |
Edgar Castaneda kicked a 31-yard field goal |
27 - 28 |
| 0:01 | CSUS |
FG |
Edgar Castaneda kicked a 30-yard field goal |
30 - 28 |
| Sacramento State Hornets | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Safron | 25 | 37 | 312 | 67.6 | 8.4 | 2 | 23 | 2 | 0 | 156.2 |
| Colorado Buffaloes | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Webb | 12 | 24 | 160 | 50.0 | 6.7 | 3 | 27 | 1 | 0 | 119.8 |
| Connor Wood | 1 | 1 | 28 | 100.0 | 28.0 | 0 | 0 | 0 | 0 | 335.2 |
| Sacramento State Hornets | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| A.J. Ellis | 11 | 77 | 7.0 | 18 | 1 | 0 |
| Ezekiel Graham | 14 | 58 | 4.1 | 17 | 0 | 0 |
| Garrett Safron | 8 | 18 | 2.3 | 15 | 0 | 0 |
| Sam McCowan | 2 | 1 | 0.5 | 1 | 0 | 0 |
| Colorado Buffaloes | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Christian Powell | 28 | 147 | 5.3 | 64 | 3 | 0 |
| Gerald Thomas | 1 | 18 | 18.0 | 18 | 0 | 0 |
| Josh Ford | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Tony Jones | 2 | 2 | 1.0 | 1 | 0 | 0 |
| Donta Abron | 1 | 1 | 1.0 | 1 | 0 | 0 |
| Jordan Webb | 4 | -21 | -5.3 | 6 | 0 | 0 |
| Sacramento State Hornets | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Morris Norrise | 7 | 104 | 14.9 | 35 | 0 | 0 |
| Chris Broadnax | 5 | 92 | 18.4 | 35 | 1 | 0 |
| DeAndre Carter | 6 | 79 | 13.2 | 20 | 1 | 0 |
| Blake Robertson | 3 | 19 | 6.3 | 8 | 0 | 0 |
| Ezekiel Graham | 3 | 9 | 3.0 | 6 | 0 | 0 |
| Justin Cox | 1 | 9 | 9.0 | 9 | 0 | 0 |
| Colorado Buffaloes | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Gerald Thomas | 2 | 45 | 22.5 | 28 | 0 | 0 |
| Nick Kasa | 1 | 40 | 40.0 | 40 | 0 | 0 |
| Nelson Spruce | 2 | 28 | 14.0 | 16 | 0 | 0 |
| Alex Wood | 2 | 26 | 13.0 | 18 | 0 | 0 |
| Vincent Hobbs | 1 | 14 | 14.0 | 14 | 0 | 0 |
| Christian Powell | 1 | 13 | 13.0 | 13 | 0 | 0 |
| Donta Abron | 1 | 10 | 10.0 | 10 | 0 | 0 |
| Kyle Slavin | 1 | 9 | 9.0 | 9 | 1 | 0 |
| Tony Jones | 2 | 3 | 1.5 | 3 | 0 | 0 |
| Sacramento State Hornets | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Edgar Castaneda | 3 | 3 | 3 | 3 | 31 | 100.0 | 12 |
| Colorado Buffaloes | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Will Oliver | 4 | 4 | 0 | 0 | 0 | 0.0 | 4 |
| Sacramento State Hornets | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Smith Heath | 5 | 35.0 | 43 | 0 | 0 | 0 |
| Colorado Buffaloes | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Darragh O'Neill | 6 | 43.8 | 54 | 0 | 4 | 0 |
| Sacramento State Hornets | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| DeAndre Carter | 3 | 68 | 22.7 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Colorado Buffaloes | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Donta Abron | 2 | 36 | 18.0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Updated on Monday, Sep 10, 2012 7:06 pm ET
25-37, 312 yds
2 TDs
1 Rec, 13 yds
| Big Sky Box Scores | |
|
| Pac-12 Box Scores | |
|