| Start Time | Time Poss | Drive Began | # of Plays | Yards Gained | Result |
|---|---|---|---|---|---|
| 14:21 | 0:41 | SSU 20 | 3 | -10 | Punt |
| 11:51 | 1:40 | SSU 20 | 3 | -2 | Punt |
| 8:53 | 0:15 | SSU 20 | 3 | 5 | Punt |
| 7:57 | 1:22 | SSU 20 | 3 | 7 | Punt |
| 0:49 | 1:47 | SSU 21 | 6 | 17 | Punt |
| Start Time | Time Poss | Drive Began | # of Plays | Yards Gained | Result |
|---|---|---|---|---|---|
| 15:00 | 0:39 | FLST 40 | 2 | 60 | TD |
| 13:40 | 1:49 | SSU 44 | 5 | 44 | TD |
| 10:11 | 1:18 | FLST 42 | 3 | 58 | TD |
| 8:38 | 0:41 | FLST 32 | 2 | 68 | TD |
| 6:35 | 5:46 | FLST 24 | 11 | 76 | TD |
| Start Time | Time Poss | Drive Began | # of Plays | Yards Gained | Result |
|---|---|---|---|---|---|
| 10:06 | 0:17 | SSU 15 | 3 | 0 | Punt |
| 8:02 | 1:50 | SSU 12 | 4 | 27 | Punt |
| 1:41 | 1:41 | SSU 7 | 2 | 12 | End Half |
| Start Time | Time Poss | Drive Began | # of Plays | Yards Gained | Result |
|---|---|---|---|---|---|
| 14:02 | 3:56 | FLST 29 | 8 | 71 | TD |
| 9:49 | 1:47 | SSU 39 | 4 | 39 | TD |
| 6:12 | 4:31 | FLST 21 | 6 | 26 | Punt |
| Start Time | Time Poss | Drive Began | # of Plays | Yards Gained | Result |
|---|---|---|---|---|---|
| 15:00 | 1:00 | SSU 20 | 4 | -3 | Fumble |
| 11:24 | 26:24 | SSU 20 | 3 | 5 | End Reg |
| Start Time | Time Poss | Drive Began | # of Plays | Yards Gained | Result |
|---|---|---|---|---|---|
| 14:00 | 2:36 | SSU 17 | 3 | 17 | TD |
| Start Time | Time Poss | Drive Began | # of Plays | Yards Gained | Result |
|---|---|---|---|---|---|
| None | |||||
| Start Time | Time Poss | Drive Began | # of Plays | Yards Gained | Result |
|---|---|---|---|---|---|
| None | |||||
11 Rush, 34 yds
11-13, 161 yds
3 TDs
| Mid-Eastern Athletic Box Scores | |
|
| Atlantic Coast Box Scores | |
|