| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 11:30 | CLEM |
TD |
Andre Ellington rushed up the middle for 4 yard gain (Chandler Catanzaro missed PAT) |
0 - 6 |
| 7:15 | CLEM |
TD |
Andre Ellington rushed to the right for 2 yard gain (Chandler Catanzaro made PAT) |
0 - 13 |
| 2:15 | BAST |
TD |
Horactio Banks rushed to the left for 54 yard gain (Steven Schott made PAT) |
7 - 13 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 14:28 | CLEM |
TD |
Tajh Boyd passed to DeAndre Hopkins to the right for 13 yard gain (2pt attempt converted, Andre Ellington run to the right) |
7 - 21 |
| 10:40 | BAST |
FG |
Steven Schott kicked a 45-yard field goal |
10 - 21 |
| 9:23 | CLEM |
TD |
Tajh Boyd passed to DeAndre Hopkins to the left for 34 yard gain (Chandler Catanzaro made PAT) |
10 - 28 |
| 6:00 | CLEM |
TD |
Tajh Boyd passed to DeAndre Hopkins down the middle for 15 yard gain (Chandler Catanzaro made PAT) |
10 - 35 |
| 4:00 | CLEM |
TD |
Roderick McDowell rushed to the right for 27 yard gain (Chandler Catanzaro made PAT) |
10 - 42 |
| 0:08 | CLEM |
FG |
Spencer Benton kicked a 61-yard field goal |
10 - 45 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:18 | BAST |
TD |
Horactio Banks rushed to the right for 21 yard gain (Steven Schott made PAT) |
17 - 45 |
| 2:00 | BAST |
FG |
Steven Schott kicked a 33-yard field goal |
20 - 45 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 13:50 | CLEM |
TD |
Cole Stoudt passed to Martavis Bryant down the middle for 22 yard gain (Ammon Lakip made PAT) |
20 - 52 |
| 3:40 | BAST |
TD |
Toney Williams rushed up the middle for 2 yard gain (Steven Schott made PAT) |
27 - 52 |
| Ball State Cardinals | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Keith Wenning | 16 | 29 | 128 | 55.2 | 4.4 | 1 | 8 | 0 | 2 | 78.5 |
| Clemson Tigers | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Tajh Boyd | 19 | 23 | 229 | 82.6 | 10.0 | 0 | 0 | 3 | 0 | 209.3 |
| Cole Stoudt | 12 | 18 | 123 | 66.7 | 6.8 | 0 | 0 | 1 | 0 | 142.4 |
| Morgan Roberts | 2 | 3 | 20 | 66.7 | 6.7 | 0 | 0 | 0 | 0 | 122.7 |
| Ball State Cardinals | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Horactio Banks | 7 | 120 | 17.1 | 54 | 2 | 0 |
| Jahwan Edwards | 11 | 54 | 4.9 | 14 | 0 | 0 |
| Toney Williams | 9 | 44 | 4.9 | 12 | 1 | 0 |
| Barrington Scott | 10 | 38 | 3.8 | 16 | 0 | 0 |
| Keith Wenning | 3 | -4 | -1.3 | 3 | 0 | 0 |
| Clemson Tigers | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Roderick McDowell | 8 | 59 | 7.4 | 27 | 1 | 0 |
| Andre Ellington | 13 | 41 | 3.2 | 11 | 2 | 0 |
| Martavis Bryant | 1 | 17 | 17.0 | 17 | 0 | 0 |
| D.J. Howard | 5 | 17 | 3.4 | 6 | 0 | 0 |
| Tajh Boyd | 3 | 12 | 4.0 | 8 | 0 | 0 |
| Zac Brooks | 7 | 9 | 1.3 | 4 | 0 | 0 |
| Cole Stoudt | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Donny McElveen | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Morgan Roberts | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Ball State Cardinals | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Willie Snead | 6 | 74 | 12.3 | 17 | 0 | 0 |
| Connor Ryan | 5 | 26 | 5.2 | 9 | 0 | 0 |
| Jahwan Edwards | 1 | 12 | 12.0 | 12 | 0 | 0 |
| KeVonn Mabon | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Dylan Curry | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Zane Fakes | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Jamill Smith | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Clemson Tigers | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| DeAndre Hopkins | 6 | 105 | 17.5 | 34 | 3 | 0 |
| Adam Humphries | 6 | 49 | 8.2 | 27 | 0 | 0 |
| Charone Peake | 7 | 44 | 6.3 | 12 | 0 | 0 |
| D.J. Howard | 1 | 33 | 33.0 | 33 | 0 | 0 |
| Stanton Seckinger | 2 | 27 | 13.5 | 25 | 0 | 0 |
| Jaron Brown | 3 | 26 | 8.7 | 11 | 0 | 0 |
| Brandon Ford | 3 | 25 | 8.3 | 14 | 0 | 0 |
| Martavis Bryant | 1 | 22 | 22.0 | 22 | 1 | 0 |
| Matt Porter | 1 | 19 | 19.0 | 19 | 0 | 0 |
| Julian Patton | 1 | 16 | 16.0 | 16 | 0 | 0 |
| Daniel Rodriguez | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Zac Brooks | 1 | 2 | 2.0 | 2 | 0 | 0 |
| Ball State Cardinals | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Steven Schott | 3 | 3 | 2 | 2 | 45 | 100.0 | 9 |
| Clemson Tigers | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Chandler Catanzaro | 4 | 5 | 0 | 0 | 0 | 0.0 | 4 |
| Spencer Benton | 0 | 0 | 1 | 1 | 61 | 100.0 | 3 |
| Ammon Lakip | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 |
| Ball State Cardinals | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Scott Kovanda | 5 | 50.2 | 56 | 0 | 3 | 0 |
| Clemson Tigers | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Bradley Pinion | 3 | 39.0 | 48 | 0 | 0 | 0 |
| Spencer Benton | 2 | 43.0 | 46 | 0 | 2 | 0 |
| Ball State Cardinals | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Jamill Smith | 1 | 15 | 15.0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Clemson Tigers | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Matt Porter | 1 | 27 | 27.0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Martavis Bryant | 3 | 69 | 23.0 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Jaron Brown | 1 | 13 | 13.0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Updated on Monday, Sep 10, 2012 7:06 pm ET
7 Rush, 120 yds
2 TDs
6 Rec, 105 yds
3 TDs
| Mid-American Box Scores | |
|
| Atlantic Coast Box Scores | |
|