| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 13:54 | CINC |
TD |
George Winn rushed up the middle for 58 yard gain (Tony Miliano made PAT) |
0 - 7 |
| 10:55 | CINC |
TD |
Munchie Legaux passed to Ralph Abernathy to the left for 15 yard gain (Tony Miliano made PAT) |
0 - 14 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 3:15 | CINC |
FG |
Tony Miliano kicked a 39-yard field goal |
0 - 17 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 7:22 | PITT |
FG |
Kevin Harper kicked a 37-yard field goal |
3 - 17 |
| 6:52 | CINC |
TD |
George Winn rushed up the middle for 9 yard gain (Tony Miliano made PAT) |
3 - 24 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 14:30 | CINC |
TD |
Munchie Legaux passed to Ralph Abernathy to the right for 12 yard gain (Tony Miliano made PAT) |
3 - 31 |
| 4:45 | CINC |
FG |
Tony Miliano kicked a 46-yard field goal |
3 - 34 |
| 0:55 | PITT |
TD |
Tino Sunseri passed to Drew Carswell down the middle for 9 yard gain (Kevin Harper made PAT) |
10 - 34 |
| Pittsburgh Panthers | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Tino Sunseri | 24 | 37 | 278 | 64.9 | 7.5 | 6 | 42 | 1 | 1 | 131.5 |
| Cincinnati Bearcats | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Munchie Legaux | 14 | 28 | 205 | 50.0 | 7.3 | 1 | 12 | 2 | 0 | 135.1 |
| Pittsburgh Panthers | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Ray Graham | 19 | 103 | 5.4 | 50 | 0 | 0 |
| Rushel Shell | 8 | 31 | 3.9 | 12 | 0 | 0 |
| Isaac Bennett | 5 | 24 | 4.8 | 12 | 0 | 0 |
| Cameron Saddler | 2 | 10 | 5.0 | 17 | 0 | 0 |
| Tino Sunseri | 8 | -31 | -3.9 | 6 | 0 | 0 |
| Cincinnati Bearcats | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Munchie Legaux | 6 | 117 | 19.5 | 77 | 0 | 0 |
| George Winn | 11 | 95 | 8.6 | 58 | 2 | 0 |
| Jameel Poteat | 8 | 25 | 3.1 | 23 | 0 | 0 |
| Ralph Abernathy | 5 | 20 | 4.0 | 13 | 0 | 0 |
| Brendon Kay | 1 | 2 | 2.0 | 2 | 0 | 0 |
| Pittsburgh Panthers | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Mike Shanahan | 5 | 59 | 11.8 | 20 | 0 | 0 |
| Devin Street | 5 | 54 | 10.8 | 18 | 0 | 0 |
| Ray Graham | 4 | 51 | 12.8 | 31 | 0 | 0 |
| Isaac Bennett | 4 | 42 | 10.5 | 14 | 0 | 0 |
| Drew Carswell | 2 | 29 | 14.5 | 20 | 1 | 0 |
| Joshua Brinson | 2 | 24 | 12.0 | 13 | 0 | 0 |
| Cameron Saddler | 1 | 11 | 11.0 | 11 | 0 | 0 |
| Hubie Graham | 1 | 8 | 8.0 | 8 | 0 | 0 |
| Cincinnati Bearcats | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Ralph Abernathy | 4 | 71 | 17.8 | 25 | 2 | 0 |
| Kenbrell Thompkins | 2 | 48 | 24.0 | 42 | 0 | 0 |
| Travis Kelce | 2 | 42 | 21.0 | 27 | 0 | 0 |
| Anthony McClung | 3 | 21 | 7.0 | 14 | 0 | 0 |
| Danny Milligan | 2 | 16 | 8.0 | 10 | 0 | 0 |
| Alex Chisum | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Pittsburgh Panthers | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Kevin Harper | 1 | 1 | 1 | 1 | 37 | 100.0 | 4 |
| Cincinnati Bearcats | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Tony Miliano | 4 | 4 | 2 | 2 | 46 | 100.0 | 10 |
| Pittsburgh Panthers | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Matt Yoklic | 7 | 45.3 | 54 | 0 | 5 | 1 |
| Cincinnati Bearcats | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Pat O'Donnell | 5 | 43.2 | 46 | 0 | 3 | 0 |
| Pittsburgh Panthers | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Brendon Felder | 1 | 24 | 24.0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Cameron Saddler | 1 | 28 | 28.0 | 28 | 0 | 3 | 33 | 11.0 | 18 | 0 |
| Cincinnati Bearcats | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Ralph Abernathy | 1 | 24 | 24.0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Chris Burrell | 1 | 22 | 22.0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Anthony McClung | 0 | 0 | 0.0 | 0 | 0 | 4 | 55 | 13.8 | 29 | 0 |
Updated on Monday, Sep 10, 2012 7:06 pm ET
24-37, 278 yds
1 TD, 1 INT
14-28, 205 yds
2 TDs
| Atlantic Coast Box Scores | |
|