| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 8:27 | SFLA |
TD |
Demetris Murray rushed up the middle for 2 yard gain (Maikon Bonani made PAT) |
0 - 7 |
| 4:18 | CHAT |
FG |
Nick Pollard kicked a 39-yard field goal |
3 - 7 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 13:38 | SFLA |
TD |
B.J. Daniels passed to Derrick Hopkins to the left for 19 yard gain (Maikon Bonani made PAT) |
3 - 14 |
| 8:00 | SFLA |
TD |
B.J. Daniels passed to Terrence Mitchell to the left for 38 yard gain (Maikon Bonani made PAT) |
3 - 21 |
| 1:00 | CHAT |
TD |
Keon Williams rushed up the middle for 2 yard gain (Nick Pollard made PAT) |
10 - 21 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 11:30 | SFLA |
TD |
B.J. Daniels passed to Sterling Griffin to the left for 40 yard gain (2pt attempt failed, Justin Brockhaus-Kann pass attempt) |
10 - 27 |
| 0:45 | CHAT |
FG |
Henrique Ribeiro kicked a 46-yard field goal |
13 - 27 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 10:27 | SFLA |
TD |
B.J. Daniels rushed up the middle for 25 yard gain (Maikon Bonani made PAT) |
13 - 34 |
| Chattanooga Mocs | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Huesman | 9 | 13 | 82 | 69.2 | 6.3 | 3 | 27 | 0 | 0 | 122.2 |
| Terrell Robinson | 4 | 5 | 20 | 80.0 | 4.0 | 3 | 11 | 0 | 0 | 113.6 |
| South Florida Bulls | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| B.J. Daniels | 17 | 26 | 225 | 65.4 | 8.7 | 2 | 17 | 3 | 1 | 168.5 |
| Matt Floyd | 3 | 7 | 19 | 42.9 | 2.7 | 0 | 0 | 0 | 0 | 65.7 |
| Chattanooga Mocs | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Marquis Green | 4 | 25 | 6.3 | 11 | 0 | 0 |
| Terrell Robinson | 7 | 9 | 1.3 | 17 | 0 | 0 |
| J.J. Jackson | 5 | 7 | 1.4 | 4 | 0 | 0 |
| Keon Williams | 7 | 5 | 0.7 | 2 | 1 | 0 |
| Chris Awuah | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Kendrix Huitt | 2 | 4 | 2.0 | 4 | 0 | 0 |
| Jacob Huesman | 17 | 1 | 0.1 | 13 | 0 | 0 |
| Taharin Tyson | 1 | 1 | 1.0 | 1 | 0 | 0 |
| Ron Moore | 1 | 0 | 0.0 | 0 | 0 | 0 |
| South Florida Bulls | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Demetris Murray | 16 | 55 | 3.4 | 9 | 1 | 0 |
| Marcus Shaw | 4 | 22 | 5.5 | 9 | 0 | 0 |
| Willie Davis | 2 | 7 | 3.5 | 8 | 0 | 0 |
| Matt Floyd | 1 | 4 | 4.0 | 4 | 0 | 0 |
| B.J. Daniels | 6 | 3 | 0.5 | 20 | 1 | 0 |
| Derrick Hopkins | 2 | -6 | -3.0 | 2 | 0 | 0 |
| Chattanooga Mocs | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Faysal Shafaat | 6 | 45 | 7.5 | 11 | 0 | 0 |
| J.J. Jackson | 2 | 40 | 20.0 | 29 | 0 | 0 |
| Marquis Green | 1 | 8 | 8.0 | 8 | 0 | 0 |
| Jarrett Burns | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Tray James | 2 | 3 | 1.5 | 3 | 0 | 0 |
| Bryant Belew | 1 | 2 | 2.0 | 2 | 0 | 0 |
| South Florida Bulls | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Terrence Mitchell | 5 | 78 | 15.6 | 38 | 1 | 0 |
| Sterling Griffin | 2 | 43 | 21.5 | 39 | 1 | 0 |
| Deonte Welch | 1 | 28 | 28.0 | 28 | 0 | 0 |
| Derrick Hopkins | 2 | 23 | 11.5 | 19 | 1 | 0 |
| Victor Marc | 3 | 19 | 6.3 | 9 | 0 | 0 |
| Evan Landi | 1 | 18 | 18.0 | 18 | 0 | 0 |
| Andre Davis | 1 | 13 | 13.0 | 13 | 0 | 0 |
| D'vario Montgomery | 1 | 11 | 11.0 | 11 | 0 | 0 |
| Demetris Murray | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Marcus Shaw | 2 | 3 | 1.5 | 4 | 0 | 0 |
| Andreas Shields | 1 | 1 | 1.0 | 1 | 0 | 0 |
| Chattanooga Mocs | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Nick Pollard | 1 | 1 | 1 | 2 | 39 | 50.0 | 4 |
| Henrique Ribeiro | 0 | 0 | 1 | 1 | 46 | 100.0 | 3 |
| South Florida Bulls | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Maikon Bonani | 4 | 4 | 0 | 0 | 0 | 0.0 | 4 |
| Chattanooga Mocs | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Nick Pollard | 9 | 40.0 | 45 | 0 | 1 | 0 |
| South Florida Bulls | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Justin Brockhaus-Kann | 4 | 42.0 | 53 | 0 | 2 | 0 |
| Mattias Ciabatti | 1 | 43.0 | 43 | 0 | 1 | 1 |
| Chattanooga Mocs | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Ron Moore | 1 | 15 | 15.0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Tommy Hudson | 0 | 0 | 0.0 | 0 | 0 | 2 | -1 | -0.5 | 0 | 0 |
| South Florida Bulls | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Terrence Mitchell | 0 | 0 | 0.0 | 0 | 0 | 4 | 69 | 17.3 | 39 | 0 |
| Andre Davis | 0 | 0 | 0.0 | 0 | 0 | 1 | -2 | -2.0 | 0 | 0 |
Updated on Tuesday, Sep 4, 2012 2:25 am ET
7 Rush, 5 yds
1 TD
17-26, 225 yds
3 TDs, 1 INT
6 Rush, 3 yds, 1 TD
| Southern Box Scores | |
|