| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
|
None |
0 - 0 | |||
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 10:20 | RUT |
TD |
Jawan Jamison rushed up the middle for 46 yard gain (Kyle Federico made PAT) |
7 - 0 |
| 1:20 | TULA |
FG |
Cairo Santos kicked a 40-yard field goal |
7 - 3 |
| 0:03 | RUT |
FG |
Kyle Federico kicked a 28-yard field goal |
10 - 3 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
|
None |
10 - 3 | |||
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 15:00 | TULA |
FG |
Cairo Santos kicked a 32-yard field goal |
10 - 6 |
| 12:49 | RUT |
TD |
Player intercepted Ryan Griffin for 15 yards (Kyle Federico made PAT) |
17 - 6 |
| 8:45 | RUT |
TD |
Gary Nova passed to Brandon Coleman down the middle for 42 yard gain (Kyle Federico made PAT) |
24 - 6 |
| 6:30 | TULA |
TD |
Ryan Griffin passed to Robert Kelley down the middle for 10 yard gain (Cairo Santos missed PAT) |
24 - 12 |
| Rutgers Scarlet Knights | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Gary Nova | 11 | 20 | 158 | 55.0 | 7.9 | 0 | 0 | 1 | 1 | 127.9 |
| Tulane Green Wave | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Griffin | 34 | 48 | 254 | 70.8 | 5.3 | 3 | 17 | 1 | 1 | 118.0 |
| Rutgers Scarlet Knights | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Jawan Jamison | 18 | 112 | 6.2 | 46 | 1 | 0 |
| Savon Huggins | 12 | 46 | 3.8 | 31 | 0 | 0 |
| Gary Nova | 2 | 3 | 1.5 | 3 | 0 | 0 |
| Tulane Green Wave | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Robert Kelley | 8 | 10 | 1.3 | 8 | 0 | 0 |
| Dante Butler | 3 | 10 | 3.3 | 6 | 0 | 0 |
| Ryan Griffin | 5 | -12 | -2.4 | 3 | 0 | 0 |
| Rutgers Scarlet Knights | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Jawan Jamison | 2 | 41 | 20.5 | 34 | 0 | 0 |
| Brandon Coleman | 2 | 41 | 20.5 | 43 | 1 | 0 |
| Timothy Wright | 3 | 29 | 9.7 | 15 | 0 | 0 |
| Mark Harrison | 2 | 21 | 10.5 | 13 | 0 | 0 |
| D.C. Jefferson | 1 | 19 | 19.0 | 19 | 0 | 0 |
| Michael Burton | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Tulane Green Wave | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Ryan Grant | 6 | 110 | 18.3 | 32 | 0 | 0 |
| Derrick Strozier | 6 | 40 | 6.7 | 13 | 0 | 0 |
| Robert Kelley | 7 | 37 | 5.3 | 11 | 1 | 0 |
| Justyn Shackleford | 3 | 26 | 8.7 | 14 | 0 | 0 |
| Evan Tatford | 4 | 20 | 5.0 | 10 | 0 | 0 |
| Dante Butler | 5 | 17 | 3.4 | 8 | 0 | 0 |
| Xavier Rush | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Matt Marfisi | 2 | 0 | 0.0 | 1 | 0 | 0 |
| Rutgers Scarlet Knights | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Kyle Federico | 3 | 3 | 1 | 2 | 28 | 50.0 | 6 |
| Tulane Green Wave | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Cairo Santos | 0 | 1 | 2 | 2 | 40 | 100.0 | 6 |
| Rutgers Scarlet Knights | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Justin Doerner | 5 | 40.2 | 46 | 0 | 4 | 1 |
| Tulane Green Wave | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Peter Picerelli | 6 | 38.5 | 47 | 0 | 2 | 1 |
| Rutgers Scarlet Knights | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Deering | 1 | 55 | 55.0 | 55 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Tulane Green Wave | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Dante Butler | 1 | 25 | 25.0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Robert Kelley | 3 | 65 | 21.7 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Derrick Strozier | 0 | 0 | 0.0 | 0 | 0 | 1 | 3 | 3.0 | 3 | 0 |
Updated on Tuesday, Sep 4, 2012 12:16 am ET
18 Rush, 112 yds
1 TD
34-48, 254 yds
1 TD, 1 INT
| Conference USA Box Scores | |
|