| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 9:20 | UTEP |
TD |
UTEP blocked punt attempt by Tress Way. Nathan Jeffery returned for 24 yards (Dakota Warren made PAT) |
0 - 7 |
| 5:36 | OKLA |
TD |
Landry Jones passed to Kenny Stills to the right for 68 yard gain (Michael Hunnicutt made PAT) |
7 - 7 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
|
None |
7 - 7 | |||
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 10:47 | OKLA |
FG |
Michael Hunnicutt kicked a 38-yard field goal |
10 - 7 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 11:29 | OKLA |
TD |
Landry Jones passed to Brannon Green to the left for 18 yard gain (Michael Hunnicutt made PAT) |
17 - 7 |
| 3:54 | OKLA |
TD |
Damien Williams rushed up the middle for 65 yard gain (Michael Hunnicutt made PAT) |
24 - 7 |
| Oklahoma Sooners | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Landry Jones | 21 | 36 | 222 | 58.3 | 6.2 | 3 | 19 | 2 | 0 | 128.5 |
| UTEP Miners | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Nick Lamaison | 6 | 23 | 39 | 26.1 | 1.7 | 2 | 5 | 0 | 0 | 40.3 |
| Carson Meger | 1 | 3 | 9 | 33.3 | 3.0 | 0 | 0 | 0 | 0 | 58.5 |
| Oklahoma Sooners | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Damien Williams | 10 | 103 | 10.3 | 65 | 1 | 0 |
| Dominique Whaley | 11 | 54 | 4.9 | 18 | 0 | 0 |
| Brennan Clay | 6 | 26 | 4.3 | 8 | 0 | 0 |
| Frank Shannon | 1 | 19 | 19.0 | 19 | 0 | 0 |
| Kenny Stills | 1 | 9 | 9.0 | 9 | 0 | 0 |
| Blake Bell | 3 | 7 | 2.3 | 3 | 0 | 0 |
| Trey Millard | 2 | 6 | 3.0 | 6 | 0 | 0 |
| Landry Jones | 3 | 0 | 0.0 | 0 | 0 | 0 |
| UTEP Miners | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Nathan Jeffery | 21 | 177 | 8.4 | 71 | 0 | 0 |
| Xay Williams | 5 | 16 | 3.2 | 6 | 0 | 0 |
| Carson Meger | 1 | 10 | 10.0 | 10 | 0 | 0 |
| Laquintus Dowell | 3 | 7 | 2.3 | 5 | 0 | 0 |
| Autrey Golden | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Jordan Leslie | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Nick Lamaison | 3 | 0 | 0.0 | 0 | 0 | 0 |
| Oklahoma Sooners | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Kenny Stills | 6 | 121 | 20.2 | 68 | 1 | 0 |
| Justin Brown | 4 | 32 | 8.0 | 11 | 0 | 0 |
| Trey Metoyer | 4 | 21 | 5.3 | 9 | 0 | 0 |
| Trey Millard | 2 | 19 | 9.5 | 10 | 0 | 0 |
| Brannon Green | 1 | 18 | 18.0 | 18 | 1 | 0 |
| Brennan Clay | 1 | 10 | 10.0 | 10 | 0 | 0 |
| Dominique Whaley | 3 | 1 | 0.3 | 7 | 0 | 0 |
| UTEP Miners | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Kevin Perry | 1 | 13 | 13.0 | 13 | 0 | 0 |
| Eric Tomlinson | 1 | 11 | 11.0 | 11 | 0 | 0 |
| Malcolm Trail | 1 | 9 | 9.0 | 9 | 0 | 0 |
| Craig Wenrick | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Jordan Leslie | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Ian Hamilton | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Nathan Jeffery | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Oklahoma Sooners | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Michael Hunnicutt | 3 | 3 | 1 | 2 | 38 | 50.0 | 6 |
| UTEP Miners | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Dakota Warren | 1 | 1 | 0 | 2 | 0 | 0.0 | 1 |
| Steven Valadez | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 |
| Oklahoma Sooners | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Tress Way | 7 | 46.4 | 54 | 1 | 5 | 1 |
| UTEP Miners | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Ian Campbell | 8 | 45.9 | 67 | 0 | 2 | 1 |
| Oklahoma Sooners | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Justin Brown | 0 | 0 | 0.0 | 0 | 0 | 3 | 30 | 10.0 | 26 | 0 |
| UTEP Miners | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Jeffery | 1 | 20 | 20.0 | 20 | 0 | 0 | 24 | 0.0 | 24 | 0 |
| Michael Edwards | 2 | 39 | 19.5 | 23 | 0 | 4 | 50 | 12.5 | 27 | 0 |
| Xay Williams | 1 | 7 | 7.0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Updated on Tuesday, Sep 4, 2012 2:25 am ET
21-36, 222 yds
2 TDs
21 Rush, 177 yds
| Big 12 Box Scores | |
|
| Conference USA Box Scores | |
|