| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 3:55 | AFA |
TD |
Cody Getz rushed to the right for 9 yard gain (Parker Herrington made PAT) |
0 - 7 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 14:20 | AFA |
TD |
Cody Getz rushed to the right for 63 yard gain (Parker Herrington made PAT) |
0 - 14 |
| 7:51 | AFA |
TD |
Cody Getz rushed to the right for 41 yard gain (Parker Herrington made PAT) |
0 - 21 |
| 1:23 | AFA |
TD |
Jon Lee rushed to the left for 14 yard gain (Parker Herrington made PAT) |
0 - 28 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 11:44 | IDST |
TD |
Kevin Yost passed to Josh Hill down the middle for 5 yard gain (Brendon Garcia made PAT) |
7 - 28 |
| 9:11 | AFA |
TD |
Mike DeWitt rushed up the middle for 7 yard gain (Parker Herrington made PAT) |
7 - 35 |
| 4:44 | IDST |
TD |
Kevin Yost passed to Josh Hill down the middle for 8 yard gain (Brendon Garcia made PAT) |
14 - 35 |
| 2:56 | AFA |
TD |
Connor Dietz rushed to the right for 48 yard gain (Parker Herrington made PAT) |
14 - 42 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 14:15 | IDST |
TD |
Xavier Finney rushed up the middle for 2 yard gain (Brendon Garcia made PAT) |
21 - 42 |
| 9:11 | AFA |
TD |
Colton Huntsman rushed to the left for 11 yard gain (Parker Herrington made PAT) |
21 - 49 |
| Idaho State Bengals | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Yost | 41 | 52 | 355 | 78.8 | 6.8 | 2 | 16 | 2 | 1 | 145.0 |
| C.J. Reyes | 1 | 1 | 10 | 100.0 | 10.0 | 0 | 0 | 0 | 0 | 184.0 |
| Air Force Falcons | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Connor Dietz | 8 | 11 | 142 | 72.7 | 12.9 | 0 | 0 | 0 | 0 | 181.2 |
| Idaho State Bengals | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Xavier Finney | 18 | 48 | 2.7 | 9 | 1 | 0 |
| Kevin Yost | 6 | 10 | 1.7 | 10 | 0 | 0 |
| Daniel McSurdy | 4 | 8 | 2.0 | 9 | 0 | 0 |
| Air Force Falcons | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Cody Getz | 17 | 218 | 12.8 | 63 | 3 | 0 |
| Connor Dietz | 7 | 74 | 10.6 | 49 | 1 | 0 |
| Jon Lee | 9 | 69 | 7.7 | 18 | 1 | 0 |
| Mike DeWitt | 11 | 36 | 3.3 | 9 | 1 | 0 |
| Ty MacArthur | 2 | 26 | 13.0 | 15 | 0 | 0 |
| Dontae Strickland | 1 | 20 | 20.0 | 20 | 0 | 0 |
| Wes Cobb | 3 | 16 | 5.3 | 7 | 0 | 0 |
| Broam Hart | 3 | 12 | 4.0 | 7 | 0 | 0 |
| Colton Huntsman | 1 | 12 | 12.0 | 12 | 1 | 0 |
| Kale Pearson | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Idaho State Bengals | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Derek Graves | 15 | 118 | 7.9 | 26 | 0 | 0 |
| Cameron Richmond | 8 | 90 | 11.3 | 25 | 0 | 0 |
| Luke Austin | 6 | 67 | 11.2 | 22 | 0 | 0 |
| Josh Hill | 8 | 55 | 6.9 | 9 | 2 | 0 |
| Xavier Finney | 5 | 35 | 7.0 | 14 | 0 | 0 |
| Air Force Falcons | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Ty MacArthur | 4 | 78 | 19.5 | 31 | 0 | 0 |
| Drew Coleman | 1 | 42 | 42.0 | 42 | 0 | 0 |
| Dontae Strickland | 1 | 15 | 15.0 | 15 | 0 | 0 |
| Christian Gann | 1 | 11 | 11.0 | 11 | 0 | 0 |
| Cody Getz | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Idaho State Bengals | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Brendon Garcia | 3 | 3 | 0 | 1 | 0 | 0.0 | 3 |
| Air Force Falcons | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Parker Herrington | 7 | 7 | 0 | 1 | 0 | 0.0 | 7 |
| Idaho State Bengals | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| C.J. Reyes | 4 | 48.3 | 63 | 0 | 2 | 0 |
| Air Force Falcons | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| None | |||||
| Idaho State Bengals | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Daniel McSurdy | 1 | 19 | 19.0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Air Force Falcons | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Dontae Strickland | 1 | 16 | 16.0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Updated on Tuesday, Sep 4, 2012 12:16 am ET
41-52, 355 yds
2 TDs, 1 INT
17 Rush, 218 yds
3 TDs
| Big Sky Box Scores | |
|
| Mountain West Box Scores | |
|