| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 3:36 | TEXT |
TD |
Eric Stephens rushed to the left for 4 yard gain (Ryan Bustin made PAT) |
0 - 7 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 14:57 | NWST |
FG |
John Shaughnessy kicked a 47-yard field goal |
3 - 7 |
| 11:25 | TEXT |
TD |
Eric Stephens rushed to the left for 2 yard gain (Ryan Bustin made PAT) |
3 - 14 |
| 6:43 | TEXT |
TD |
Seth Doege passed to Kenny Williams to the left for 2 yard gain (Ryan Bustin made PAT) |
3 - 21 |
| 1:23 | TEXT |
FG |
Ryan Bustin kicked a 31-yard field goal |
3 - 24 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 7:12 | TEXT |
FG |
Ryan Bustin kicked a 36-yard field goal |
3 - 27 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 15:00 | NWST |
FG |
John Shaughnessy kicked a 46-yard field goal |
6 - 27 |
| 12:17 | TEXT |
FG |
Ryan Bustin kicked a 37-yard field goal |
6 - 30 |
| 5:52 | TEXT |
TD |
Michael Brewer passed to Marcus Kennard down the middle for 12 yard gain (Ryan Bustin made PAT) |
6 - 37 |
| 2:17 | TEXT |
TD |
Michael Brewer passed to Marcus Kennard to the right for 3 yard gain (Ryan Bustin made PAT) |
6 - 44 |
| Northwestern State Demons | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Brad Henderson | 10 | 19 | 70 | 52.6 | 3.7 | 3 | 14 | 0 | 0 | 83.6 |
| Don Canyon | 1 | 2 | 1 | 50.0 | 0.5 | 0 | 0 | 0 | 0 | 54.2 |
| Texas Tech Red Raiders | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Seth Doege | 23 | 34 | 199 | 67.6 | 5.9 | 0 | 0 | 1 | 1 | 120.6 |
| Michael Brewer | 10 | 13 | 122 | 76.9 | 9.4 | 1 | 7 | 2 | 0 | 206.5 |
| Northwestern State Demons | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Sidney Riley | 7 | 11 | 1.6 | 5 | 0 | 0 |
| Robert Walker | 4 | 8 | 2.0 | 3 | 0 | 0 |
| Brad Henderson | 11 | 6 | 0.5 | 7 | 0 | 0 |
| Don Canyon | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Rumeall Morris | 3 | -1 | -0.3 | 1 | 0 | 0 |
| Texas Tech Red Raiders | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Kenny Williams | 15 | 74 | 4.9 | 17 | 0 | 0 |
| Eric Stephens | 16 | 58 | 3.6 | 7 | 2 | 0 |
| SaDale Foster | 11 | 44 | 4.0 | 10 | 0 | 0 |
| Seth Doege | 2 | 7 | 3.5 | 7 | 0 | 0 |
| Jakeem Grant | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Michael Brewer | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Northwestern State Demons | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Phillip Harvey | 4 | 35 | 8.8 | 22 | 0 | 0 |
| Corey Simmons | 1 | 12 | 12.0 | 12 | 0 | 0 |
| Louis Hollier | 1 | 10 | 10.0 | 10 | 0 | 0 |
| Tucker Nims | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Kenderick Johnson | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Robert Walker | 2 | 2 | 1.0 | 2 | 0 | 0 |
| Sheldon McClain | 1 | 1 | 1.0 | 1 | 0 | 0 |
| Texas Tech Red Raiders | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Bradley Marquez | 7 | 92 | 13.1 | 23 | 0 | 0 |
| Jace Amaro | 4 | 49 | 12.3 | 20 | 0 | 0 |
| Marcus Kennard | 4 | 40 | 10.0 | 14 | 2 | 0 |
| Eric Ward | 3 | 26 | 8.7 | 15 | 0 | 0 |
| Jakeem Grant | 3 | 25 | 8.3 | 12 | 0 | 0 |
| Kenny Williams | 2 | 23 | 11.5 | 21 | 1 | 0 |
| Jordan Davis | 2 | 23 | 11.5 | 14 | 0 | 0 |
| Eric Stephens | 3 | 11 | 3.7 | 7 | 0 | 0 |
| Derreck Edwards | 1 | 11 | 11.0 | 11 | 0 | 0 |
| Austin Zouzalik | 1 | 7 | 7.0 | 7 | 0 | 0 |
| SaDale Foster | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Alex Torres | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Javares McRoy | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Northwestern State Demons | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| John Shaughnessy | 0 | 0 | 2 | 3 | 47 | 66.7 | 6 |
| Texas Tech Red Raiders | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Ryan Bustin | 5 | 5 | 3 | 3 | 37 | 100.0 | 14 |
| Northwestern State Demons | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Nic Russo | 7 | 43.4 | 64 | 0 | 4 | 0 |
| Texas Tech Red Raiders | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Ryan Erxleben | 1 | 41.0 | 41 | 0 | 0 | 0 |
| Northwestern State Demons | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Phillip Harvey | 6 | 137 | 22.8 | 37 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Texas Tech Red Raiders | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Austin Zouzalik | 0 | 0 | 0.0 | 0 | 0 | 2 | 37 | 18.5 | 19 | 0 |
Updated on Tuesday, Sep 4, 2012 12:16 am ET
4 Rec, 35 yds
16 Rush, 58 yds
2 TDs
| Southland Box Scores | |
|
| Big 12 Box Scores | |
|