| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 10:35 | TXST |
TD |
Shaun Rutherford passed to Marcus Curry down the middle for 21 yard gain (Will Johnson made PAT) |
7 - 0 |
| 8:15 | HOU |
FG |
Matt Hogan kicked a 50-yard field goal |
7 - 3 |
| 7:58 | TXST |
TD |
Marcus Curry rushed up the middle for 73 yard gain (Will Johnson made PAT) |
14 - 3 |
| 3:35 | HOU |
TD |
David Piland passed to Larry McDuffey down the middle for 64 yard gain (Matt Hogan made PAT) |
14 - 10 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 13:50 | TXST |
TD |
Marcus Curry rushed up the middle for 2 yard gain (Will Johnson made PAT) |
21 - 10 |
| 5:44 | TXST |
FG |
Will Johnson kicked a 32-yard field goal |
24 - 10 |
| 0:01 | TXST |
FG |
Will Johnson kicked a 45-yard field goal |
27 - 10 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 6:30 | HOU |
FG |
Matt Hogan kicked a 37-yard field goal |
27 - 13 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 6:38 | TXST |
FG |
Will Johnson kicked a 34-yard field goal |
30 - 13 |
| Texas State Bobcats | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Shaun Rutherford | 19 | 25 | 196 | 76.0 | 7.8 | 4 | 26 | 1 | 0 | 155.1 |
| Justin Iwuji | 1 | 1 | 7 | 100.0 | 7.0 | 0 | 0 | 0 | 0 | 158.8 |
| Houston Cougars | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| David Piland | 17 | 44 | 211 | 38.6 | 4.8 | 2 | 14 | 1 | 1 | 81.9 |
| Texas State Bobcats | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Marcus Curry | 14 | 131 | 9.4 | 73 | 2 | 0 |
| Tim Gay | 6 | 64 | 10.7 | 28 | 0 | 0 |
| Shaun Rutherford | 21 | 34 | 1.6 | 22 | 0 | 0 |
| Terrence Franks | 8 | 24 | 3.0 | 8 | 0 | 0 |
| Colby Targun | 1 | 12 | 12.0 | 13 | 0 | 0 |
| Isaiah Battle | 2 | 0 | 0.0 | 0 | 0 | 0 |
| Houston Cougars | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Charles Sims | 13 | 77 | 5.9 | 31 | 0 | 0 |
| Ryan Jackson | 3 | 22 | 7.3 | 10 | 0 | 0 |
| David Piland | 5 | 11 | 2.2 | 15 | 0 | 0 |
| Kenneth Farrow | 2 | 5 | 2.5 | 3 | 0 | 0 |
| Texas State Bobcats | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Isaiah Battle | 5 | 75 | 15.0 | 20 | 0 | 0 |
| Brandon Smith | 3 | 35 | 11.7 | 22 | 0 | 0 |
| Marcus Curry | 2 | 23 | 11.5 | 21 | 1 | 0 |
| Chase Harper | 2 | 19 | 9.5 | 12 | 0 | 0 |
| David Lewis | 1 | 14 | 14.0 | 14 | 0 | 0 |
| Deche Milburn | 1 | 10 | 10.0 | 10 | 0 | 0 |
| Cody Matthews | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Jafus Gaines | 3 | 7 | 2.3 | 3 | 0 | 0 |
| Andy Erickson | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Houston Cougars | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Larry McDuffey | 2 | 73 | 36.5 | 64 | 1 | 0 |
| Daniel Spencer | 6 | 49 | 8.2 | 16 | 0 | 0 |
| Chance Blackmon | 2 | 19 | 9.5 | 16 | 0 | 0 |
| Kenneth Farrow | 1 | 18 | 18.0 | 18 | 0 | 0 |
| Mark Roberts | 1 | 18 | 18.0 | 18 | 0 | 0 |
| DeWayne Peace | 2 | 13 | 6.5 | 9 | 0 | 0 |
| Charles Sims | 1 | 11 | 11.0 | 11 | 0 | 0 |
| Ronnie Williams | 2 | 10 | 5.0 | 7 | 0 | 0 |
| Texas State Bobcats | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Will Johnson | 3 | 3 | 3 | 4 | 45 | 75.0 | 12 |
| Houston Cougars | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Matt Hogan | 1 | 1 | 2 | 2 | 50 | 100.0 | 7 |
| Texas State Bobcats | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Will Johnson | 6 | 35.8 | 42 | 0 | 2 | 0 |
| Houston Cougars | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Richie Leone | 6 | 47.2 | 55 | 0 | 3 | 1 |
| Texas State Bobcats | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Battle | 1 | 26 | 26.0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Jafus Gaines | 3 | 52 | 17.3 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Andy Erickson | 0 | 0 | 0.0 | 0 | 0 | 3 | 52 | 17.3 | 39 | 0 |
| Houston Cougars | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Jackson | 2 | 58 | 29.0 | 35 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| DeWayne Peace | 0 | 0 | 0.0 | 0 | 0 | 1 | 4 | 4.0 | 4 | 0 |
Updated on Tuesday, Sep 4, 2012 12:16 am ET
14 Rush, 131 yds
2 TDs
2 Rec, 23 yds, 1 TD
2 Rec, 73 yds
1 TD
| Sun Belt Box Scores | |
|