| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 11:20 | MISS |
TD |
Bo Wallace rushed up the middle for 25 yard gain (Bryson Rose made PAT) |
0 - 7 |
| 5:55 | UCA |
TD |
Jacoby Walker rushed up the middle for 3 yard gain (Eddie Camara made PAT) |
7 - 7 |
| 3:35 | MISS |
TD |
Jaylen Walton rushed to the right for 10 yard gain (Bryson Rose made PAT) |
7 - 14 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 13:12 | UCA |
TD |
Terence Bobo rushed up the middle for 2 yard gain (Eddie Camara missed PAT) |
13 - 14 |
| 8:30 | UCA |
TD |
Wynrick Smothers passed to Al Lasker to the left for 38 yard gain (Eddie Camara made PAT) |
20 - 14 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 6:50 | MISS |
TD |
Bo Wallace rushed to the left for 3 yard gain. Bo Wallace fumbled. Ja-Mes Logan recovered fumble and returned for 3 yards (Bryson Rose made PAT) |
20 - 21 |
| 4:00 | MISS |
TD |
Bo Wallace passed to Donte Moncrief to the left for 53 yard gain (Bryson Rose made PAT) |
20 - 28 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:20 | MISS |
TD |
Barry Brunetti passed to Jamal Mosley down the middle for 11 yard gain (Bryson Rose made PAT) |
20 - 35 |
| 10:40 | MISS |
TD |
Bo Wallace passed to Philander Moore to the left for 25 yard gain (Bryson Rose made PAT) |
20 - 42 |
| 6:50 | MISS |
TD |
Barry Brunetti rushed up the middle for 11 yard gain (Bryson Rose made PAT) |
20 - 49 |
| 2:40 | UCA |
TD |
Wynrick Smothers passed to Dezmin Lewis to the right for 15 yard gain (Eddie Camara made PAT) |
27 - 49 |
| Central Arkansas Bears | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Wynrick Smothers | 25 | 32 | 247 | 78.1 | 7.7 | 4 | 22 | 2 | 1 | 157.3 |
| Mississippi Rebels | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Bo Wallace | 20 | 24 | 264 | 83.3 | 11.0 | 2 | 12 | 2 | 1 | 194.9 |
| Barry Brunetti | 5 | 7 | 66 | 71.4 | 9.4 | 1 | 5 | 1 | 0 | 197.8 |
| Central Arkansas Bears | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Jackie Hinton | 13 | 52 | 4.0 | 11 | 0 | 0 |
| Terence Bobo | 6 | 17 | 2.8 | 7 | 1 | 0 |
| Wynrick Smothers | 12 | 16 | 1.3 | 22 | 0 | 0 |
| Anthony Blackmon | 3 | 12 | 4.0 | 9 | 0 | 0 |
| Jacoby Walker | 1 | 3 | 3.0 | 3 | 1 | 0 |
| Mississippi Rebels | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Bo Wallace | 13 | 82 | 6.3 | 25 | 1 | 0 |
| Barry Brunetti | 8 | 54 | 6.8 | 24 | 1 | 0 |
| Randall Mackey | 15 | 50 | 3.3 | 13 | 0 | 0 |
| I'Tavius Mathers | 4 | 20 | 5.0 | 14 | 0 | 0 |
| Maikhail Miller | 2 | 15 | 7.5 | 9 | 0 | 0 |
| Jaylen Walton | 2 | 9 | 4.5 | 10 | 1 | 0 |
| Devin Thomas | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Nicholas Parker | 2 | 2 | 1.0 | 3 | 0 | 0 |
| Central Arkansas Bears | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Al Lasker | 3 | 89 | 29.7 | 62 | 1 | 0 |
| Brett Soft | 4 | 43 | 10.8 | 21 | 0 | 0 |
| Dezmin Lewis | 6 | 41 | 6.8 | 15 | 1 | 0 |
| Terence Bobo | 3 | 22 | 7.3 | 17 | 0 | 0 |
| Dominique Croom | 2 | 21 | 10.5 | 11 | 0 | 0 |
| Jackie Hinton | 2 | 18 | 9.0 | 11 | 0 | 0 |
| Jesse Grandy | 3 | 5 | 1.7 | 10 | 0 | 0 |
| Chase Dixon | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Anthony Blackmon | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Mississippi Rebels | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Donte Moncrief | 8 | 104 | 13.0 | 53 | 1 | 0 |
| Jamal Mosley | 4 | 79 | 19.8 | 28 | 1 | 0 |
| Korvic Neat | 6 | 75 | 12.5 | 25 | 0 | 0 |
| Philander Moore | 1 | 25 | 25.0 | 25 | 1 | 0 |
| Ferbia Allen | 2 | 25 | 12.5 | 15 | 0 | 0 |
| Vince Sanders | 1 | 13 | 13.0 | 13 | 0 | 0 |
| Randall Mackey | 2 | 6 | 3.0 | 7 | 0 | 0 |
| Ja-Mes Logan | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Central Arkansas Bears | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Eddie Camara | 3 | 4 | 0 | 0 | 0 | 0.0 | 3 |
| Mississippi Rebels | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Bryson Rose | 7 | 7 | 0 | 2 | 0 | 0.0 | 7 |
| Central Arkansas Bears | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Kevin Buford | 7 | 41.3 | 54 | 0 | 1 | 0 |
| Mississippi Rebels | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Jim Broadway | 3 | 46.7 | 50 | 0 | 3 | 0 |
| Central Arkansas Bears | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Jesse Grandy | 1 | 36 | 36.0 | 36 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Zach Bush | 1 | 25 | 25.0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Mississippi Rebels | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen Walton | 2 | 49 | 24.5 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Korvic Neat | 0 | 0 | 0.0 | 0 | 0 | 3 | 20 | 6.7 | 18 | 0 |
Updated on Tuesday, Sep 4, 2012 12:16 am ET
25-32, 247 yds
2 TDs, 1 INT
20-24, 264 yds
2 TDs, 1 INT
13 Rush, 82 yds, 1 TD
| Southland Box Scores | |
|
| Southeastern Box Scores | |
|