| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 7:40 | ALA |
TD |
AJ McCarron passed to Michael Williams to the right for 2 yard gain (Jeremy Shelley made PAT) |
0 - 7 |
| 5:37 | ALA |
TD |
AJ McCarron passed to DeAndrew White to the right for 51 yard gain (Jeremy Shelley made PAT) |
0 - 14 |
| 2:11 | ALA |
TD |
Eddie Lacy rushed to the left for 9 yard gain (Jeremy Shelley made PAT) |
0 - 21 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 10:02 | ALA |
FG |
Jeremy Shelley kicked a 22-yard field goal |
0 - 24 |
| 4:39 | ALA |
TD |
C.J. Mosley intercepted Denard Robinson for 16 yards (Jeremy Shelley made PAT) |
0 - 31 |
| 2:53 | MICH |
TD |
Denard Robinson rushed to the left for 6 yard gain (Brendan Gibbons made PAT) |
7 - 31 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 2:44 | ALA |
FG |
Cade Foster kicked a 51-yard field goal |
7 - 34 |
| 1:06 | MICH |
TD |
Denard Robinson passed to Devin Gardner to the left for 44 yard gain (Brendan Gibbons made PAT) |
14 - 34 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 6:25 | ALA |
TD |
T.J. Yeldon rushed up the middle for 1 yard gain (Cade Foster made PAT) |
14 - 41 |
| Michigan Wolverines | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Denard Robinson | 11 | 26 | 200 | 42.3 | 7.7 | 1 | 10 | 1 | 2 | 104.2 |
| Russell Bellomy | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | -200.0 |
| Alabama Crimson Tide | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| AJ McCarron | 11 | 21 | 199 | 52.4 | 9.5 | 2 | 21 | 2 | 0 | 163.4 |
| Michigan Wolverines | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Vincent Smith | 13 | 33 | 2.5 | 22 | 0 | 0 |
| Denard Robinson | 10 | 27 | 2.7 | 9 | 1 | 0 |
| Thomas Rawls | 6 | 9 | 1.5 | 5 | 0 | 0 |
| Alabama Crimson Tide | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| T.J. Yeldon | 11 | 111 | 10.1 | 40 | 1 | 0 |
| Jalston Fowler | 8 | 67 | 8.4 | 18 | 0 | 0 |
| Eddie Lacy | 9 | 35 | 3.9 | 9 | 1 | 0 |
| Dee Hart | 9 | 19 | 2.1 | 7 | 0 | 0 |
| Kenyan Drake | 1 | 2 | 2.0 | 2 | 0 | 0 |
| AJ McCarron | 4 | -2 | -0.5 | 15 | 0 | 0 |
| Michigan Wolverines | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Jeremy Gallon | 4 | 107 | 26.8 | 71 | 0 | 0 |
| Devin Gardner | 1 | 44 | 44.0 | 44 | 1 | 0 |
| Drew Dileo | 1 | 20 | 20.0 | 20 | 0 | 0 |
| Roy Roundtree | 2 | 12 | 6.0 | 7 | 0 | 0 |
| Vincent Smith | 2 | 11 | 5.5 | 9 | 0 | 0 |
| Mike Kwiatkowski | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Alabama Crimson Tide | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Kevin Norwood | 3 | 53 | 17.7 | 28 | 0 | 0 |
| DeAndrew White | 1 | 51 | 51.0 | 51 | 1 | 0 |
| Kenny Bell | 2 | 26 | 13.0 | 19 | 0 | 0 |
| T.J. Yeldon | 1 | 26 | 26.0 | 26 | 0 | 0 |
| Kelly Johnson | 1 | 16 | 16.0 | 16 | 0 | 0 |
| Amari Cooper | 1 | 15 | 15.0 | 15 | 0 | 0 |
| Eddie Lacy | 1 | 10 | 10.0 | 10 | 0 | 0 |
| Michael Williams | 1 | 2 | 2.0 | 2 | 1 | 0 |
| Michigan Wolverines | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Brendan Gibbons | 2 | 2 | 0 | 0 | 0 | 0.0 | 2 |
| Alabama Crimson Tide | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Jeremy Shelley | 5 | 5 | 1 | 1 | 22 | 100.0 | 8 |
| Cade Foster | 0 | 0 | 1 | 2 | 51 | 50.0 | 3 |
| Michigan Wolverines | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Will Hagerup | 6 | 51.3 | 62 | 0 | 4 | 2 |
| Alabama Crimson Tide | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Cody Mandell | 4 | 47.0 | 59 | 0 | 2 | 0 |
| Michigan Wolverines | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Dennis Norfleet | 8 | 177 | 22.1 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Jeremy Gallon | 0 | 0 | 0.0 | 0 | 0 | 1 | 3 | 3.0 | 3 | 0 |
| Alabama Crimson Tide | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Christion Jones | 0 | 0 | 0.0 | 0 | 0 | 4 | 56 | 14.0 | 19 | 0 |
Updated on Tuesday, Sep 4, 2012 12:16 am ET
11-26, 200 yds
1 TD, 2 INTs
10 Rush, 27 yds, 1 TD
11-21, 199 yds
2 TDs
| Big Ten Box Scores | |
|
| Southeastern Box Scores | |
|