| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:15 | OKST |
TD |
Joseph Randle rushed to the right for 2 yard gain (Quinn Sharp made PAT) |
0 - 7 |
| 11:05 | OKST |
TD |
Joseph Randle rushed to the right for 40 yard gain (Quinn Sharp made PAT) |
0 - 14 |
| 7:20 | OKST |
TD |
Jeremy Smith rushed up the middle for 6 yard gain (Quinn Sharp made PAT) |
0 - 21 |
| 4:40 | OKST |
TD |
Jeremy Smith rushed up the middle for 2 yard gain (Quinn Sharp made PAT) |
0 - 28 |
| 2:15 | OKST |
TD |
Jeremy Smith rushed to the left for 1 yard gain (Quinn Sharp made PAT) |
0 - 35 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 7:00 | OKST |
TD |
Desmond Roland rushed to the left for 5 yard gain (Quinn Sharp made PAT) |
0 - 42 |
| 3:06 | OKST |
TD |
Desmond Roland rushed up the middle for 24 yard gain (Quinn Sharp made PAT) |
0 - 49 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 14:45 | OKST |
TD |
J.W. Walsh passed to John Goodlett down the middle for 14 yard gain (Quinn Sharp made PAT) |
0 - 56 |
| 11:45 | OKST |
TD |
Desmond Roland rushed to the left for 42 yard gain (Quinn Sharp made PAT) |
0 - 63 |
| 8:00 | OKST |
TD |
J.W. Walsh passed to Austin Hays to the left for 1 yard gain (Quinn Sharp made PAT) |
0 - 70 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 14:00 | OKST |
TD |
Clint Chelf passed to Brandon Sheperd to the right for 1 yard gain (Quinn Sharp made PAT) |
0 - 77 |
| 2:10 | OKST |
TD |
Corey Bennett rushed to the left for 10 yard gain (Quinn Sharp made PAT) |
0 - 84 |
| Savannah State Tigers | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Antonio Bostick | 12 | 25 | 81 | 48.0 | 3.2 | 1 | 14 | 0 | 2 | 59.2 |
| Victorian Hardison | 0 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| Oklahoma State Cowboys | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| J.W. Walsh | 13 | 21 | 149 | 61.9 | 7.1 | 0 | 0 | 2 | 1 | 143.4 |
| Wes Lunt | 11 | 11 | 129 | 100.0 | 11.7 | 0 | 0 | 0 | 0 | 198.5 |
| Clint Chelf | 2 | 5 | 9 | 40.0 | 1.8 | 0 | 0 | 1 | 0 | 121.1 |
| Savannah State Tigers | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Alex Simmons | 9 | 40 | 4.4 | 19 | 0 | 0 |
| Sheldon Barnes | 9 | 14 | 1.6 | 5 | 0 | 0 |
| Antonio Bostick | 15 | 11 | 0.7 | 14 | 0 | 0 |
| Juwhan Smith-Arnold | 2 | 6 | 3.0 | 2 | 0 | 0 |
| Lereginald Veals | 5 | 0 | 0.0 | 0 | 0 | 0 |
| Cantrell Frazier | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Oklahoma State Cowboys | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Joseph Randle | 6 | 107 | 17.8 | 40 | 2 | 0 |
| Desmond Roland | 9 | 104 | 11.6 | 42 | 3 | 0 |
| Corey Bennett | 12 | 91 | 7.6 | 16 | 1 | 0 |
| Jeremy Smith | 5 | 37 | 7.4 | 20 | 3 | 0 |
| J.W. Walsh | 3 | 29 | 9.7 | 13 | 0 | 0 |
| Caleb Muncrief | 5 | 22 | 4.4 | 13 | 0 | 0 |
| Clint Chelf | 2 | 5 | 2.5 | 5 | 0 | 0 |
| Savannah State Tigers | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Simon Heyward | 3 | 29 | 9.7 | 13 | 0 | 0 |
| Edward Lackey | 5 | 29 | 5.8 | 13 | 0 | 0 |
| Dylan Cook | 2 | 15 | 7.5 | 8 | 0 | 0 |
| Kris Drummond | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Sheldon Barnes | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Oklahoma State Cowboys | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Austin Hays | 8 | 77 | 9.6 | 29 | 1 | 0 |
| Isaiah Anderson | 4 | 63 | 15.8 | 42 | 0 | 0 |
| John Goodlett | 3 | 44 | 14.7 | 16 | 1 | 0 |
| Blake Webb | 2 | 38 | 19.0 | 23 | 0 | 0 |
| Charlie Moore | 3 | 18 | 6.0 | 11 | 0 | 0 |
| Kye Staley | 1 | 15 | 15.0 | 15 | 0 | 0 |
| Jeremy Smith | 1 | 9 | 9.0 | 9 | 0 | 0 |
| C.J. Curry | 1 | 8 | 8.0 | 8 | 0 | 0 |
| Cameron Gravelle | 1 | 8 | 8.0 | 8 | 0 | 0 |
| Josh Stewart | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Brandon Sheperd | 1 | 1 | 1.0 | 1 | 1 | 0 |
| Savannah State Tigers | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| None | |||||||
| Oklahoma State Cowboys | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Quinn Sharp | 12 | 12 | 0 | 1 | 0 | 0.0 | 12 |
| Savannah State Tigers | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| None | |||||
| Oklahoma State Cowboys | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Quinn Sharp | 1 | 53.0 | 53 | 0 | 1 | 0 |
| Savannah State Tigers | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Cantrell Frazier | 1 | 15 | 15.0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Oklahoma State Cowboys | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Justin Gilbert | 1 | 61 | 61.0 | 61 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Caleb Muncrief | 0 | 0 | 0.0 | 0 | 0 | 4 | 74 | 18.5 | 23 | 0 |
| Ashton Lampkin | 0 | 0 | 0.0 | 0 | 0 | 2 | 33 | 16.5 | 25 | 0 |
| Charlie Moore | 0 | 0 | 0.0 | 0 | 0 | 3 | 46 | 15.3 | 19 | 0 |
Updated on Tuesday, Sep 4, 2012 12:16 am ET
9 Rush, 40 yds
9 Rush, 104 yds
3 TDs
| Mid-Eastern Athletic Box Scores | |
|
| Big 12 Box Scores | |
|