| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 11:30 | SYRA |
FG |
Ross Krautman kicked a 22-yard field goal |
0 - 3 |
| 4:07 | SYRA |
FG |
Ross Krautman kicked a 33-yard field goal |
0 - 6 |
| 1:27 | N.W. |
TD |
Jonathan Fisher punt. Venric Mark returned punt for 82 yards (Jeff Budzien made PAT) |
7 - 6 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 11:36 | SYRA |
TD |
Prince-Tyson Gulley rushed up the middle for 14 yard gain (Ross Krautman made PAT) |
7 - 13 |
| 7:20 | N.W. |
TD |
Kain Colter passed to Venric Mark to the left for 21 yard gain (Jeff Budzien made PAT) |
14 - 13 |
| 4:35 | N.W. |
TD |
Kain Colter passed to Christian Jones to the left for 14 yard gain (Jeff Budzien made PAT) |
21 - 13 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 14:20 | N.W. |
TD |
Jerome Smith rushed to the left for 3 yard loss. Jerome Smith fumbled. Chi Chi Ariguzo recovered fumble and returned for 37 yards (Jeff Budzien made PAT) |
28 - 13 |
| 8:29 | N.W. |
TD |
Kain Colter rushed up the middle for 1 yard gain (Jeff Budzien made PAT) |
35 - 13 |
| 3:15 | SYRA |
TD |
Ryan Nassib passed to Marcus Sales to the right for 7 yard gain (Ross Krautman made PAT) |
35 - 20 |
| 0:30 | SYRA |
TD |
Ryan Nassib passed to Jeremiah Kobena to the left for 50 yard gain (Ross Krautman made PAT) |
35 - 27 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 7:00 | SYRA |
TD |
Ryan Nassib passed to Jeremiah Kobena down the middle for 7 yard gain (2pt attempt failed, Ryan Nassib pass to Beckett Wales) |
35 - 33 |
| 3:40 | SYRA |
TD |
Ryan Nassib passed to Christopher Clark to the left for 20 yard gain (2pt attempt converted, Prince-Tyson Gulley run to the right) |
35 - 41 |
| 0:58 | N.W. |
TD |
Trevor Siemian passed to Demetrius Fields to the left for 9 yard gain (Jeff Budzien made PAT) |
42 - 41 |
| Northwestern Wildcats | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Kain Colter | 14 | 21 | 135 | 66.7 | 6.4 | 3 | 17 | 2 | 0 | 152.1 |
| Trevor Siemian | 8 | 11 | 78 | 72.7 | 7.1 | 2 | 10 | 1 | 0 | 162.3 |
| Syracuse Orange | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Nassib | 45 | 66 | 482 | 68.2 | 7.3 | 1 | 4 | 4 | 1 | 146.5 |
| Northwestern Wildcats | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Venric Mark | 14 | 82 | 5.9 | 32 | 0 | 0 |
| Kain Colter | 14 | 40 | 2.9 | 19 | 1 | 0 |
| Treyvon Green | 3 | 8 | 2.7 | 6 | 0 | 0 |
| Tyris Jones | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Tyler Scott | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Trevor Siemian | 3 | -1 | -0.3 | 9 | 0 | 0 |
| Mike Trumpy | 4 | -4 | -1.0 | 2 | 0 | 0 |
| Syracuse Orange | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Prince-Tyson Gulley | 7 | 50 | 7.1 | 21 | 1 | 0 |
| Jerome Smith | 10 | 34 | 3.4 | 21 | 0 | 0 |
| Ryan Nassib | 12 | 30 | 2.5 | 11 | 0 | 0 |
| Northwestern Wildcats | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Demetrius Fields | 8 | 83 | 10.4 | 25 | 1 | 0 |
| Christian Jones | 3 | 34 | 11.3 | 14 | 1 | 0 |
| Tony Jones | 3 | 30 | 10.0 | 18 | 0 | 0 |
| Rashad Lawrence | 2 | 20 | 10.0 | 13 | 0 | 0 |
| Venric Mark | 2 | 16 | 8.0 | 21 | 1 | 0 |
| Quentin Williams | 1 | 12 | 12.0 | 12 | 0 | 0 |
| Mike Jensen | 1 | 12 | 12.0 | 12 | 0 | 0 |
| Kyle Prater | 2 | 11 | 5.5 | 7 | 0 | 0 |
| Dan Vitale | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Syracuse Orange | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Marcus Sales | 12 | 129 | 10.8 | 41 | 1 | 0 |
| Jeremiah Kobena | 4 | 79 | 19.8 | 50 | 2 | 0 |
| Jarrod West | 4 | 59 | 14.8 | 33 | 0 | 0 |
| Beckett Wales | 6 | 49 | 8.2 | 17 | 0 | 0 |
| Prince-Tyson Gulley | 7 | 46 | 6.6 | 11 | 0 | 0 |
| Jerome Smith | 2 | 39 | 19.5 | 34 | 0 | 0 |
| Ashton Broyld | 4 | 28 | 7.0 | 9 | 0 | 0 |
| Christopher Clark | 3 | 28 | 9.3 | 20 | 1 | 0 |
| Carl Cutler | 3 | 25 | 8.3 | 11 | 0 | 0 |
| Northwestern Wildcats | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Jeff Budzien | 6 | 6 | 0 | 0 | 0 | 0.0 | 6 |
| Syracuse Orange | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Ross Krautman | 3 | 3 | 2 | 3 | 33 | 66.7 | 9 |
| Northwestern Wildcats | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Brandon Williams | 5 | 36.2 | 51 | 0 | 3 | 0 |
| Syracuse Orange | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Jonathan Fisher | 3 | 52.0 | 58 | 0 | 2 | 1 |
| Northwestern Wildcats | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Venric Mark | 3 | 49 | 16.3 | 28 | 0 | 2 | 134 | 67.0 | 82 | 1 |
| Syracuse Orange | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Jeremiah Kobena | 5 | 102 | 20.4 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Ritchy Desir | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
Updated on Tuesday, Sep 4, 2012 2:25 am ET
14-21, 135 yds
2 TDs
14 Rush, 40 yds, 1 TD
45-66, 482 yds
4 TDs, 1 INT
| Big Ten Box Scores | |
|
| Atlantic Coast Box Scores | |
|