| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 14:23 | FLST |
TD |
Steven Mix punt. Rashad Greene returned punt for 47 yards (Dustin Hopkins made PAT) |
0 - 7 |
| 5:43 | FLST |
TD |
Lonnie Pryor rushed to the right for 1 yard gain (Dustin Hopkins made PAT) |
0 - 14 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 7:19 | FLST |
TD |
Lonnie Pryor rushed to the left for 18 yard gain (Dustin Hopkins made PAT) |
0 - 21 |
| 4:44 | MUST |
FG |
Jordan Benton kicked a 28-yard field goal |
3 - 21 |
| 0:43 | FLST |
TD |
EJ Manuel passed to Kenny Shaw to the left for 6 yard gain (Dustin Hopkins made PAT) |
3 - 28 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 13:29 | FLST |
TD |
James Wilder rushed to the right for 9 yard gain (Dustin Hopkins made PAT) |
3 - 35 |
| 9:35 | FLST |
FG |
Dustin Hopkins kicked a 23-yard field goal |
3 - 38 |
| 8:02 | FLST |
TD |
Lonnie Pryor rushed up the middle for 1 yard gain (Dustin Hopkins made PAT) |
3 - 45 |
| 2:25 | FLST |
FG |
Dustin Hopkins kicked a 30-yard field goal |
3 - 48 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 11:00 | FLST |
TD |
Debrale Smiley rushed to the right for 1 yard gain (Dustin Hopkins made PAT) |
3 - 55 |
| 6:08 | FLST |
TD |
James Wilder rushed up the middle for 7 yard gain (Dustin Hopkins made PAT) |
3 - 62 |
| 1:55 | FLST |
TD |
Debrale Smiley rushed up the middle for 1 yard gain (Dustin Hopkins made PAT) |
3 - 69 |
| Murray State Racers | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Casey Brockman | 19 | 36 | 117 | 52.8 | 3.3 | 6 | 32 | 0 | 1 | 74.5 |
| KD Humphries | 0 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| Florida State Seminoles | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| EJ Manuel | 16 | 22 | 188 | 72.7 | 8.5 | 0 | 0 | 1 | 1 | 150.4 |
| Clint Trickett | 8 | 11 | 117 | 72.7 | 10.6 | 0 | 0 | 0 | 0 | 162.1 |
| Jacob Coker | 1 | 2 | 16 | 50.0 | 8.0 | 0 | 0 | 0 | 0 | 117.2 |
| Murray State Racers | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Pokey Harris | 9 | 27 | 3.0 | 6 | 0 | 0 |
| Duane Brady | 7 | 14 | 2.0 | 5 | 0 | 0 |
| Jordan Morrow | 4 | 9 | 2.3 | 4 | 0 | 0 |
| KD Humphries | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Spencer Phillips | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Casey Brockman | 10 | -17 | -1.7 | 8 | 0 | 0 |
| Florida State Seminoles | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| James Wilder | 12 | 106 | 8.8 | 42 | 2 | 0 |
| Devonta Freeman | 10 | 64 | 6.4 | 13 | 0 | 0 |
| EJ Manuel | 5 | 38 | 7.6 | 11 | 0 | 0 |
| Chris Thompson | 6 | 32 | 5.3 | 8 | 0 | 0 |
| Lonnie Pryor | 5 | 28 | 5.6 | 18 | 3 | 0 |
| Debrale Smiley | 3 | 14 | 4.7 | 12 | 2 | 0 |
| Clint Trickett | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Murray State Racers | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Walter Powell | 9 | 62 | 6.9 | 16 | 0 | 0 |
| Dontel Watkins | 3 | 25 | 8.3 | 12 | 0 | 0 |
| Nevar Griffin | 1 | 14 | 14.0 | 14 | 0 | 0 |
| Anthony Hayes | 2 | 9 | 4.5 | 5 | 0 | 0 |
| Janawski Davis | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Jordan Morrow | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Duane Brady | 2 | 0 | 0.0 | 0 | 0 | 0 |
| Florida State Seminoles | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Kenny Shaw | 4 | 82 | 20.5 | 40 | 1 | 0 |
| Kelvin Benjamin | 3 | 50 | 16.7 | 19 | 0 | 0 |
| Rashad Greene | 4 | 42 | 10.5 | 20 | 0 | 0 |
| Jarred Haggins | 3 | 34 | 11.3 | 17 | 0 | 0 |
| Nick O'Leary | 2 | 33 | 16.5 | 25 | 0 | 0 |
| Greg Dent | 2 | 32 | 16.0 | 28 | 0 | 0 |
| Christian Green | 2 | 23 | 11.5 | 21 | 0 | 0 |
| Debrale Smiley | 1 | 12 | 12.0 | 12 | 0 | 0 |
| James Wilder | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Rodney Smith | 2 | 4 | 2.0 | 2 | 0 | 0 |
| Kevin Haplea | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Murray State Racers | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Jordan Benton | 0 | 0 | 1 | 2 | 28 | 50.0 | 3 |
| Florida State Seminoles | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Dustin Hopkins | 9 | 9 | 2 | 2 | 30 | 100.0 | 15 |
| Murray State Racers | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Steven Mix | 9 | 40.8 | 52 | 0 | 1 | 0 |
| Florida State Seminoles | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Cason Beatty | 3 | 34.3 | 39 | 0 | 2 | 0 |
| Murray State Racers | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Morrow | 2 | 35 | 17.5 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Patrick Robertson | 5 | 77 | 15.4 | 33 | 0 | 1 | 2 | 2.0 | 2 | 0 |
| Florida State Seminoles | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Rashad Greene | 0 | 0 | 0.0 | 0 | 0 | 4 | 63 | 15.8 | 47 | 1 |
Updated on Tuesday, Sep 4, 2012 12:16 am ET
9 Rec, 62 yds
5 Rush, 28 yds
3 TDs
| Ohio Valley Box Scores | |
|
| Atlantic Coast Box Scores | |
|