| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 14:55 | FIU |
TD |
Jake Medlock passed to Kedrick Rhodes to the left for 67 yard gain (Jack Griffin made PAT) |
7 - 0 |
| 10:34 | DUKE |
TD |
Brandon Connette rushed up the middle for 2 yard gain (Ross Martin made PAT) |
7 - 7 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 15:00 | DUKE |
TD |
Brandon Connette passed to David Reeves down the middle for 8 yard gain (Ross Martin missed PAT) |
7 - 13 |
| 13:10 | DUKE |
TD |
Josh Snead rushed to the right for 19 yard gain (Ross Martin made PAT) |
7 - 20 |
| 5:30 | FIU |
TD |
Darian Mallary rushed to the right for 10 yard gain (Jack Griffin made PAT) |
14 - 20 |
| 4:18 | DUKE |
TD |
Sean Renfree passed to Jamison Crowder to the right for 60 yard gain (Ross Martin made PAT) |
14 - 27 |
| 1:48 | DUKE |
FG |
Ross Martin kicked a 34-yard field goal |
14 - 30 |
| 0:11 | DUKE |
TD |
Duke blocked 30-yard field goal attempt by Jack Griffin. Ross Cockrell returned for 80 yards (Ross Martin made PAT) |
14 - 37 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 11:50 | DUKE |
TD |
Sean Renfree passed to Conner Vernon down the middle for 28 yard gain (Ross Martin made PAT) |
14 - 44 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 2:03 | FIU |
TD |
Kedrick Rhodes rushed up the middle for 1 yard gain (2pt attempt converted, Jake Medlock pass to Kedrick Rhodes) |
22 - 44 |
| 1:19 | DUKE |
2PT |
Florida Intl. missed PAT. Duke returned PAT for two points |
22 - 46 |
| 0:35 | FIU |
TD |
Jake Medlock passed to Fred Porter down the middle for 31 yard gain (2pt attempt failed, Jake Medlock pass to Fred Porter) |
28 - 46 |
| FIU Golden Panthers | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Jake Medlock | 27 | 45 | 348 | 60.0 | 7.7 | 3 | 25 | 2 | 0 | 139.6 |
| Duke Blue Devils | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Sean Renfree | 21 | 30 | 290 | 70.0 | 9.7 | 0 | 0 | 2 | 1 | 166.5 |
| Brandon Connette | 1 | 2 | 8 | 50.0 | 4.0 | 0 | 0 | 1 | 0 | 248.6 |
| Anthony Boone | 1 | 2 | 3 | 50.0 | 1.5 | 0 | 0 | 0 | 0 | 62.6 |
| FIU Golden Panthers | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Kedrick Rhodes | 25 | 130 | 5.2 | 34 | 1 | 0 |
| Darian Mallary | 10 | 33 | 3.3 | 10 | 1 | 0 |
| Jake Medlock | 9 | 19 | 2.1 | 10 | 0 | 0 |
| Glenn Coleman | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Duke Blue Devils | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Josh Snead | 7 | 47 | 6.7 | 19 | 1 | 0 |
| Juwan Thompson | 6 | 28 | 4.7 | 8 | 0 | 0 |
| Brandon Connette | 6 | 15 | 2.5 | 7 | 1 | 0 |
| Patrick Kurunwune | 2 | 9 | 4.5 | 6 | 0 | 0 |
| Anthony Boone | 2 | 7 | 3.5 | 8 | 0 | 0 |
| Jela Duncan | 3 | 6 | 2.0 | 9 | 0 | 0 |
| Sean Renfree | 2 | 4 | 2.0 | 3 | 0 | 0 |
| Shaquille Powell | 1 | 4 | 4.0 | 4 | 0 | 0 |
| FIU Golden Panthers | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Kedrick Rhodes | 7 | 115 | 16.4 | 67 | 1 | 0 |
| Wayne Times | 9 | 114 | 12.7 | 22 | 0 | 0 |
| Fred Porter | 1 | 31 | 31.0 | 31 | 1 | 0 |
| Jacob Younger | 3 | 27 | 9.0 | 22 | 0 | 0 |
| Darian Mallary | 2 | 17 | 8.5 | 10 | 0 | 0 |
| Jairus Williams | 1 | 12 | 12.0 | 12 | 0 | 0 |
| Dominique Rhymes | 1 | 12 | 12.0 | 12 | 0 | 0 |
| Nick England | 1 | 8 | 8.0 | 8 | 0 | 0 |
| Willis Wright | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Ya'keem Griner | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Duke Blue Devils | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Conner Vernon | 10 | 180 | 18.0 | 49 | 1 | 0 |
| Jamison Crowder | 6 | 102 | 17.0 | 60 | 1 | 0 |
| David Reeves | 2 | 12 | 6.0 | 8 | 1 | 0 |
| Corey Gattis | 1 | 9 | 9.0 | 9 | 0 | 0 |
| Juwan Thompson | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Jela Duncan | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Desmond Scott | 2 | 0 | 0.0 | 1 | 0 | 0 |
| FIU Golden Panthers | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Jack Griffin | 2 | 2 | 0 | 2 | 0 | 0.0 | 2 |
| Jake Medlock | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 |
| Duke Blue Devils | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Ross Martin | 5 | 5 | 1 | 2 | 34 | 50.0 | 8 |
| FIU Golden Panthers | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Josh Brisk | 4 | 38.3 | 44 | 0 | 0 | 0 |
| Duke Blue Devils | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Will Monday | 5 | 45.2 | 60 | 0 | 4 | 2 |
| FIU Golden Panthers | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Wayne Times | 2 | 37 | 18.5 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Richard Leonard | 2 | 45 | 22.5 | 24 | 0 | 1 | 6 | 6.0 | 6 | 0 |
| Duke Blue Devils | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Tim Burton | 2 | 50 | 25.0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Jamison Crowder | 0 | 0 | 0.0 | 25 | 0 | 2 | 21 | 10.5 | 17 | 0 |
Updated on Tuesday, Sep 4, 2012 2:25 am ET
25 Rush, 130 yds
1 TD
7 Rec, 115 yds, 1 TD
21-30, 290 yds
2 TDs, 1 INT
| Conference USA Box Scores | |
|
| Atlantic Coast Box Scores | |
|