| Start Time | Time Poss | Drive Began | # of Plays | Yards Gained | Result |
|---|---|---|---|---|---|
| 8:28 | 0:47 | SJSU 10 | 3 | 1 | Punt |
| 4:23 | 3:01 | SJSU 20 | 7 | 31 | Punt |
| Start Time | Time Poss | Drive Began | # of Plays | Yards Gained | Result |
|---|---|---|---|---|---|
| 15:00 | 6:32 | STAN 17 | 13 | 83 | TD |
| 7:41 | 3:18 | 50 | 6 | 50 | TD |
| 1:22 | 1:49 | STAN 12 | 3 | 6 | Punt |
| Start Time | Time Poss | Drive Began | # of Plays | Yards Gained | Result |
|---|---|---|---|---|---|
| 14:33 | 4:10 | SJSU 37 | 8 | 42 | FG |
| 6:38 | 5:01 | SJSU 8 | 7 | 28 | Punt |
| Start Time | Time Poss | Drive Began | # of Plays | Yards Gained | Result |
|---|---|---|---|---|---|
| 10:23 | 3:45 | STAN 15 | 8 | 50 | Punt |
| 1:37 | 1:37 | STAN 14 | 8 | 55 | End Half |
| Start Time | Time Poss | Drive Began | # of Plays | Yards Gained | Result |
|---|---|---|---|---|---|
| 15:00 | 3:52 | SJSU 21 | 9 | 79 | TD |
| 9:01 | 6:44 | SJSU 17 | 12 | 83 | TD |
| 1:29 | 0:37 | SJSU 27 | 3 | 2 | Fumble |
| Start Time | Time Poss | Drive Began | # of Plays | Yards Gained | Result |
|---|---|---|---|---|---|
| 11:08 | 2:07 | STAN 21 | 5 | 26 | Punt |
| 2:17 | 0:48 | STAN 20 | 3 | 6 | Punt |
| 0:52 | 2:37 | SJSU 38 | 7 | 35 | FG |
| Start Time | Time Poss | Drive Began | # of Plays | Yards Gained | Result |
|---|---|---|---|---|---|
| 13:15 | 1:03 | SJSU 35 | 3 | -10 | Punt |
| 7:23 | 1:48 | SJSU 15 | 3 | 4 | Punt |
| 4:44 | 1:12 | SJSU 20 | 3 | -2 | Punt |
| 3:01 | 1:40 | SJSU 18 | 5 | 12 | Int |
| Start Time | Time Poss | Drive Began | # of Plays | Yards Gained | Result |
|---|---|---|---|---|---|
| 12:12 | 4:49 | STAN 30 | 8 | 55 | Downs |
| 5:35 | 0:51 | STAN 37 | 3 | 2 | Punt |
| 3:32 | 0:31 | STAN 35 | 3 | 4 | Punt |
| 1:21 | 1:21 | SJSU 32 | 2 | -32 | End Reg |
7 Rec, 92 yds
1 TD
26 Rush, 116 yds
1 TD
| Mountain West Box Scores | |
|
| Pac-12 Box Scores | |
|