| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 6:53 | TEM |
TD |
Chris Coyer passed to Kenneth Harper down the middle for 8 yard gain (Brandon McManus made PAT) |
0 - 7 |
| 2:27 | VILL |
FG |
Mark Hamilton kicked a 28-yard field goal |
3 - 7 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:14 | TEM |
TD |
Player intercepted Chris Polony for 58 yards (Brandon McManus made PAT) |
3 - 14 |
| 10:18 | TEM |
TD |
Chris Coyer rushed up the middle for 19 yard gain (Brandon McManus made PAT) |
3 - 21 |
| 1:09 | VILL |
TD |
John Robertson rushed up the middle for 5 yard gain (Mark Hamilton made PAT) |
10 - 21 |
| 0:39 | TEM |
TD |
Matt Brown rushed to the right for 56 yard gain (Brandon McManus made PAT) |
10 - 28 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 13:38 | TEM |
TD |
Kenneth Harper rushed to the left for 38 yard gain (Brandon McManus made PAT) |
10 - 35 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 11:55 | TEM |
FG |
Brandon McManus kicked a 24-yard field goal |
10 - 38 |
| 6:45 | TEM |
FG |
Brandon McManus kicked a 31-yard field goal |
10 - 41 |
| Villanova Wildcats | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| John Robertson | 9 | 17 | 135 | 52.9 | 7.9 | 3 | 29 | 0 | 0 | 119.6 |
| Chris Polony | 2 | 7 | 18 | 28.6 | 2.6 | 1 | 5 | 0 | 1 | 21.6 |
| Temple Owls | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Coyer | 5 | 11 | 61 | 45.5 | 5.5 | 0 | 0 | 1 | 0 | 122.0 |
| Villanova Wildcats | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| John Robertson | 15 | 78 | 5.2 | 21 | 1 | 0 |
| Austin Medley | 11 | 62 | 5.6 | 36 | 0 | 0 |
| Kevin Monangai | 10 | 59 | 5.9 | 11 | 0 | 0 |
| Steve Jones | 2 | 11 | 5.5 | 8 | 0 | 0 |
| Chris Polony | 5 | 6 | 1.2 | 4 | 0 | 0 |
| Temple Owls | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Matt Brown | 19 | 145 | 7.6 | 56 | 1 | 0 |
| Chris Coyer | 13 | 80 | 6.2 | 24 | 1 | 0 |
| Kenneth Harper | 5 | 49 | 9.8 | 38 | 1 | 0 |
| Montel Harris | 5 | 12 | 2.4 | 7 | 0 | 0 |
| Clinton Granger | 1 | 11 | 11.0 | 11 | 0 | 0 |
| Spencer Reid | 3 | 4 | 1.3 | 3 | 0 | 0 |
| Jalen Fitzpatrick | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Villanova Wildcats | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Kevin Monangai | 2 | 41 | 20.5 | 37 | 0 | 0 |
| Norman White | 4 | 33 | 8.3 | 12 | 0 | 0 |
| Earnest Pettway | 1 | 22 | 22.0 | 22 | 0 | 0 |
| Gary Underwood | 1 | 22 | 22.0 | 22 | 0 | 0 |
| Austin Medley | 1 | 17 | 17.0 | 17 | 0 | 0 |
| Kevin Gulyas | 1 | 12 | 12.0 | 12 | 0 | 0 |
| Lawrence Livers | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Temple Owls | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Jalen Fitzpatrick | 2 | 33 | 16.5 | 23 | 0 | 0 |
| Cody Booth | 1 | 12 | 12.0 | 12 | 0 | 0 |
| Kenneth Harper | 1 | 8 | 8.0 | 8 | 1 | 0 |
| Montel Harris | 1 | 8 | 8.0 | 8 | 0 | 0 |
| Villanova Wildcats | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Mark Hamilton | 1 | 1 | 1 | 1 | 20 | 100.0 | 4 |
| Temple Owls | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Brandon McManus | 5 | 5 | 2 | 2 | 31 | 100.0 | 11 |
| Villanova Wildcats | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Mark Hamilton | 6 | 40.8 | 47 | 0 | 0 | 0 |
| Temple Owls | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Brandon McManus | 4 | 44.3 | 61 | 0 | 3 | 1 |
| Villanova Wildcats | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Monangai | 2 | 14 | 7.0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Lawrence Livers | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 2.0 | 2 | 0 |
| Temple Owls | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Matt Brown | 3 | 41 | 13.7 | 26 | 0 | 4 | 84 | 21.0 | 45 | 0 |
Updated on Tuesday, Sep 4, 2012 12:16 am ET
9-17, 135 yds
15 Rush, 78 yds, 1 TD
5-11, 61 yds
1 TD
13 Rush, 80 yds, 1 TD
| Colonial Box Scores | |
|