| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 11:54 | TENN |
TD |
Tyler Bray passed to Cordarrelle Patterson to the left for 41 yard gain (Michael Palardy missed PAT) |
6 - 0 |
| 5:29 | NCST |
TD |
Tony Creecy rushed to the left for 2 yard gain (Niklas Sade made PAT) |
6 - 7 |
| 1:31 | TENN |
TD |
Tyler Bray passed to Zach Rogers to the right for 72 yard gain (Michael Palardy made PAT) |
13 - 7 |
| 1:07 | TENN |
SAF |
Mike Glennon fumbled. Logan Winkles recovered fumble. Mike Glennon sacked for a safety |
15 - 7 |
| 0:51 | TENN |
TD |
Cordarrelle Patterson rushed to the right for 67 yard gain (Michael Palardy made PAT) |
22 - 7 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 4:25 | NCST |
TD |
James Washington rushed to the left for 3 yard gain (Niklas Sade made PAT) |
22 - 14 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 4:23 | TENN |
TD |
Rajion Neal rushed up the middle for 8 yard gain (Michael Palardy made PAT) |
29 - 14 |
| 2:19 | TENN |
FG |
Michael Palardy kicked a 20-yard field goal |
32 - 14 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 14:10 | NCST |
TD |
Mike Glennon passed to Bryan Underwood down the middle for 5 yard gain (Niklas Sade made PAT) |
32 - 21 |
| 1:56 | TENN |
FG |
Michael Palardy kicked a 35-yard field goal |
35 - 21 |
| Tennessee Volunteers | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Bray | 27 | 41 | 333 | 65.9 | 8.1 | 1 | 3 | 2 | 0 | 150.2 |
| North Carolina State Wolfpack | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Mike Glennon | 27 | 46 | 288 | 58.7 | 6.3 | 1 | 18 | 1 | 4 | 101.1 |
| Tennessee Volunteers | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Marlin Lane | 9 | 75 | 8.3 | 42 | 0 | 0 |
| Cordarrelle Patterson | 2 | 72 | 36.0 | 67 | 1 | 0 |
| Rajion Neal | 22 | 53 | 2.4 | 8 | 1 | 0 |
| Tyler Bray | 2 | 0 | 0.0 | 0 | 0 | 0 |
| Devrin Young | 2 | 0 | 0.0 | 0 | 0 | 0 |
| North Carolina State Wolfpack | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Mustafa Greene | 11 | 53 | 4.8 | 13 | 0 | 0 |
| Tony Creecy | 10 | 48 | 4.8 | 16 | 1 | 0 |
| James Washington | 5 | 12 | 2.4 | 4 | 1 | 0 |
| Mike Glennon | 6 | 6 | 1.0 | 14 | 0 | 0 |
| Tennessee Volunteers | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Cordarrelle Patterson | 6 | 93 | 15.5 | 41 | 1 | 0 |
| Zach Rogers | 2 | 87 | 43.5 | 72 | 1 | 0 |
| Justin Hunter | 9 | 73 | 8.1 | 19 | 0 | 0 |
| Jacob Carter | 1 | 20 | 20.0 | 20 | 0 | 0 |
| Ben Bartholomew | 2 | 19 | 9.5 | 13 | 0 | 0 |
| Marlin Lane | 2 | 19 | 9.5 | 13 | 0 | 0 |
| Mychal Rivera | 1 | 13 | 13.0 | 13 | 0 | 0 |
| Devrin Young | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Rajion Neal | 2 | 0 | 0.0 | 4 | 0 | 0 |
| North Carolina State Wolfpack | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Quintin Payton | 4 | 129 | 32.3 | 49 | 0 | 0 |
| Asa Watson | 4 | 50 | 12.5 | 28 | 0 | 0 |
| Mario Carter | 5 | 46 | 9.2 | 17 | 0 | 0 |
| Tobais Palmer | 4 | 28 | 7.0 | 11 | 0 | 0 |
| James Washington | 3 | 10 | 3.3 | 11 | 0 | 0 |
| Mustafa Greene | 1 | 9 | 9.0 | 9 | 0 | 0 |
| Bryan Underwood | 3 | 9 | 3.0 | 5 | 1 | 0 |
| Charlie Hegedus | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Tony Creecy | 1 | 1 | 1.0 | 1 | 0 | 0 |
| Rashard Smith | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Tennessee Volunteers | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Michael Palardy | 3 | 4 | 2 | 2 | 34 | 100.0 | 9 |
| North Carolina State Wolfpack | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Niklas Sade | 3 | 3 | 0 | 1 | 0 | 0.0 | 3 |
| Tennessee Volunteers | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Matt Darr | 5 | 38.6 | 51 | 0 | 2 | 0 |
| North Carolina State Wolfpack | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Wil Baumann | 4 | 41.5 | 45 | 0 | 1 | 0 |
| Tennessee Volunteers | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Devrin Young | 2 | 45 | 22.5 | 35 | 0 | 1 | 5 | 5.0 | 5 | 0 |
| North Carolina State Wolfpack | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Tobais Palmer | 3 | 87 | 29.0 | 43 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Brandon Barnes | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Rashard Smith | 0 | 0 | 0.0 | 0 | 0 | 2 | -3 | -1.5 | 1 | 0 |
Updated on Tuesday, Sep 4, 2012 12:16 am ET
6 Rec, 93 yds
1 TD
2 Rush, 72 yds, 1 TD
10 Rush, 48 yds
1 TD
| Southeastern Box Scores | |
|
| Atlantic Coast Box Scores | |
|