| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:16 | AZST |
TD |
Cameron Marshall rushed up the middle for 9 yard gain (Alex Garoutte made PAT) |
0 - 7 |
| 6:38 | AZST |
TD |
Cameron Marshall rushed up the middle for 1 yard gain (Alex Garoutte made PAT) |
0 - 14 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 14:27 | AZST |
TD |
DJ Foster rushed up the middle for 1 yard gain (Alex Garoutte made PAT) |
0 - 21 |
| 12:12 | AZST |
TD |
Brandon Magee intercepted Cary Grossart for 45 yards (Alex Garoutte made PAT) |
0 - 28 |
| 7:48 | AZST |
TD |
Marion Grice rushed up the middle for 1 yard gain (Alex Garoutte made PAT) |
0 - 35 |
| 4:56 | AZST |
TD |
Michael Eubank rushed to the right for 1 yard gain (Alex Garoutte made PAT) |
0 - 42 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 11:23 | NAU |
TD |
Chase Cartwright passed to Nick Cole to the right for 20 yard gain (Ryan Hawkins missed PAT) |
6 - 42 |
| 1:29 | AZST |
TD |
Taylor Kelly passed to Greg Smith to the right for 7 yard gain (Alex Garoutte made PAT) |
6 - 49 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 13:22 | AZST |
TD |
Marion Grice rushed up the middle for 4 yard gain (Alex Garoutte made PAT) |
6 - 56 |
| 6:48 | AZST |
TD |
Marion Grice rushed to the right for 4 yard gain (Alex Garoutte made PAT) |
6 - 63 |
| Northern Arizona Lumberjacks | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Chase Cartwright | 9 | 21 | 127 | 42.9 | 6.0 | 1 | 0 | 1 | 2 | 90.3 |
| Cary Grossart | 3 | 5 | 22 | 60.0 | 4.4 | 1 | 0 | 0 | 1 | 57.0 |
| Arizona State Sun Devils | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Kelly | 15 | 19 | 247 | 78.9 | 13.0 | 1 | 8 | 1 | 0 | 205.5 |
| Michael Eubank | 1 | 1 | 2 | 100.0 | 2.0 | 0 | 0 | 0 | 0 | 116.8 |
| Northern Arizona Lumberjacks | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Covaughn DeBoskie-Johnson | 15 | 82 | 5.5 | 34 | 0 | 0 |
| Zach Bauman | 8 | 7 | 0.9 | 11 | 0 | 0 |
| Casey Jahn | 6 | 6 | 1.0 | 7 | 0 | 0 |
| Chase Cartwright | 3 | 4 | 1.3 | 7 | 0 | 0 |
| Cary Grossart | 2 | 0 | 0.0 | 0 | 0 | 0 |
| Arizona State Sun Devils | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Marion Grice | 14 | 107 | 7.6 | 27 | 3 | 0 |
| DJ Foster | 8 | 67 | 8.4 | 24 | 1 | 0 |
| Taylor Kelly | 6 | 43 | 7.2 | 23 | 0 | 0 |
| Michael Eubank | 7 | 36 | 5.1 | 13 | 1 | 0 |
| Richard Smith | 3 | 26 | 8.7 | 17 | 0 | 0 |
| Cameron Marshall | 9 | 14 | 1.6 | 9 | 2 | 0 |
| Deantre Lewis | 4 | 12 | 3.0 | 4 | 0 | 0 |
| Northern Arizona Lumberjacks | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| R.J. Rickert | 2 | 47 | 23.5 | 35 | 0 | 0 |
| Casey Jahn | 1 | 25 | 25.0 | 25 | 0 | 0 |
| Dejzon Walker | 2 | 23 | 11.5 | 12 | 0 | 0 |
| Nick Cole | 1 | 20 | 20.0 | 20 | 1 | 0 |
| Covaughn DeBoskie-Johnson | 1 | 8 | 8.0 | 8 | 0 | 0 |
| Jake Hess | 1 | 8 | 8.0 | 8 | 0 | 0 |
| Austin Shanks | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Drew Emanuel | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Zach Bauman | 2 | 5 | 2.5 | 5 | 0 | 0 |
| Arizona State Sun Devils | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Chris Coyle | 2 | 65 | 32.5 | 49 | 0 | 0 |
| Rashad Ross | 1 | 50 | 50.0 | 50 | 0 | 0 |
| Richard Smith | 5 | 45 | 9.0 | 20 | 1 | 0 |
| DJ Foster | 4 | 32 | 8.0 | 16 | 0 | 0 |
| Kevin Ozier | 2 | 29 | 14.5 | 19 | 0 | 0 |
| Cameron Marshall | 2 | 28 | 14.0 | 20 | 0 | 0 |
| Northern Arizona Lumberjacks | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Ryan Hawkins | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 |
| Arizona State Sun Devils | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Alex Garoutte | 9 | 9 | 0 | 0 | 0 | 0.0 | 9 |
| Northern Arizona Lumberjacks | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Andy Wilder | 8 | 41.4 | 61 | 0 | 2 | 0 |
| Arizona State Sun Devils | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Josh Hubner | 3 | 45.3 | 49 | 0 | 2 | 0 |
| Taylor Kelly | 1 | 32.0 | 32 | 0 | 1 | 0 |
| Northern Arizona Lumberjacks | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Austin Shanks | 3 | 79 | 26.3 | 38 | 0 | 1 | 18 | 18.0 | 18 | 0 |
| Marcus Alford | 1 | 19 | 19.0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Ca'leve Deboskie | 1 | 16 | 16.0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Arizona State Sun Devils | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Rashad Ross | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Updated on Tuesday, Sep 4, 2012 12:16 am ET
1 Rec, 20 yds
1 TD
14 Rush, 107 yds
3 TDs
| Big Sky Box Scores | |
|
| Pac-12 Box Scores | |
|