| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 9:27 | UNLV |
FG |
Nolan Kohorst kicked a 39-yard field goal |
0 - 3 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 10:23 | MINN |
TD |
James Gillum rushed up the middle for 16 yard gain (Jordan Wettstein made PAT) |
7 - 3 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 2:37 | UNLV |
TD |
Tim Cornett rushed up the middle for 1 yard gain (Nolan Kohorst made PAT) |
7 - 10 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 10:07 | MINN |
FG |
Jordan Wettstein kicked a 32-yard field goal |
10 - 10 |
| 6:55 | MINN |
FG |
Jordan Wettstein kicked a 21-yard field goal |
13 - 10 |
| 3:52 | UNLV |
FG |
Nolan Kohorst kicked a 35-yard field goal |
13 - 13 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 0:00 | UNLV |
TD |
Tim Cornett rushed to the left for 18 yard gain (Nolan Kohorst made PAT) |
13 - 20 |
| 0:00 | MINN |
TD |
MarQueis Gray passed to John Rabe down the middle for 10 yard gain (Jordan Wettstein made PAT) |
20 - 20 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 0:00 | MINN |
TD |
MarQueis Gray passed to John Rabe to the right for 25 yard gain (Jordan Wettstein made PAT) |
27 - 20 |
| 0:00 | UNLV |
TD |
Nick Sherry passed to Devante Davis to the left for 6 yard gain (Nolan Kohorst made PAT) |
27 - 27 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 0:00 | MINN |
FG |
Jordan Wettstein kicked a 32-yard field goal |
30 - 27 |
| Minnesota Golden Gophers | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| MarQueis Gray | 17 | 30 | 269 | 56.7 | 9.0 | 1 | 7 | 2 | 1 | 147.3 |
| UNLV Rebels | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Nick Sherry | 16 | 35 | 116 | 45.7 | 3.3 | 2 | 13 | 1 | 3 | 65.8 |
| Minnesota Golden Gophers | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Donnell Kirkwood | 13 | 81 | 6.2 | 14 | 0 | 0 |
| MarQueis Gray | 17 | 68 | 4.0 | 18 | 0 | 0 |
| James Gillum | 14 | 51 | 3.6 | 16 | 1 | 0 |
| Devon Wright | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Jamel Harbison | 1 | 2 | 2.0 | 2 | 0 | 0 |
| UNLV Rebels | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Tim Cornett | 25 | 127 | 5.1 | 25 | 2 | 0 |
| Bradley Randle | 10 | 45 | 4.5 | 14 | 0 | 0 |
| Nick Sherry | 2 | 0 | 0.0 | 0 | 0 | 0 |
| Minnesota Golden Gophers | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| A.J. Barker | 3 | 101 | 33.7 | 40 | 0 | 0 |
| Devin Crawford-Tufts | 4 | 49 | 12.3 | 22 | 0 | 0 |
| John Rabe | 2 | 35 | 17.5 | 25 | 2 | 0 |
| Derrick Engel | 1 | 33 | 33.0 | 33 | 0 | 0 |
| KJ Maye | 3 | 23 | 7.7 | 13 | 0 | 0 |
| Donnell Kirkwood | 1 | 8 | 8.0 | 8 | 0 | 0 |
| Isaac Fruechte | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Andre McDonald | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Marcus Jones | 1 | 6 | 6.0 | 6 | 0 | 0 |
| UNLV Rebels | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Marcus Sullivan | 5 | 53 | 10.6 | 20 | 0 | 0 |
| Devante Davis | 5 | 27 | 5.4 | 10 | 1 | 0 |
| Taylor Spencer | 3 | 17 | 5.7 | 7 | 0 | 0 |
| Anthony Williams | 1 | 10 | 10.0 | 10 | 0 | 0 |
| Taylor Barnhill | 2 | 9 | 4.5 | 6 | 0 | 0 |
| Minnesota Golden Gophers | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Jordan Wettstein | 3 | 3 | 3 | 4 | 32 | 75.0 | 12 |
| UNLV Rebels | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Nolan Kohorst | 3 | 3 | 2 | 2 | 39 | 100.0 | 9 |
| Minnesota Golden Gophers | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Christian Eldred | 5 | 36.8 | 47 | 0 | 3 | 1 |
| David Schwerman | 2 | 31.0 | 43 | 0 | 0 | 0 |
| UNLV Rebels | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Chase Lansford | 7 | 49.4 | 58 | 0 | 5 | 3 |
| Minnesota Golden Gophers | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Devon Wright | 1 | 23 | 23.0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| KJ Maye | 1 | 18 | 18.0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Zac Epping | 1 | 13 | 13.0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| A.J. Barker | 0 | 0 | 0.0 | 0 | 0 | 1 | 9 | 9.0 | 9 | 0 |
| Drew Goodger | 1 | 5 | 5.0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| UNLV Rebels | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Tim Cornett | 1 | 13 | 13.0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Bradley Randle | 1 | 9 | 9.0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Marcus Sullivan | 0 | 0 | 0.0 | 0 | 0 | 1 | 8 | 8.0 | 8 | 0 |
Updated on Tuesday, Sep 4, 2012 12:16 am ET
17-30, 269 yds
2 TDs, 1 INT
25 Rush, 127 yds
2 TDs
| Big Ten Box Scores | |
|
| Mountain West Box Scores | |
|