| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 11:05 | SMU |
TD |
J.J. McDermott passed to Darius Johnson to the right for 50 yard gain (Chase Hover made PAT) |
7 - 0 |
| 3:41 | SMU |
TD |
J.J. McDermott rushed up the middle for 1 yard gain (Chase Hover made PAT) |
14 - 0 |
| 1:24 | SMU |
TD |
Rishaad Wimbley rushed to the right for 2 yard gain (Chase Hover made PAT) |
21 - 0 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 13:25 | PITT |
FG |
Kevin Harper kicked a 32-yard field goal |
21 - 3 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 8:34 | SMU |
TD |
Rishaad Wimbley rushed to the right for 1 yard gain (Chase Hover made PAT) |
28 - 3 |
| 4:35 | PITT |
FG |
Kevin Harper kicked a 34-yard field goal |
28 - 6 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
|
None |
28 - 6 | |||
| Southern Methodist Mustangs | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| J.J. McDermott | 16 | 25 | 239 | 64.0 | 9.6 | 4 | 25 | 1 | 0 | 157.5 |
| Stephen Kaiser | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| Pittsburgh Panthers | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Tino Sunseri | 19 | 28 | 183 | 67.9 | 6.5 | 6 | 51 | 0 | 1 | 115.6 |
| Ronald Jones | 1 | 1 | 7 | 100.0 | 7.0 | 0 | 0 | 0 | 0 | 158.8 |
| Mark Myers | 1 | 3 | 5 | 33.3 | 1.7 | 1 | 3 | 0 | 0 | 47.3 |
| Southern Methodist Mustangs | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Jared Williams | 11 | 40 | 3.6 | 10 | 0 | 0 |
| Bryce Lunday | 7 | 21 | 3.0 | 7 | 0 | 0 |
| Rishaad Wimbley | 6 | 15 | 2.5 | 6 | 2 | 0 |
| Taylor Reed | 1 | 7 | 7.0 | 7 | 0 | 0 |
| J.J. McDermott | 6 | -22 | -3.7 | 4 | 1 | 0 |
| Pittsburgh Panthers | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Isaac Bennett | 10 | 22 | 2.2 | 4 | 0 | 0 |
| Corey Davis | 4 | 21 | 5.3 | 15 | 0 | 0 |
| Ronald Jones | 2 | 3 | 1.5 | 3 | 0 | 0 |
| Mark Myers | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Tino Sunseri | 13 | -33 | -2.5 | 6 | 0 | 0 |
| Southern Methodist Mustangs | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Darius Johnson | 7 | 120 | 17.1 | 50 | 1 | 0 |
| Cole Beasley | 7 | 86 | 12.3 | 19 | 0 | 0 |
| Der'rikk Thompson | 1 | 17 | 17.0 | 17 | 0 | 0 |
| Terrance Wilkerson | 1 | 16 | 16.0 | 16 | 0 | 0 |
| Pittsburgh Panthers | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Devin Street | 5 | 62 | 12.4 | 44 | 0 | 0 |
| Mike Shanahan | 4 | 50 | 12.5 | 17 | 0 | 0 |
| Ronald Jones | 6 | 36 | 6.0 | 12 | 0 | 0 |
| Drew Carswell | 2 | 23 | 11.5 | 16 | 0 | 0 |
| Hubie Graham | 1 | 18 | 18.0 | 18 | 0 | 0 |
| Darius Patton | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Isaac Bennett | 2 | 1 | 0.5 | 1 | 0 | 0 |
| Southern Methodist Mustangs | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Chase Hover | 4 | 4 | 0 | 0 | 0 | 0.0 | 4 |
| Pittsburgh Panthers | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Kevin Harper | 0 | 0 | 2 | 3 | 34 | 66.7 | 6 |
| Southern Methodist Mustangs | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Matt Stone | 5 | 45.4 | 59 | 0 | 4 | 0 |
| Pittsburgh Panthers | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Matt Yoklic | 5 | 44.6 | 48 | 0 | 0 | 0 |
| Chris Yankoski | 1 | 26.0 | 26 | 0 | 0 | 0 |
| Southern Methodist Mustangs | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| None | ||||||||||
| Pittsburgh Panthers | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Corey Davis | 1 | 21 | 21.0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Darius Patton | 0 | 0 | 0.0 | 0 | 0 | 3 | 8 | 2.7 | 9 | 0 |
Updated on Tuesday, Jan 17, 2012 1:59 am ET
16-25, 239 yds
1 TD
6 Rush, -22 yd, 1 TD
5 Rec, 62 yds
| Atlantic Coast Box Scores | |
|