| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 9:52 | CLEM |
TD |
Andre Ellington rushed up the middle for 68 yard gain (Chandler Catanzaro made PAT) |
0 - 7 |
| 7:36 | WVU |
TD |
Shawne Alston rushed up the middle for 4 yard gain (Tyler Bitancurt made PAT) |
7 - 7 |
| 5:18 | CLEM |
TD |
Tajh Boyd passed to Sammy Watkins down the middle for 27 yard gain (Chandler Catanzaro made PAT) |
7 - 14 |
| 3:17 | WVU |
TD |
Geno Smith passed to Tavon Austin down the middle for 8 yard gain (Tyler Bitancurt made PAT) |
14 - 14 |
| 0:56 | CLEM |
FG |
Chandler Catanzaro kicked a 42-yard field goal |
14 - 17 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 13:40 | WVU |
TD |
Geno Smith passed to Tavon Austin down the middle for 27 yard gain (Tyler Bitancurt made PAT) |
21 - 17 |
| 11:13 | WVU |
TD |
Andre Ellington rushed up the middle for 2 yard gain. Andre Ellington fumbled. West Virginia recovered fumble and returned for 99 yards (Tyler Bitancurt made PAT) |
28 - 17 |
| 4:59 | CLEM |
FG |
Chandler Catanzaro kicked a 43-yard field goal |
28 - 20 |
| 3:12 | WVU |
TD |
Geno Smith rushed to the left for 7 yard gain (Tyler Bitancurt made PAT) |
35 - 20 |
| 1:47 | WVU |
TD |
Geno Smith passed to Tavon Austin down the middle for 3 yard gain (Tyler Bitancurt made PAT) |
42 - 20 |
| 0:22 | WVU |
TD |
Shawne Alston rushed up the middle for 1 yard gain (Tyler Bitancurt made PAT) |
49 - 20 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:46 | WVU |
TD |
Geno Smith passed to Stedman Bailey to the left for 6 yard gain (Tyler Bitancurt made PAT) |
56 - 20 |
| 9:57 | WVU |
TD |
Geno Smith passed to Tavon Austin down the middle for 37 yard gain (Tyler Bitancurt made PAT) |
63 - 20 |
| 2:00 | CLEM |
TD |
Tajh Boyd passed to DeAndre Hopkins to the left for 28 yard gain (2pt attempt failed, Tajh Boyd pass to Sam Cooper) |
63 - 26 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 6:31 | WVU |
TD |
Geno Smith passed to Willie Milhouse down the middle for 7 yard gain (Tyler Bitancurt made PAT) |
70 - 26 |
| 1:29 | CLEM |
TD |
Roderick McDowell rushed to the left for 4 yard gain (Chandler Catanzaro made PAT) |
70 - 33 |
| West Virginia Mountaineers | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Geno Smith | 32 | 43 | 407 | 74.4 | 9.5 | 0 | 0 | 6 | 0 | 200.0 |
| Paul Millard | 0 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | -66.7 |
| Clemson Tigers | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Tajh Boyd | 24 | 46 | 250 | 52.2 | 5.4 | 3 | 14 | 2 | 2 | 103.5 |
| Cole Stoudt | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| West Virginia Mountaineers | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Shawne Alston | 20 | 77 | 3.9 | 11 | 2 | 0 |
| Andrew Buie | 13 | 45 | 3.5 | 11 | 0 | 0 |
| Tavon Austin | 3 | 40 | 13.3 | 23 | 0 | 0 |
| Geno Smith | 5 | 26 | 5.2 | 8 | 1 | 0 |
| Clemson Tigers | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Andre Ellington | 10 | 116 | 11.6 | 68 | 1 | 0 |
| Roderick McDowell | 4 | 34 | 8.5 | 14 | 1 | 0 |
| Tajh Boyd | 10 | 32 | 3.2 | 24 | 0 | 0 |
| Cole Stoudt | 1 | 5 | 5.0 | 5 | 0 | 0 |
| D.J. Howard | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Sammy Watkins | 1 | 2 | 2.0 | 2 | 0 | 0 |
| West Virginia Mountaineers | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Tavon Austin | 12 | 123 | 10.3 | 37 | 4 | 0 |
| Stedman Bailey | 5 | 82 | 16.4 | 30 | 1 | 0 |
| Willie Milhouse | 3 | 71 | 23.7 | 34 | 1 | 0 |
| Devon Brown | 5 | 71 | 14.2 | 33 | 0 | 0 |
| Andrew Buie | 4 | 32 | 8.0 | 17 | 0 | 0 |
| J.D. Woods | 1 | 15 | 15.0 | 15 | 0 | 0 |
| Ivan McCartney | 2 | 13 | 6.5 | 9 | 0 | 0 |
| Clemson Tigers | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| DeAndre Hopkins | 10 | 107 | 10.7 | 28 | 1 | 0 |
| Sammy Watkins | 5 | 66 | 13.2 | 27 | 1 | 0 |
| Jaron Brown | 2 | 24 | 12.0 | 15 | 0 | 0 |
| Dwayne Allen | 2 | 21 | 10.5 | 15 | 0 | 0 |
| Martavis Bryant | 2 | 20 | 10.0 | 14 | 0 | 0 |
| Adam Humphries | 2 | 12 | 6.0 | 9 | 0 | 0 |
| Brandon Ford | 1 | 0 | 0.0 | 0 | 0 | 0 |
| West Virginia Mountaineers | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Tyler Bitancurt | 10 | 10 | 0 | 0 | 0 | 0.0 | 10 |
| Clemson Tigers | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Chandler Catanzaro | 3 | 3 | 2 | 2 | 43 | 100.0 | 9 |
| West Virginia Mountaineers | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Corey Smith | 5 | 35.0 | 48 | 0 | 2 | 0 |
| Clemson Tigers | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Dawson Zimmerman | 6 | 39.7 | 48 | 0 | 2 | 0 |
| West Virginia Mountaineers | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Tavon Austin | 5 | 117 | 23.4 | 36 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Devon Brown | 0 | 0 | 0.0 | 0 | 0 | 1 | -2 | -2.0 | 0 | 0 |
| Clemson Tigers | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Sammy Watkins | 7 | 143 | 20.4 | 38 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Jaron Brown | 2 | 36 | 18.0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Chad Diehl | 1 | 11 | 11.0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| DeAndre Hopkins | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
Updated on Tuesday, Jan 17, 2012 1:59 am ET
32-43, 407 yds
6 TDs
5 Rush, 26 yds, 1 TD
24-46, 250 yds
2 TDs, 2 INTs
| Big 12 Box Scores | |
|
| Atlantic Coast Box Scores | |
|