| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:33 | NEB |
TD |
Taylor Martinez passed to Kenny Bell down the middle for 30 yard gain (Brett Maher missed PAT) |
6 - 0 |
| 11:58 | SCAR |
2PT |
Nebraska missed PAT. Stephon Gilmore returned PAT for two points |
6 - 2 |
| 6:08 | SCAR |
TD |
Connor Shaw rushed up the middle for 1 yard gain (Jay Wooten made PAT) |
6 - 9 |
| 4:04 | NEB |
TD |
Ameer Abdullah rushed to the right for 1 yard gain (Brett Maher made PAT) |
13 - 9 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 0:06 | SCAR |
TD |
Connor Shaw passed to Alshon Jeffery down the middle for 51 yard gain (Jay Wooten made PAT) |
13 - 16 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
|
None |
13 - 16 | |||
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 13:12 | SCAR |
TD |
Connor Shaw passed to Kenny Miles to the left for 9 yard gain (Jay Wooten made PAT) |
13 - 23 |
| 3:33 | SCAR |
TD |
Kenny Miles rushed up the middle for 3 yard gain (Jay Wooten made PAT) |
13 - 30 |
| Nebraska Cornhuskers | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Martinez | 10 | 16 | 116 | 62.5 | 7.3 | 6 | 41 | 1 | 1 | 131.5 |
| South Carolina Gamecocks | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Connor Shaw | 11 | 17 | 230 | 64.7 | 13.5 | 4 | 31 | 2 | 0 | 217.2 |
| Nebraska Cornhuskers | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Rex Burkhead | 23 | 89 | 3.9 | 13 | 0 | 0 |
| Taylor Martinez | 16 | 37 | 2.3 | 36 | 0 | 0 |
| Kenny Bell | 1 | 14 | 14.0 | 14 | 0 | 0 |
| Tim Marlowe | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Kyler Reed | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Ameer Abdullah | 4 | -1 | -0.3 | 5 | 1 | 0 |
| South Carolina Gamecocks | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Kenny Miles | 15 | 67 | 4.5 | 24 | 1 | 0 |
| Connor Shaw | 19 | 42 | 2.2 | 25 | 1 | 0 |
| Ace Sanders | 3 | 15 | 5.0 | 10 | 0 | 0 |
| Damiere Byrd | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Nebraska Cornhuskers | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Kenny Bell | 3 | 53 | 17.7 | 30 | 1 | 0 |
| Rex Burkhead | 5 | 35 | 7.0 | 26 | 0 | 0 |
| Ben Cotton | 1 | 22 | 22.0 | 22 | 0 | 0 |
| Tyler Legate | 1 | 6 | 6.0 | 6 | 0 | 0 |
| South Carolina Gamecocks | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Alshon Jeffery | 4 | 148 | 37.0 | 78 | 1 | 0 |
| Ace Sanders | 3 | 45 | 15.0 | 23 | 0 | 0 |
| Rory Anderson | 1 | 21 | 21.0 | 21 | 0 | 0 |
| Kenny Miles | 2 | 13 | 6.5 | 9 | 1 | 0 |
| Justice Cunningham | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Nebraska Cornhuskers | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Brett Maher | 1 | 2 | 0 | 1 | 0 | 0.0 | 1 |
| South Carolina Gamecocks | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Jay Wooten | 4 | 4 | 0 | 1 | 0 | 0.0 | 4 |
| Nebraska Cornhuskers | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Brett Maher | 5 | 39.4 | 46 | 0 | 1 | 0 |
| South Carolina Gamecocks | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Joey Scribner-Howard | 5 | 39.4 | 49 | 0 | 1 | 1 |
| Nebraska Cornhuskers | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Alonzo Whaley | 1 | 14 | 14.0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Ameer Abdullah | 2 | 44 | 22.0 | 27 | 0 | 1 | -1 | -1.0 | 0 | 0 |
| South Carolina Gamecocks | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Bruce Ellington | 2 | 73 | 36.5 | 45 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Ace Sanders | 0 | 0 | 0.0 | 0 | 0 | 2 | 19 | 9.5 | 13 | 0 |
Updated on Tuesday, Jan 17, 2012 1:59 am ET
3 Rec, 53 yds
1 TD
11-17, 230 yds
2 TDs
19 Rush, 42 yds, 1 TD
| Big Ten Box Scores | |
|
| Southeastern Box Scores | |
|