| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 6:02 | NCST |
TD |
Mike Glennon passed to T.J. Graham down the middle for 6 yard gain (Niklas Sade made PAT) |
0 - 7 |
| 1:16 | LOUI |
TD |
Teddy Bridgewater rushed to the right for 8 yard gain (Chris Philpott made PAT) |
7 - 7 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 6:56 | LOUI |
FG |
Chris Philpott kicked a 32-yard field goal |
10 - 7 |
| 4:55 | NCST |
TD |
Mike Glennon passed to Tobais Palmer to the left for 35 yard gain (Niklas Sade made PAT) |
10 - 14 |
| 1:52 | NCST |
TD |
Mike Glennon passed to T.J. Graham down the middle for 67 yard gain (Niklas Sade made PAT) |
10 - 21 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 8:11 | NCST |
FG |
Niklas Sade kicked a 34-yard field goal |
10 - 24 |
| 7:56 | NCST |
TD |
David Amerson intercepted Teddy Bridgewater for 64 yards (Niklas Sade made PAT) |
10 - 31 |
| 3:13 | LOUI |
TD |
Teddy Bridgewater passed to Nate Nord to the right for 2 yard gain (Chris Philpott made PAT) |
17 - 31 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 3:59 | LOUI |
TD |
Teddy Bridgewater passed to Josh Bellamy to the right for 2 yard gain (Chris Philpott made PAT) |
24 - 31 |
| Louisville Cardinals | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Teddy Bridgewater | 24 | 43 | 274 | 55.8 | 6.4 | 5 | 33 | 2 | 3 | 110.7 |
| North Carolina State Wolfpack | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Mike Glennon | 21 | 33 | 264 | 63.6 | 8.0 | 1 | 6 | 3 | 1 | 154.8 |
| Louisville Cardinals | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Victor Anderson | 15 | 61 | 4.1 | 15 | 0 | 0 |
| Dominique Brown | 9 | 51 | 5.7 | 32 | 0 | 0 |
| Preston Brown | 1 | 37 | 37.0 | 37 | 0 | 0 |
| Jeremy Wright | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Teddy Bridgewater | 9 | -29 | -3.2 | 8 | 1 | 0 |
| North Carolina State Wolfpack | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| James Washington | 14 | 45 | 3.2 | 13 | 0 | 0 |
| Curtis Underwood | 6 | 19 | 3.2 | 6 | 0 | 0 |
| Tony Creecy | 4 | 16 | 4.0 | 8 | 0 | 0 |
| Mike Glennon | 2 | 3 | 1.5 | 9 | 0 | 0 |
| Louisville Cardinals | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Josh Bellamy | 5 | 98 | 19.6 | 53 | 1 | 0 |
| Eli Rogers | 7 | 54 | 7.7 | 15 | 0 | 0 |
| Victor Anderson | 3 | 48 | 16.0 | 26 | 0 | 0 |
| Josh Chichester | 1 | 28 | 28.0 | 28 | 0 | 0 |
| Scott Radcliff | 3 | 18 | 6.0 | 7 | 0 | 0 |
| DeVante Parker | 1 | 15 | 15.0 | 15 | 0 | 0 |
| Andrell Smith | 1 | 8 | 8.0 | 8 | 0 | 0 |
| Dominique Brown | 2 | 3 | 1.5 | 4 | 0 | 0 |
| Nate Nord | 1 | 2 | 2.0 | 2 | 1 | 0 |
| North Carolina State Wolfpack | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| T.J. Graham | 7 | 116 | 16.6 | 68 | 2 | 0 |
| Tobais Palmer | 2 | 48 | 24.0 | 35 | 1 | 0 |
| Jay Smith | 4 | 44 | 11.0 | 22 | 0 | 0 |
| George Bryan | 3 | 29 | 9.7 | 11 | 0 | 0 |
| James Washington | 3 | 15 | 5.0 | 11 | 0 | 0 |
| Bryan Underwood | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Louisville Cardinals | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Chris Philpott | 3 | 3 | 1 | 2 | 32 | 50.0 | 6 |
| North Carolina State Wolfpack | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Niklas Sade | 4 | 4 | 1 | 1 | 34 | 100.0 | 7 |
| Louisville Cardinals | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Josh Bleser | 3 | 37.0 | 41 | 0 | 2 | 0 |
| North Carolina State Wolfpack | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Wil Baumann | 1 | 42.0 | 42 | 1 | 1 | 0 |
| J. Ellis Flint | 1 | 26.0 | 26 | 0 | 0 | 0 |
| Louisville Cardinals | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Wright | 1 | 58 | 58.0 | 58 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Adrian Bushell | 3 | 70 | 23.3 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Scott Radcliff | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 |
| North Carolina State Wolfpack | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| T.J. Graham | 3 | 63 | 21.0 | 23 | 0 | 1 | 2 | 2.0 | 2 | 0 |
Updated on Tuesday, Jan 17, 2012 1:59 am ET
24-43, 274 yds
2 TDs, 3 INTs
9 Rush, -29 yd, 1 TD
21-33, 264 yds
3 TDs, 1 INT
| Atlantic Coast Box Scores | |
|