| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 7:00 | MARS |
FG |
Tyler Warner kicked a 37-yard field goal |
0 - 3 |
| 1:58 | FIU |
TD |
T.Y. Hilton rushed to the right for 2 yard gain (Jack Griffin made PAT) |
7 - 3 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 6:46 | FIU |
FG |
Jack Griffin kicked a 46-yard field goal |
10 - 3 |
| 0:29 | MARS |
TD |
Rakeem Cato passed to Aaron Dobson to the left for 31 yard gain (Tyler Warner made PAT) |
10 - 10 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
|
None |
10 - 10 | |||
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 6:39 | MARS |
FG |
Tyler Warner kicked a 39-yard field goal |
10 - 13 |
| 0:38 | MARS |
TD |
Rakeem Cato passed to Aaron Dobson to the left for 35 yard gain (Tyler Warner made PAT) |
10 - 20 |
| FIU Golden Panthers | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Wesley Carroll | 19 | 29 | 150 | 65.5 | 5.2 | 1 | 3 | 0 | 0 | 109.0 |
| Jake Medlock | 1 | 3 | 13 | 33.3 | 4.3 | 1 | 8 | 0 | 0 | 69.7 |
| Marshall Thundering Herd | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Rakeem Cato | 27 | 39 | 226 | 69.2 | 5.8 | 1 | 7 | 2 | 1 | 129.7 |
| FIU Golden Panthers | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Darriet Perry | 9 | 36 | 4.0 | 19 | 0 | 0 |
| Kedrick Rhodes | 10 | 28 | 2.8 | 13 | 0 | 0 |
| T.Y. Hilton | 3 | 23 | 7.7 | 20 | 1 | 0 |
| Wesley Carroll | 3 | 5 | 1.7 | 9 | 0 | 0 |
| Wayne Times | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Jake Medlock | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Marshall Thundering Herd | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Tron Martinez | 16 | 58 | 3.6 | 12 | 0 | 0 |
| Travon Van | 11 | 22 | 2.0 | 6 | 0 | 0 |
| Rakeem Cato | 3 | 4 | 1.3 | 7 | 0 | 0 |
| FIU Golden Panthers | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| T.Y. Hilton | 8 | 88 | 11.0 | 17 | 0 | 0 |
| Jacob Younger | 3 | 29 | 9.7 | 14 | 0 | 0 |
| Colt Anderson | 2 | 11 | 5.5 | 6 | 0 | 0 |
| Mike Jean-Louis | 1 | 11 | 11.0 | 11 | 0 | 0 |
| Darriet Perry | 2 | 11 | 5.5 | 11 | 0 | 0 |
| Wayne Times | 3 | 9 | 3.0 | 5 | 0 | 0 |
| Kedrick Rhodes | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Marshall Thundering Herd | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Aaron Dobson | 7 | 81 | 11.6 | 35 | 2 | 0 |
| C.J. Crawford | 5 | 38 | 7.6 | 15 | 0 | 0 |
| Jermaine Kelson | 2 | 31 | 15.5 | 25 | 0 | 0 |
| Tron Martinez | 4 | 23 | 5.8 | 11 | 0 | 0 |
| Troy Evans | 6 | 23 | 3.8 | 8 | 0 | 0 |
| Travon Van | 2 | 23 | 11.5 | 16 | 0 | 0 |
| Tommy Shuler | 1 | 7 | 7.0 | 7 | 0 | 0 |
| FIU Golden Panthers | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Jack Griffin | 1 | 1 | 1 | 1 | 46 | 100.0 | 4 |
| Marshall Thundering Herd | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Tyler Warner | 2 | 2 | 2 | 2 | 39 | 100.0 | 8 |
| FIU Golden Panthers | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Josh Brisk | 8 | 40.0 | 48 | 1 | 4 | 0 |
| Marshall Thundering Herd | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Kase Whitehead | 7 | 40.1 | 46 | 0 | 3 | 0 |
| FIU Golden Panthers | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Richard Leonard | 1 | 22 | 22.0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| T.Y. Hilton | 2 | 36 | 18.0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Wayne Times | 1 | 9 | 9.0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Jonathan Faucher | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Marshall Thundering Herd | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Troy Evans | 1 | 28 | 28.0 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Andre Booker | 2 | 37 | 18.5 | 22 | 0 | 4 | 57 | 14.3 | 39 | 0 |
| Zach Dunston | 0 | 0 | 0.0 | 0 | 0 | 1 | 11 | 11.0 | 0 | 0 |
Updated on Tuesday, Jan 17, 2012 1:59 am ET
8 Rec, 88 yds
3 Rush, 23 yds, 1 TD
7 Rec, 81 yds
2 TDs
| Conference USA Box Scores | |
|