| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 9:43 | SDSU |
FG |
Abelardo Perez kicked a 27-yard field goal |
3 - 0 |
| 1:18 | ULL |
TD |
Blaine Gautier passed to Javone Lawson to the left for 18 yard gain (Brett Baer missed PAT) |
3 - 6 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 14:55 | ULL |
TD |
Brian Stahovich punt. Darryl Surgent returned punt for 87 yards (Brett Baer made PAT) |
3 - 13 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 14:38 | ULL |
TD |
Blaine Gautier passed to Ladarius Green down the middle for 20 yard gain (Brett Baer missed PAT) |
3 - 19 |
| 13:47 | SDSU |
TD |
Ryan Lindley passed to Colin Lockett to the right for 16 yard gain (Abelardo Perez made PAT) |
10 - 19 |
| 4:31 | SDSU |
TD |
Ryan Lindley passed to Colin Lockett to the right for 16 yard gain (Abelardo Perez made PAT) |
17 - 19 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 13:42 | ULL |
TD |
Blaine Gautier passed to Javone Lawson down the middle for 11 yard gain (Brett Baer made PAT) |
17 - 26 |
| 6:07 | SDSU |
TD |
Adam Muema rushed up the middle for 5 yard gain (Abelardo Perez made PAT) |
24 - 26 |
| 2:16 | ULL |
FG |
Brett Baer kicked a 22-yard field goal |
24 - 29 |
| 0:53 | SDSU |
TD |
Ryan Lindley passed to Colin Lockett down the middle for 12 yard gain (2pt attempt failed, Ryan Lindley pass to Colin Lockett) |
30 - 29 |
| 0:04 | ULL |
FG |
Brett Baer kicked a 50-yard field goal |
30 - 32 |
| San Diego State Aztecs | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Lindley | 28 | 49 | 413 | 57.1 | 8.4 | 1 | 9 | 3 | 0 | 148.1 |
| Louisiana-Lafayette Ragin' Cajuns | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Blaine Gautier | 24 | 40 | 470 | 60.0 | 11.8 | 0 | 0 | 3 | 1 | 178.5 |
| Brad McGuire | 1 | 1 | 22 | 100.0 | 22.0 | 0 | 0 | 0 | 0 | 284.8 |
| Alonzo Harris | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| Chris Masson | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| San Diego State Aztecs | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Ronnie Hillman | 24 | 55 | 2.3 | 13 | 0 | 0 |
| Adam Muema | 3 | 9 | 3.0 | 5 | 1 | 0 |
| Ryan Lindley | 2 | 6 | 3.0 | 15 | 0 | 0 |
| Chad Young | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Louisiana-Lafayette Ragin' Cajuns | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Alonzo Harris | 14 | 62 | 4.4 | 25 | 0 | 0 |
| Blaine Gautier | 9 | 22 | 2.4 | 9 | 0 | 0 |
| Brad McGuire | 2 | 6 | 3.0 | 6 | 0 | 0 |
| Javone Lawson | 1 | 1 | 1.0 | 1 | 0 | 0 |
| Robert Walker | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Aaron Spikes | 1 | 0 | 0.0 | 0 | 0 | 0 |
| San Diego State Aztecs | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Dylan Denso | 5 | 109 | 21.8 | 46 | 0 | 0 |
| Colin Lockett | 6 | 85 | 14.2 | 19 | 3 | 0 |
| Marcus Russell | 6 | 79 | 13.2 | 19 | 0 | 0 |
| Gavin Escobar | 4 | 70 | 17.5 | 32 | 0 | 0 |
| Ronnie Hillman | 4 | 49 | 12.3 | 23 | 0 | 0 |
| Chad Young | 2 | 21 | 10.5 | 14 | 0 | 0 |
| Adam Roberts | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Louisiana-Lafayette Ragin' Cajuns | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Javone Lawson | 9 | 193 | 21.4 | 52 | 2 | 0 |
| Ladarius Green | 5 | 121 | 24.2 | 44 | 1 | 0 |
| Darryl Surgent | 3 | 93 | 31.0 | 56 | 0 | 0 |
| Harry Peoples | 5 | 50 | 10.0 | 18 | 0 | 0 |
| Dwight Bentley | 1 | 22 | 22.0 | 22 | 0 | 0 |
| Ian Thompson | 1 | 11 | 11.0 | 11 | 0 | 0 |
| Brad McGuire | 1 | 2 | 2.0 | 2 | 0 | 0 |
| San Diego State Aztecs | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Abelardo Perez | 3 | 3 | 1 | 2 | 27 | 50.0 | 6 |
| Louisiana-Lafayette Ragin' Cajuns | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Brett Baer | 2 | 4 | 2 | 2 | 50 | 100.0 | 8 |
| San Diego State Aztecs | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Brian Stahovich | 4 | 49.3 | 54 | 0 | 2 | 0 |
| Louisiana-Lafayette Ragin' Cajuns | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Brett Baer | 4 | 36.8 | 40 | 0 | 3 | 0 |
| San Diego State Aztecs | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Colin Lockett | 2 | 65 | 32.5 | 44 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Louisiana-Lafayette Ragin' Cajuns | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Darryl Surgent | 5 | 98 | 19.6 | 23 | 0 | 2 | 92 | 46.0 | 87 | 1 |
| Harry Peoples | 1 | 12 | 12.0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Updated on Tuesday, Jan 17, 2012 1:59 am ET
28-49, 413 yds
3 TDs
24-40, 470 yds
3 TDs, 1 INT
| Mountain West Box Scores | |
|
| Sun Belt Box Scores | |
|