| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 2:30 | ULM |
TD |
Kolton Browning passed to Luther Ambrose to the right for 12 yard gain (Justin Manton missed PAT) |
6 - 0 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 11:00 | ULM |
TD |
Jyruss Edwards rushed up the middle for 67 yard gain (Justin Manton missed PAT) |
12 - 0 |
| 4:46 | ULM |
TD |
Jyruss Edwards rushed up the middle for 1 yard gain (Justin Manton made PAT) |
19 - 0 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
|
None |
19 - 0 | |||
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 8:56 | ULM |
TD |
Kolton Browning passed to Kevin Steed to the right for 1 yard gain (Justin Manton made PAT) |
26 - 0 |
| Louisiana-Monroe Warhawks | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Kolton Browning | 16 | 24 | 183 | 66.7 | 7.6 | 2 | 16 | 2 | 1 | 149.9 |
| Cody Wells | 1 | 1 | 10 | 100.0 | 10.0 | 0 | 0 | 0 | 0 | 184.0 |
| Florida Atlantic Owls | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Graham Wilbert | 11 | 27 | 79 | 40.7 | 2.9 | 3 | 26 | 0 | 1 | 57.9 |
| Mickey Groody | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | -200.0 |
| Louisiana-Monroe Warhawks | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Jyruss Edwards | 13 | 94 | 7.2 | 67 | 2 | 0 |
| Mitchell Bailey | 15 | 70 | 4.7 | 16 | 0 | 0 |
| Kolton Browning | 16 | 52 | 3.3 | 21 | 0 | 0 |
| Monterrell Washington | 7 | 16 | 2.3 | 7 | 0 | 0 |
| Florida Atlantic Owls | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Alfred Morris | 21 | 72 | 3.4 | 15 | 0 | 0 |
| Willie Floyd | 4 | 22 | 5.5 | 9 | 0 | 0 |
| Xavier Stinson | 2 | 4 | 2.0 | 4 | 0 | 0 |
| Graham Wilbert | 3 | 0 | 0.0 | 0 | 0 | 0 |
| Cary White | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Louisiana-Monroe Warhawks | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Brent Leonard | 3 | 57 | 19.0 | 31 | 0 | 0 |
| Mitchell Bailey | 1 | 42 | 42.0 | 42 | 0 | 0 |
| Luther Ambrose | 4 | 34 | 8.5 | 21 | 1 | 0 |
| Colby Harper | 2 | 23 | 11.5 | 22 | 0 | 0 |
| Jyruss Edwards | 4 | 23 | 5.8 | 10 | 0 | 0 |
| Keavon Milton | 1 | 10 | 10.0 | 10 | 0 | 0 |
| Tavarese Maye | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Kevin Steed | 1 | 1 | 1.0 | 1 | 1 | 0 |
| Florida Atlantic Owls | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Marcus Cunningham | 2 | 24 | 12.0 | 15 | 0 | 0 |
| Darian Williams | 2 | 16 | 8.0 | 11 | 0 | 0 |
| Nexon Dorvilus | 1 | 12 | 12.0 | 12 | 0 | 0 |
| Alfred Morris | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Xavier Stinson | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Derek Moise | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Willie Floyd | 1 | 5 | 5.0 | 5 | 0 | 0 |
| DeAndre Richardson | 2 | 4 | 2.0 | 4 | 0 | 0 |
| Louisiana-Monroe Warhawks | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Justin Manton | 2 | 4 | 0 | 0 | 0 | 0.0 | 2 |
| Florida Atlantic Owls | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Vinny Zaccario | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 |
| Louisiana-Monroe Warhawks | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Aaron Munoz | 5 | 31.2 | 47 | 0 | 3 | 0 |
| Florida Atlantic Owls | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Mickey Groody | 7 | 42.1 | 48 | 0 | 2 | 0 |
| Louisiana-Monroe Warhawks | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Luther Ambrose | 1 | 24 | 24.0 | 24 | 0 | 2 | 9 | 4.5 | 12 | 0 |
| Florida Atlantic Owls | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Willie Floyd | 3 | 37 | 12.3 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Blake Bierman | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 2.0 | 2 | 0 |
Updated on Tuesday, Dec 6, 2011 2:21 am ET
13 Rush, 94 yds
2 TDs
21 Rush, 72 yds
| Sun Belt Box Scores | |
|
| Conference USA Box Scores | |
|