| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:00 | UGA |
FG |
Blair Walsh kicked a 40-yard field goal |
3 - 0 |
| 1:12 | UGA |
TD |
Aaron Murray passed to Aron White down the middle for 12 yard gain (Blair Walsh made PAT) |
10 - 0 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 7:00 | LSU |
TD |
Drew Butler punt. Tyrann Mathieu returned punt for 62 yards (Drew Alleman made PAT) |
10 - 7 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 13:31 | LSU |
TD |
Kenny Hilliard rushed up the middle for 15 yard gain (Drew Alleman made PAT) |
10 - 14 |
| 10:45 | LSU |
TD |
Kenny Hilliard rushed to the left for 4 yard gain (Drew Alleman made PAT) |
10 - 21 |
| 4:31 | LSU |
TD |
Jordan Jefferson passed to Kenny Hilliard to the right for 8 yard gain (Drew Alleman made PAT) |
10 - 28 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 7:00 | LSU |
TD |
Alfred Blue rushed up the middle for 48 yard gain (Drew Alleman made PAT) |
10 - 35 |
| 5:12 | LSU |
TD |
Morris Claiborne intercepted Aaron Murray for 45 yards (Drew Alleman made PAT) |
10 - 42 |
| Georgia Bulldogs | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Murray | 16 | 40 | 163 | 40.0 | 4.1 | 4 | 32 | 1 | 2 | 72.5 |
| Hutson Mason | 4 | 11 | 55 | 36.4 | 5.0 | 0 | 0 | 0 | 0 | 78.4 |
| LSU Tigers | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Jefferson | 5 | 13 | 30 | 38.5 | 2.3 | 2 | 23 | 1 | 0 | 83.2 |
| Georgia Bulldogs | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Ken Malcome | 5 | 37 | 7.4 | 9 | 0 | 0 |
| Carlton Thomas | 7 | 28 | 4.0 | 16 | 0 | 0 |
| Isaiah Crowell | 10 | 15 | 1.5 | 11 | 0 | 0 |
| Alexander Ogletree | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Hutson Mason | 1 | 2 | 2.0 | 2 | 0 | 0 |
| Malcolm Mitchell | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Aaron Murray | 8 | -5 | -0.6 | 9 | 0 | 0 |
| LSU Tigers | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Alfred Blue | 8 | 94 | 11.8 | 48 | 1 | 0 |
| Kenny Hilliard | 8 | 72 | 9.0 | 17 | 2 | 0 |
| Michael Ford | 6 | 34 | 5.7 | 11 | 0 | 0 |
| Spencer Ware | 6 | 13 | 2.2 | 4 | 0 | 0 |
| Jordan Jefferson | 6 | -5 | -0.8 | 7 | 0 | 0 |
| Georgia Bulldogs | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Tavarres King | 3 | 59 | 19.7 | 44 | 0 | 0 |
| Orson Charles | 4 | 42 | 10.5 | 19 | 0 | 0 |
| Chris Conley | 3 | 40 | 13.3 | 21 | 0 | 0 |
| Malcolm Mitchell | 4 | 32 | 8.0 | 13 | 0 | 0 |
| Rhett McGowan | 2 | 22 | 11.0 | 12 | 0 | 0 |
| Ken Malcome | 1 | 17 | 17.0 | 17 | 0 | 0 |
| Aron White | 1 | 12 | 12.0 | 12 | 1 | 0 |
| Isaiah Crowell | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Carlton Thomas | 1 | 0 | 0.0 | 0 | 0 | 0 |
| LSU Tigers | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Rueben Randle | 2 | 15 | 7.5 | 9 | 0 | 0 |
| Spencer Ware | 1 | 9 | 9.0 | 9 | 0 | 0 |
| Kenny Hilliard | 1 | 8 | 8.0 | 8 | 1 | 0 |
| Alfred Blue | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Georgia Bulldogs | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Blair Walsh | 1 | 1 | 1 | 2 | 40 | 50.0 | 4 |
| LSU Tigers | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Drew Alleman | 6 | 6 | 0 | 0 | 0 | 0.0 | 6 |
| Georgia Bulldogs | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Drew Butler | 8 | 51.6 | 62 | 0 | 4 | 0 |
| LSU Tigers | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Brad Wing | 8 | 50.4 | 67 | 0 | 2 | 1 |
| Georgia Bulldogs | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Branden Smith | 2 | 42 | 21.0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Brandon Boykin | 3 | 49 | 16.3 | 23 | 0 | 4 | 0 | 0.0 | 0 | 0 |
| LSU Tigers | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Tyrann Mathieu | 0 | 0 | 0.0 | 0 | 0 | 4 | 119 | 29.8 | 62 | 1 |
| Morris Claiborne | 2 | 30 | 15.0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Odell Beckham | 0 | 0 | 0.0 | 0 | 0 | 2 | 8 | 4.0 | 7 | 0 |
Updated on Tuesday, Dec 6, 2011 2:21 am ET
1 Rec, 12 yds
1 TD
8 Rush, 72 yds
2 TDs
1 Rec, 8 yds, 1 TD
| Southeastern Box Scores | |
|