| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 6:57 | FLST |
TD |
Devonta Freeman rushed up the middle for 1 yard gain (Dustin Hopkins made PAT) |
7 - 0 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 15:00 | FLST |
TD |
Devonta Freeman rushed to the right for 1 yard gain (Dustin Hopkins made PAT) |
14 - 0 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
|
None |
14 - 0 | |||
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:28 | FLST |
TD |
Terrance Parks intercepted Jacoby Brissett for 29 yards (Dustin Hopkins made PAT) |
21 - 0 |
| 4:22 | FLA |
TD |
Jacoby Brissett passed to Quinton Dunbar down the middle for 11 yard gain (Caleb Sturgis made PAT) |
21 - 7 |
| Florida State Seminoles | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| EJ Manuel | 6 | 13 | 65 | 46.2 | 5.0 | 4 | 32 | 0 | 0 | 88.2 |
| Florida Gators | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| John Brantley | 9 | 15 | 104 | 60.0 | 6.9 | 0 | 0 | 0 | 3 | 78.2 |
| Jacoby Brissett | 4 | 13 | 27 | 30.8 | 2.1 | 2 | 16 | 1 | 1 | 58.2 |
| Trey Burton | 1 | 1 | 0 | 100.0 | 0.0 | 0 | 0 | 0 | 0 | 100.0 |
| Florida State Seminoles | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Devonta Freeman | 15 | 44 | 2.9 | 12 | 2 | 0 |
| Lonnie Pryor | 6 | 15 | 2.5 | 6 | 0 | 0 |
| Jermaine Thomas | 12 | 6 | 0.5 | 13 | 0 | 0 |
| Rashad Greene | 1 | 0 | 0.0 | 0 | 0 | 0 |
| EJ Manuel | 12 | -23 | -1.9 | 9 | 0 | 0 |
| Florida Gators | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Chris Rainey | 15 | 42 | 2.8 | 11 | 0 | 0 |
| Hunter Joyer | 3 | 30 | 10.0 | 23 | 0 | 0 |
| Solomon Patton | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Mike Gillislee | 3 | 1 | 0.3 | 2 | 0 | 0 |
| Jeff Demps | 4 | 0 | 0.0 | 0 | 0 | 0 |
| Jacoby Brissett | 5 | -6 | -1.2 | 5 | 0 | 0 |
| Trey Burton | 2 | -11 | -5.5 | 3 | 0 | 0 |
| Florida State Seminoles | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Christian Green | 2 | 27 | 13.5 | 14 | 0 | 0 |
| Rodney Smith | 2 | 16 | 8.0 | 14 | 0 | 0 |
| Bert Reed | 1 | 12 | 12.0 | 12 | 0 | 0 |
| Jermaine Thomas | 1 | 10 | 10.0 | 10 | 0 | 0 |
| Florida Gators | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| A.C. Leonard | 3 | 65 | 21.7 | 24 | 0 | 0 |
| Quinton Dunbar | 3 | 40 | 13.3 | 21 | 1 | 0 |
| Omarius Hines | 3 | 15 | 5.0 | 9 | 0 | 0 |
| Chris Rainey | 4 | 5 | 1.3 | 5 | 0 | 0 |
| Trey Burton | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Florida State Seminoles | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Dustin Hopkins | 3 | 3 | 0 | 1 | 0 | 0.0 | 3 |
| Florida Gators | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Caleb Sturgis | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 |
| Florida State Seminoles | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Shawn Powell | 9 | 44.4 | 62 | 0 | 6 | 1 |
| Florida Gators | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Kyle Christy | 6 | 39.8 | 50 | 0 | 0 | 0 |
| David Lerner | 3 | 40.3 | 47 | 0 | 0 | 0 |
| Florida State Seminoles | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Lamarcus Joyner | 1 | 34 | 34.0 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Greg Reid | 0 | 0 | 0.0 | 0 | 0 | 5 | 45 | 9.0 | 39 | 0 |
| Florida Gators | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Demps | 1 | 16 | 16.0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| De'Ante Saunders | 0 | 0 | 0.0 | 0 | 0 | 2 | 20 | 10.0 | 20 | 0 |
Updated on Tuesday, Nov 29, 2011 2:25 am ET
15 Rush, 44 yds
2 TDs
3 Rec, 40 yds
1 TD
| Atlantic Coast Box Scores | |
|
| Southeastern Box Scores | |
|